Northern Illinois vs Buffalo
11/30/2018
Ford Field
Northern Illinois
8-5 , 6-2

30
Final
29

Buffalo
10-3 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 13 | 30 | |
7 | 15 | 7 | 0 | 29 |
NIU: PASS - CHILDERS, Marcu (300); RUSH - CHILDERS, Marcu (58); REC - BROWN, D.J. (84)
UB: PASS - jackson, tyree (252); RUSH - marks, jr., kevin (72); REC - johnson, anthony (124)
Scoring Summary
- | - | - | - | - | NIU | UB |
---|---|---|---|---|---|---|
1st | UB | 06:38 | UB - MARKS, Kevin 3 yd run (McNULTY, Alex kick), 13 plays, 94 yards, TOP 5:39 | 0 | 7 | |
2nd | UB | 14:55 | UB - JOHNSON, Anthon 13 yd pass from JACKSON, Tyree (McNULTY, Alex kickfailed) 11 plays, 94 yards, TOP 5:00 | 0 | 13 | |
2nd | NIU | 09:51 | NIU - TEARS, Spencer 13 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 12 plays, 75 yards, TOP 5:04 | 7 | 13 | |
2nd | UB | 05:41 | UB - JOHNSON, Anthon 26 yd pass from JACKSON, Tyree (JACKSON, Tyree passfailed) 9 plays, 75 yards, TOP 4:10 | 7 | 19 | |
2nd | NIU | 01:42 | NIU - GANTZ, Andrew 39 yd field goal 12 plays, 53 yards, TOP 3:59 | 10 | 19 | |
2nd | UB | 00:03 | UB - MITCHESON, Adam 24 yd field goal 8 plays, 70 yards, TOP 1:34 | 10 | 22 | |
3rd | UB | 11:25 | UB - PATTERSON, Jare 9 yd run (MITCHESON, Adam kick), 8 plays, 75 yards, TOP 3:35 | 10 | 29 | |
3rd | NIU | 00:17 | NIU - BROWN, D.J. 28 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 5 plays, 34 yards, TOP 1:41 | 17 | 29 | |
4th | NIU | 12:51 | NIU - TEARS, Spencer 32 yd pass from CHILDERS, Marcu (GANTZ, Andrew kick) 4 plays, 63 yards, TOP 1:17 | 24 | 29 | |
4th | NIU | 01:09 | NIU - BROWN, D.J. 35 yd pass from CHILDERS, Marcu (CHILDERS, Marcu passfailed) 8 plays, 70 yards, TOP 2:11 | 30 | 29 | |
30 | 29 |
Referee: Tim O'Dey
Line Judge: Mike Maisner
Side Judge: Jeff Pasold
Umpire: Ryan McClellan
Back Judge: Bob Stinson
Center Judge: Ron Kay
Linesman: Sergio DeHoyos
Field Judge: Phil Hicks