Kent State vs Buffalo
11/6/2018
Buffalo, NY
Kent State
2-8 , 1-5

14
Final
48

Buffalo
9-1 , 6-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
21 | 13 | 14 | 0 | 48 |
KENT: PASS - CRUM, Dustin (56); RUSH - CRUM, Dustin (66); REC - PRICE, KAVIOUS (25)
UB: PASS - jackson, tyree (111); RUSH - patterson, jaret (187); REC - jones, charlie (43)
Scoring Summary
- | - | - | - | - | KENT | UB |
---|---|---|---|---|---|---|
1st | UB | 14:30 | UB - PATTERSON, Jare 64 yd run (MITCHESON, Adam kick), 2 plays, 71 yards, TOP 0:30 | 0 | 7 | |
1st | UB | 09:46 | UB - JACKSON, Tyree 1 yd run (MITCHESON, Adam kick), 9 plays, 52 yards, TOP 3:16 | 0 | 14 | |
1st | UB | 03:46 | UB - REED, Emmanuel 2 yd run (MITCHESON, Adam kick), 7 plays, 49 yards, TOP 2:29 | 0 | 21 | |
2nd | UB | 13:11 | UB - MARKS, Kevin 5 yd run (MITCHESON, Adam kickblocked), 9 plays, 51 yards, TOP 2:24 | 0 | 27 | |
2nd | UB | 02:17 | UB - PATTERSON, Jare 21 yd run (MITCHESON, Adam kick), 5 plays, 35 yards, TOP 2:34 | 0 | 34 | |
3rd | UB | 09:42 | UB - JOHNSON, Anthon 3 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 7 plays, 62 yards, TOP 3:56 | 0 | 41 | |
3rd | UB | 03:03 | UB - ANDERSON, Theo 11 yd run (MITCHESON, Adam kick), 5 plays, 39 yards, TOP 2:49 | 0 | 48 | |
4th | KENT | 09:56 | KENT - CRUM, Dustin 2 yd run (TRICKETT, M. kick), 15 plays, 67 yards, TOP 4:53 | 7 | 48 | |
4th | KENT | 06:11 | KENT - CARRIGAN, MIKE 11 yd pass from CRUM, Dustin (TRICKETT, M. kick) 7 plays, 52 yards, TOP 2:01 | 14 | 48 | |
14 | 48 |
Referee: Curt Johnson
Line Judge: Jon Shelton
Side Judge: Arthur Lucky
Umpire: Tony Day
Back Judge: Rick Fahnestock
Center Judge: Darren Haas
Linesman: Kris Van Meter
Field Judge: Phil Hicks