Buffalo vs Central Michigan
Central Michigan
1-5 , 0-2


Buffalo
5-1 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 14 | 7 | 24 |
![]() | 7 | 10 | 7 | 10 | 34 |
CMU: PASS - LAZZARO, Tommy (117); RUSH - LAZZARO, Tommy (102); REC - SULLIVAN, J. (74)
UB: PASS - jackson, tyree (127); RUSH - marks, jr., kevin (167); REC - osborn, k.j. (80)
Scoring Summary
- | - | - | - | - | CMU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 10:36 | CMU - TICE, Ryan 40 yd field goal 9 plays, 53 yards, TOP 4:24 | 3 | 0 |
![]() | 1st | UB | 07:37 | UB - MABRY, Tyler 6 yd pass from JACKSON, Tyree (MITCHESON, Adam kick) 7 plays, 57 yards, TOP 2:59 | 3 | 7 |
![]() | 2nd | UB | 07:31 | UB - JACKSON, Tyree 5 yd run (MITCHESON, Adam kick), 8 plays, 74 yards, TOP 4:23 | 3 | 14 |
![]() | 2nd | UB | 02:48 | UB - MITCHESON, Adam 26 yd field goal 9 plays, 66 yards, TOP 3:49 | 3 | 17 |
![]() | 3rd | CMU | 05:24 | CMU - ROSS, Romello 10 yd run (TICE, Ryan kick), 10 plays, 80 yards, TOP 3:32 | 10 | 17 |
![]() | 3rd | UB | 05:08 | UB - MARKS, Kevin 70 yd run (MITCHESON, Adam kick), 1 plays, 70 yards, TOP 0:16 | 10 | 24 |
![]() | 3rd | CMU | 01:47 | CMU - SULLIVAN, J. 23 yd pass from LAZZARO, Tommy (TICE, Ryan kick) 7 plays, 75 yards, TOP 3:21 | 17 | 24 |
![]() | 4th | UB | 11:14 | UB - PATTERSON, Jare 14 yd run (MITCHESON, Adam kick), 7 plays, 39 yards, TOP 3:41 | 17 | 31 |
![]() | 4th | UB | 04:18 | UB - MITCHESON, Adam 27 yd field goal 10 plays, 48 yards, TOP 6:06 | 17 | 34 |
![]() | 4th | CMU | 01:19 | CMU - HICKS, Julian 9 yd pass from POLJAN, Tony (TICE, Ryan kick) 10 plays, 55 yards, TOP 1:49 | 24 | 34 |
| 24 | 34 | |||||
Central Michigan


Buffalo
Start of 1st Half
UB 8 now wearing 41.
CMU 17 now wearing 21.
Buffalo wins toss and defers; CMU to defend north goal
MITCHESON, Adam kickoff 65 yards to the CMU0, touchback.
15:00
CMU
CMU - FG


3
0

3
0
1st0

10:36
UB
UB - TD


3
7

3
0
1st7

07:37
CMU
CMU - INT


3
7
04:34
UB
UB - PUNT


3
7
02:45
CMU
CMU - PUNT


3
7
01:09
UB
UB - PUNT


3
7
Central Michigan


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JACKSON, Tyree pass incomplete to OSBORN, K.J..
FINEGAN, Evan punt 40 yards to the UB44, WARD, Jonathan return 7 yards to the UB37 (WILLIAMS, Brand), PENALTY CMU illegal block 10 yards to the UB47, 1st and 10, CMU ball on UB47.
14:45
CMU
CMU - FGA


3
7
11:54
UB
UB - TD


3
14

3
0
1st14

07:31
CMU
CMU - PUNT


3
14
06:37
UB
UB - FG


3
17

3
0
1st17

02:48
CMU
CMU - PUNT


3
17
01:50
UB
UB - PUNT


3
17
00:39
CMU
CMU - HALF


3
17
Central Michigan


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CMU ball on CMU35.
KEON, Kaden kickoff 64 yards to the UB1, JONES, Charlie return 21 yards to the UB22 (KRESKI, Gage).
15:00
UB
UB - INT


3
17
08:56
CMU
CMU - TD


10
17

10
0
1st17

05:24
UB
UB - TD


10
24

10
0
1st24

05:08
CMU
CMU - TD


17
24

17
0
1st24

01:47
UB
UB - PUNT


17
24
00:46
CMU
CMU - INT


17
24
Central Michigan


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
LAZZARO, Tommy pass intercepted by LEWIS, Cameron at the CMU39, LEWIS, Cameron return 0 yards to the CMU39, out-of-bounds, QB hurry by HODGE, Khalil.
14:55
UB
UB - TD


17
31

17
0
1st31

11:14
CMU
CMU - INT


17
31
10:24
UB
UB - FG


17
34

17
0
1st34

04:18
CMU
CMU - INT


17
34
04:04
UB
UB - PUNT


17
34
03:08
CMU
CMU - TD


24
34

24
0
1st34

01:19
UB
UB - HALF


24
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | UB22 | 10:36 | FG | 9-53 | 4:24 |
![]() | 1 | UB43 | 10:36 | KO | CMU00 | 07:37 | TD | 7-57 | 2:59 |
![]() | 1 | CMU25 | 07:37 | KO | UB42 | 04:34 | INT | 7-33 | 3:03 |
![]() | 1 | UB13 | 04:34 | INT | UB15 | 02:45 | PUNT | 3-2 | 1:49 |
![]() | 1 | CMU34 | 02:45 | PUNT | UB45 | 01:09 | PUNT | 4-21 | 1:36 |
![]() | 1 | UB01 | 01:09 | PUNT | UB04 | 14:45 | PUNT | 3-3 | 1:24 |
![]() | 2 | UB47 | 14:45 | PUNT | UB25 | 11:54 | FGA | 8-22 | 2:51 |
![]() | 2 | UB26 | 11:54 | FGA | CMU00 | 07:31 | TD | 8-74 | 4:23 |
![]() | 2 | CMU25 | 07:31 | KO | CMU25 | 06:37 | PUNT | 3-0 | 0:54 |
![]() | 2 | UB25 | 06:37 | PUNT | CMU09 | 02:48 | FG | 9-66 | 3:49 |
![]() | 2 | CMU29 | 02:48 | KO | CMU27 | 01:50 | PUNT | 3--2 | 0:58 |
![]() | 2 | UB38 | 01:50 | PUNT | UB44 | 00:39 | PUNT | 3-6 | 1:11 |
![]() | 2 | CMU19 | 00:39 | PUNT | CMU23 | 00:00 | HALF | 2-4 | 0:39 |
![]() | 3 | UB22 | 15:00 | KO | CMU15 | 08:56 | INT | 11-63 | 6:04 |
![]() | 3 | CMU20 | 08:56 | INT | UB00 | 05:24 | TD | 10-80 | 3:32 |
![]() | 3 | UB30 | 05:24 | KO | CMU00 | 05:08 | TD | 1-70 | 0:16 |
![]() | 3 | CMU25 | 05:08 | KO | UB00 | 01:47 | TD | 7-75 | 3:21 |
![]() | 3 | UB28 | 01:47 | KO | UB31 | 00:46 | PUNT | 3-3 | 1:01 |
![]() | 3 | CMU20 | 00:46 | PUNT | CMU17 | 14:55 | INT | 3--3 | 0:51 |
![]() | 4 | CMU39 | 14:55 | INT | CMU00 | 11:14 | TD | 7-39 | 3:41 |
![]() | 4 | CMU24 | 11:14 | KO | CMU27 | 10:24 | INT | 3-3 | 0:50 |
![]() | 4 | UB42 | 10:24 | INT | CMU10 | 04:18 | FG | 10-48 | 6:06 |
![]() | 4 | CMU37 | 04:18 | KO | CMU37 | 04:04 | INT | 1-0 | 0:14 |
![]() | 4 | UB24 | 04:04 | INT | UB25 | 03:08 | PUNT | 3-1 | 0:56 |
![]() | 4 | CMU45 | 03:08 | PUNT | UB00 | 01:19 | TD | 10-55 | 1:49 |
![]() | 4 | CMU44 | 01:19 | KO | CMU46 | 00:00 | HALF | 2--2 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU25 | 15:00 | KO | UB22 | 10:36 | FG | 9-53 | 4:24 |
![]() | 1 | CMU25 | 07:37 | KO | UB42 | 04:34 | INT | 7-33 | 3:03 |
![]() | 1 | CMU34 | 02:45 | PUNT | UB45 | 01:09 | PUNT | 4-21 | 1:36 |
![]() | 2 | UB47 | 14:45 | PUNT | UB25 | 11:54 | FGA | 8-22 | 2:51 |
![]() | 2 | CMU25 | 07:31 | KO | CMU25 | 06:37 | PUNT | 3-0 | 0:54 |
![]() | 2 | CMU29 | 02:48 | KO | CMU27 | 01:50 | PUNT | 3--2 | 0:58 |
![]() | 2 | CMU19 | 00:39 | PUNT | CMU23 | 00:00 | HALF | 2-4 | 0:39 |
![]() | 3 | CMU20 | 08:56 | INT | UB00 | 05:24 | TD | 10-80 | 3:32 |
![]() | 3 | CMU25 | 05:08 | KO | UB00 | 01:47 | TD | 7-75 | 3:21 |
![]() | 3 | CMU20 | 00:46 | PUNT | CMU17 | 14:55 | INT | 3--3 | 0:51 |
![]() | 4 | CMU24 | 11:14 | KO | CMU27 | 10:24 | INT | 3-3 | 0:50 |
![]() | 4 | CMU37 | 04:18 | KO | CMU37 | 04:04 | INT | 1-0 | 0:14 |
![]() | 4 | CMU45 | 03:08 | PUNT | UB00 | 01:19 | TD | 10-55 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB43 | 10:36 | KO | CMU00 | 07:37 | TD | 7-57 | 2:59 |
![]() | 1 | UB13 | 04:34 | INT | UB15 | 02:45 | PUNT | 3-2 | 1:49 |
![]() | 1 | UB01 | 01:09 | PUNT | UB04 | 14:45 | PUNT | 3-3 | 1:24 |
![]() | 2 | UB26 | 11:54 | FGA | CMU00 | 07:31 | TD | 8-74 | 4:23 |
![]() | 2 | UB25 | 06:37 | PUNT | CMU09 | 02:48 | FG | 9-66 | 3:49 |
![]() | 2 | UB38 | 01:50 | PUNT | UB44 | 00:39 | PUNT | 3-6 | 1:11 |
![]() | 3 | UB22 | 15:00 | KO | CMU15 | 08:56 | INT | 11-63 | 6:04 |
![]() | 3 | UB30 | 05:24 | KO | CMU00 | 05:08 | TD | 1-70 | 0:16 |
![]() | 3 | UB28 | 01:47 | KO | UB31 | 00:46 | PUNT | 3-3 | 1:01 |
![]() | 4 | CMU39 | 14:55 | INT | CMU00 | 11:14 | TD | 7-39 | 3:41 |
![]() | 4 | UB42 | 10:24 | INT | CMU10 | 04:18 | FG | 10-48 | 6:06 |
![]() | 4 | UB24 | 04:04 | INT | UB25 | 03:08 | PUNT | 3-1 | 0:56 |
![]() | 4 | CMU44 | 01:19 | KO | CMU46 | 00:00 | HALF | 2--2 | 1:19 |
Team Statistics
- | CMU | UB |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 8 | 12 |
| Passing | 9 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 168 | 295 |
| Attempts | 35 | 48 |
| Avg. Per Rush | 4.8 | 6.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 178 | 310 |
| Yds. Lost | 10 | 15 |
Passing | ||
| Total (Net) | 172 | 127 |
| Comp.-Att.-Int. | 14 - 33 - 4 | 10 - 20 - 1 |
| Avg / Att | 5.2 | 6.4 |
| Avg / Comp. | 12.3 | 12.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 340 | 422 |
| Plays | 68 | 68 |
| Avg. / Play | 5.0 | 6.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 10-60 | 4-38 |
Punting | ||
| Punts - Yds. | 3-143 | 5-227 |
| Avg. / Punt | 47.7 | 45.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-234 | 7-438 |
| Avg. Yds. / Kickoff | 58.5 | 62.6 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-14-0 |
| Punt: Avg. / Return | 7.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 3-73-0 | 4-92-0 |
| Kickoff: Avg. / Return | 24.3 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 4-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:02 | 34:58 |
| 3rd. Down Conv. | 7 of 16 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 1-2 | 2-3 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lazzaro, Tommy | 9 | 23 | 117 | 1 | 4 | 28 | 2 |
Poljan, Tony | 5 | 10 | 55 | 1 | 0 | 24 | 0 |
| Totals | 14 | 33 | 172 | 2 | 4 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 127 | 1 | 1 | 39 | 1 |
| Totals | 10 | 20 | 127 | 1 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lazzaro, Tommy | 18 | 105 | 3 | 102 | 0 | 30 | 5.7 |
Spalding, Devon | 4 | 21 | 2 | 19 | 0 | 11 | 4.8 |
Ross, Romello | 3 | 14 | 0 | 14 | 1 | 10 | 4.7 |
Ward, Jonathan | 7 | 14 | 5 | 9 | 0 | 4 | 1.3 |
Lewis, Kobe | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
Hicks, Julian | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Totals | 35 | 178 | 10 | 168 | 1 | 30 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 170 | 3 | 167 | 1 | 70 | 9.3 |
![]() | 18 | 121 | 0 | 121 | 1 | 25 | 6.7 |
![]() | 4 | 7 | 9 | -2 | 1 | 5 | -0.5 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 4 | 6 | 1 | 5 | 0 | 4 | 1.2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 310 | 15 | 295 | 3 | 70 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sullivan, J. | 4 | 74 | 1 | 25 |
Spalding, Devon | 4 | 43 | 0 | 17 |
Law, Drayton | 1 | 28 | 0 | 28 |
Cole, Cameron | 2 | 15 | 0 | 13 |
Hicks, Julian | 2 | 14 | 1 | 9 |
Ward, Jonathan | 1 | -2 | 0 | 0 |
| Totals | 14 | 172 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 80 | 0 | 39 |
![]() | 3 | 33 | 1 | 20 |
![]() | 2 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 127 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fountain, Malik | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Briones, Alex | 8 | 3 | 11 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
Reed, Devonni | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Swain, Tyjuan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Adesanya, Sean | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Danna, Mike | 3 | 1 | 4 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Kreski, Gage | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dill, D'andre | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bunting, Sean | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Stanitzek, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, X. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Marcus | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Apsey, Trevor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keon, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Siddiq, Amir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stuart, Robi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | - | 5 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-3 | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sheldon, Jack | 3 | 143 | 47.7 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 227 | 45.4 | 69 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tice, Ryan | 1 | 10:36 | 40 | good |
Tice, Ryan | 2 | 11:54 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitcheson, Adam | 2 | 02:48 | 26 | good |
Mitcheson, Adam | 4 | 04:18 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Keon, Kaden | 4 | 234 | 0 | 0 | 58.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 438 | 4 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ward, Jonathan | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, H. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Lewis, Kobe | 0 | 0 | 0 | 2 | 59 | 33 | 0 | 0 | 0 |
Bunting, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 92 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tice, Ryan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | EIPPER, Steve | C |
| 4B | BUCZKOWSKI, H. | FB |
| 70 | CARR, Shakir | LG |
| 78 | WALDERZAK, C. | LT |
| 7 | LAZZARO, Tommy | QB |
| 3R | ROSS, Romello | RB |
| 5 | WARD, Jonathan | RB |
| 50 | KIMBROUGH, J. | RG |
| 56 | SMITH, Derek | RT |
| 1S | SULLIVAN, J. | WR |
| 25 | SPALDING, Devon | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 72 | ![]() | LG |
| 67 | KSIEZARCZYK, Evan | LT |
| 3 | ![]() | QB |
| 29 | ![]() | RB |
| 65 | ![]() | RG |
| 73 | ![]() | RT |
| 81 | ![]() | TE |
| 15 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | BUNTING, Sean | CB |
| 22 | CRAWFORD, X. | CB |
| 7D | DANNA, Mike | DE |
| 44 | STANITZEK, M. | DE |
| 4F | BRISSON-FAST, N | DT |
| 8 | FOUNTAIN, Malik | LB |
| 39 | OLIVER, Michael | LB |
| 55 | DILL, D'Andre | NT |
| 5R | REED, Devonni | S |
| 36 | SWAIN, Tyjuan | S |

# | Player | Pos. |
|---|---|---|
| 3A | ![]() | CB |
| 39 | ![]() | CB |
| 92 | ![]() | DE |
| 94 | ![]() | DE |
| 54 | FOXWORTH, DeShondric | DT |
| 90 | ![]() | DT |
| 14 | ![]() | FS |
| 4 | ![]() | LB |
| 20 | ![]() | LB |
| 25 | ![]() | LB |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | POLJAN, Tony |
| 2 | ADESANYA, Sean |
| 3C | CLEOPHAT, C. |
| 4 | SABBAGH, Jamil |
| 5C | CARSON, J. |
| 6 | JAMISON, D. |
| 7S | STURKEY, R. |
| 8B | BRACY, Darius |
| 9 | GRIFFIN, Marcus |
| 11 | APSEY, Trevor |
| 12 | TICE, Ryan |
| 13 | KEON, Kaden |
| 17 | BRIONES, Alex |
| 18 | CHILDRESS, B. |
| 19 | COMBS, Jack |
| 20 | KRESKI, Gage |
| 26 | MERCER, C. |
| 27 | BROWN, Brandon |
| 29 | BROWN, Troy |
| 30 | DOUGLAS, George |
| 33 | GWILLY, K. |
| 34 | SIDDIQ, Amir |
| 38 | LEWIS, Kobe |
| 43 | WARD, Andrew |
| 45 | HAIRSTON, Troy |
| 48 | LAVALLII, O. |
| 49 | IDONI, Luke |
| 71 | STUART, Robi |
| 80 | LAW, Drayton |
| 81 | COSSOU, Keegan |
| 82 | COLE, Cameron |
| 85 | HICKS, Julian |
| 86 | RAIMANN, B. |
| 87 | HESSBROOK, L. |
| 99 | SHELDON, Jack |

# | Player |
|---|---|
| 2 | ![]() |
| 4A | ![]() |
| 5A | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 66 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 82 | SCOTT, Rodney |
| 89 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |




.png&width=22&height=22&type=webp)



































































































