Buffalo vs Penn State
9/12/2015
Beaver Stadium
Penn State
1-1

27
Final
14

Buffalo
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 14 | 27 | |
0 | 0 | 7 | 7 | 14 |
PSU: PASS - Hackenberg, C. (128); RUSH - Barkley, Saquon (115); REC - Godwin, Chris (75)
UB: PASS - licata, joe (205); RUSH - taylor, anthone (93); REC - willoughby, ron (80)
Scoring Summary
- | - | - | - | - | PSU | UB |
---|---|---|---|---|---|---|
2nd | PSU | 06:57 | PSU - Polk, Brandon 22 yd run (Julius, Joey kick), 2 plays, 24 yards, TOP 0:37 | 7 | 0 | |
2nd | PSU | 03:58 | PSU - Julius, Joey 22 yd field goal 4 plays, 7 yards, TOP 1:54 | 10 | 0 | |
3rd | UB | 05:33 | UB - WILLOUGHBY, Ron 14 yd pass from LICATA, Joe (MITCHESON, Adam kick) 11 plays, 78 yards, TOP 4:48 | 10 | 7 | |
3rd | PSU | 00:20 | PSU - Julius, Joey 21 yd field goal 12 plays, 51 yards, TOP 5:07 | 13 | 7 | |
4th | PSU | 12:04 | PSU - Hamilton, D. 5 yd pass from Hackenberg, C. (Julius, Joey kick) 4 plays, 62 yards, TOP 1:25 | 20 | 7 | |
4th | PSU | 09:02 | PSU - Barkley, Saquon 9 yd run (Julius, Joey kick), 6 plays, 74 yards, TOP 1:54 | 27 | 7 | |
4th | UB | 04:38 | UB - MCGILL, Marcus 10 yd pass from LICATA, Joe (MITCHESON, Adam kick) 13 plays, 82 yards, TOP 4:18 | 27 | 14 | |
27 | 14 |
Referee: D.Willard
Line Judge: R.Tipton
Side Judge: S.Hassel
Umpire: J.Shaw III
Back Judge: M.Brown
Linesman: B.Matthews
Field Judge: T.Anderson