Northern Illinois vs Buffalo
Northern Illinois
7-3 , 5-1


Buffalo
5-5 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 10 | 41 |
![]() | 3 | 0 | 13 | 14 | 30 |
NIU: PASS - GRAHAM, Ryan (190); RUSH - BOUAGNON, Joel (156); REC - GOLLADAY, Kenny (141)
UB: PASS - licata, joe (354); RUSH - johnson, jordan (66); REC - willoughby, ron (101)
Scoring Summary
- | - | - | - | - | NIU | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 12:05 | UB - MITCHESON, Adam 26 yd field goal 8 plays, 60 yards, TOP 2:55 | 0 | 3 |
![]() | 1st | NIU | 06:03 | NIU - GOLLADAY, Kenny 15 yd pass from GRAHAM, Ryan (HAGAN, Christia kick) 11 plays, 59 yards, TOP 3:24 | 7 | 3 |
![]() | 1st | NIU | 03:21 | NIU - BOUAGNON, Joel 58 yd run (HAGAN, Christia kick), 4 plays, 76 yards, TOP 1:09 | 14 | 3 |
![]() | 2nd | NIU | 08:25 | NIU - BOUAGNON, Joel 1 yd run (HAGAN, Christia kick), 11 plays, 77 yards, TOP 3:33 | 21 | 3 |
![]() | 2nd | NIU | 00:10 | NIU - HUFF, Jordan 1 yd run (HAGAN, Christia kick), 10 plays, 80 yards, TOP 3:14 | 28 | 3 |
![]() | 3rd | UB | 07:25 | UB - MCGILL, Marcus 16 yd pass from LICATA, Joe (MITCHESON, Adam kick) 10 plays, 67 yards, TOP 4:33 | 28 | 10 |
![]() | 3rd | NIU | 03:52 | NIU - HAGAN, Christia 22 yd field goal 10 plays, 34 yards, TOP 3:23 | 31 | 10 |
![]() | 3rd | UB | 01:44 | UB - JOHNSON, Jordan 47 yd run (MITCHESON, Adam kickblocked), 5 plays, 78 yards, TOP 2:03 | 31 | 16 |
![]() | 4th | UB | 13:27 | UB - LEWIS, Cameron 68 yd interception (MITCHESON, Adam kick) | 31 | 23 |
![]() | 4th | NIU | 12:46 | NIU - GOLLADAY, Kenny 68 yd pass from GRAHAM, Ryan (HAGAN, Christia kick) 2 plays, 67 yards, TOP 0:35 | 38 | 23 |
![]() | 4th | UB | 06:46 | UB - LISA, Collin 35 yd pass from LICATA, Joe (MITCHESON, Adam kick) 5 plays, 57 yards, TOP 1:08 | 38 | 30 |
![]() | 4th | NIU | 02:50 | NIU - HAGAN, Christia 47 yd field goal 4 plays, 5 yards, TOP 0:24 | 41 | 30 |
| 41 | 30 | |||||
Northern Illinois


Buffalo
Start of 1st Half
Northern Illinois wins toss & defers, Buffalo receive & defend North.
NIU ball on NIU35.
HAGAN, Christia kickoff 62 yards to the UB3, JOHNSON, Jordan return 28 yards to the UB31 (HUFF, Jordan).
15:00
UB
UB - FG


0
3

0
0
1st3

11:58
NIU
NIU - PUNT


0
3
10:50
UB
UB - PUNT


0
3
09:27
NIU
NIU - TD


7
3

7
0
1st3

06:03
UB
UB - FGA


7
3
04:30
NIU
NIU - TD


14
3

14
0
1st3

03:15
UB
UB - PUNT


14
3
01:22
NIU
NIU - PUNT


14
3
00:28
UB
UB - INT


14
3
00:21
NIU
NIU - PUNT


14
3
Northern Illinois


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
GRAHAM, Ryan rush for 2 yards to the NIU49 (GILBO, Nick).
[PSTL], BOUAGNON, Joel rush for 1 yard to the 50 yardline, 1ST DOWN NIU (GILBO, Nick;ALOZIE, Okezie).
[PSTL], BOUAGNON, Joel rush for 3 yards to the UB47 (WILLIAMSON, Rya;GILBO, Nick).
[SGUN], BOUAGNON, Joel rush for no gain to the UB47 (GILBO, Nick).
[SGUN], GRAHAM, Ryan rush for 4 yards to the UB43 (BAKER, Marqus).
[PSTL], timeout Buffalo, clock 12:48.
AMBROSE, Jake punt -7 yards to the 50 yardline, out-of-bounds.
12:41
UB
UB - INT


14
3
11:58
NIU
NIU - TD


21
3

21
0
1st3

08:20
UB
UB - FGA


21
3
03:24
NIU
NIU - TD


28
3

28
0
1st3

00:04
UB
UB - HALF


28
3
Northern Illinois


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the NIU0, TURNER, Aregero return 28 yards to the NIU28 (HARGROVE, ISHMA).
14:55
NIU
NIU - FUMB


28
3
11:58
UB
UB - TD


28
10

28
0
1st10

07:15
NIU
NIU - FG


31
10

31
0
1st10

03:47
UB
UB - TD


31
16

31
0
1st16

01:39
NIU
NIU - INT


31
16
Northern Illinois


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SGUN], HUFF, Jordan rush for 5 yards to the NIU49 (KHOURY, Jake).
[SGUN], GRAHAM, Ryan pass complete to TURNER, Aregero for 7 yards to the UB44, 1ST DOWN NIU, out-of-bounds (DADEBOE, Andrew).
[PSTL], HUFF, Jordan rush for 4 yards to the UB40 (BERRY, Brandon).
HUFF, Jordan rush for 3 yards to the UB37 (HARRIS, Demone).
[SGUN], GRAHAM, Ryan pass incomplete to BRESCACIN, Juwa.
[SGUN], timeout Northern Illinois, clock 13:39.
[SGUN], GRAHAM, Ryan pass intercepted by LEWIS, Cameron at the UB32, LEWIS, Cameron return 68 yards to the NIU0, TOUCHDOWN, clock 13:27.
13:27
UB
UB - TD


31
23

31
0
1st23

13:21
NIU
NIU - TD


38
23

38
0
1st23

12:46
UB
UB - DOWNS


38
23
09:17
NIU
NIU - PUNT


38
23
07:54
UB
UB - TD


38
30

38
0
1st30

06:38
NIU
NIU - PUNT


38
30
05:00
UB
UB - PUNT


38
30
03:14
NIU
NIU - FG


41
30

41
0
1st30

02:45
UB
UB - INT


41
30
01:37
NIU
NIU - HALF


41
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB31 | 15:00 | KO | NIU09 | 12:05 | FG | 8-60 | 2:55 |
![]() | 1 | NIU15 | 11:58 | KO | NIU23 | 10:50 | PUNT | 3-8 | 1:08 |
![]() | 1 | UB33 | 10:50 | PUNT | UB30 | 09:27 | PUNT | 3--3 | 1:23 |
![]() | 1 | NIU41 | 09:27 | PUNT | UB00 | 06:03 | TD | 11-59 | 3:24 |
![]() | 1 | UB35 | 06:03 | KO | NIU24 | 04:30 | FGA | 6-41 | 1:33 |
![]() | 1 | NIU24 | 04:30 | FGA | UB00 | 03:21 | TD | 4-76 | 1:09 |
![]() | 1 | UB17 | 03:15 | KO | UB25 | 01:22 | PUNT | 3-8 | 1:53 |
![]() | 1 | NIU40 | 01:22 | PUNT | NIU41 | 00:28 | PUNT | 3-1 | 0:54 |
![]() | 1 | UB33 | 00:28 | PUNT | UB33 | 00:21 | INT | 1-0 | 0:07 |
![]() | 1 | NIU40 | 00:21 | INT | UB43 | 12:41 | PUNT | 7-17 | 2:40 |
![]() | 2 | UB50 | 12:41 | PUNT | NIU48 | 11:58 | INT | 2-2 | 0:43 |
![]() | 2 | NIU23 | 11:58 | INT | UB00 | 08:25 | TD | 11-77 | 3:33 |
![]() | 2 | UB23 | 08:20 | KO | NIU19 | 03:24 | FGA | 10-58 | 4:56 |
![]() | 2 | NIU20 | 03:24 | FGA | UB00 | 00:10 | TD | 10-80 | 3:14 |
![]() | 2 | UB21 | 00:04 | KO | UB20 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | NIU28 | 14:55 | KO | UB33 | 11:58 | FUMB | 8-39 | 2:57 |
![]() | 3 | UB33 | 11:58 | FUMB | NIU00 | 07:25 | TD | 10-67 | 4:33 |
![]() | 3 | UB40 | 07:15 | KO | UB06 | 03:52 | FG | 10-34 | 3:23 |
![]() | 3 | UB22 | 03:47 | KO | NIU00 | 01:44 | TD | 5-78 | 2:03 |
![]() | 3 | NIU21 | 01:39 | KO | UB37 | 13:27 | INT | 10-42 | 3:12 |
![]() | 4 | NIU00 | 13:27 | INT | NIU00 | 13:27 | TD | 0-0 | 0:00 |
![]() | 4 | NIU33 | 13:21 | KO | UB00 | 12:46 | TD | 2-67 | 0:35 |
![]() | 4 | UB25 | 12:46 | KO | NIU24 | 09:17 | DOWNS | 9-51 | 3:29 |
![]() | 4 | NIU24 | 09:17 | DOWNS | NIU33 | 07:54 | PUNT | 3-9 | 1:23 |
![]() | 4 | UB43 | 07:54 | PUNT | NIU00 | 06:46 | TD | 5-57 | 1:08 |
![]() | 4 | NIU28 | 06:38 | KO | NIU47 | 05:00 | PUNT | 4-19 | 1:38 |
![]() | 4 | UB17 | 05:00 | PUNT | UB03 | 03:14 | PUNT | 3--14 | 1:46 |
![]() | 4 | UB35 | 03:14 | PUNT | UB30 | 02:50 | FG | 4-5 | 0:24 |
![]() | 4 | UB20 | 02:45 | KO | NIU45 | 01:37 | INT | 7-35 | 1:08 |
![]() | 4 | NIU37 | 01:37 | INT | NIU34 | 00:00 | HALF | 3--3 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NIU15 | 11:58 | KO | NIU23 | 10:50 | PUNT | 3-8 | 1:08 |
![]() | 1 | NIU41 | 09:27 | PUNT | UB00 | 06:03 | TD | 11-59 | 3:24 |
![]() | 1 | NIU24 | 04:30 | FGA | UB00 | 03:21 | TD | 4-76 | 1:09 |
![]() | 1 | NIU40 | 01:22 | PUNT | NIU41 | 00:28 | PUNT | 3-1 | 0:54 |
![]() | 1 | NIU40 | 00:21 | INT | UB43 | 12:41 | PUNT | 7-17 | 2:40 |
![]() | 2 | NIU23 | 11:58 | INT | UB00 | 08:25 | TD | 11-77 | 3:33 |
![]() | 2 | NIU20 | 03:24 | FGA | UB00 | 00:10 | TD | 10-80 | 3:14 |
![]() | 3 | NIU28 | 14:55 | KO | UB33 | 11:58 | FUMB | 8-39 | 2:57 |
![]() | 3 | UB40 | 07:15 | KO | UB06 | 03:52 | FG | 10-34 | 3:23 |
![]() | 3 | NIU21 | 01:39 | KO | UB37 | 13:27 | INT | 10-42 | 3:12 |
![]() | 4 | NIU33 | 13:21 | KO | UB00 | 12:46 | TD | 2-67 | 0:35 |
![]() | 4 | NIU24 | 09:17 | DOWNS | NIU33 | 07:54 | PUNT | 3-9 | 1:23 |
![]() | 4 | NIU28 | 06:38 | KO | NIU47 | 05:00 | PUNT | 4-19 | 1:38 |
![]() | 4 | UB35 | 03:14 | PUNT | UB30 | 02:50 | FG | 4-5 | 0:24 |
![]() | 4 | NIU37 | 01:37 | INT | NIU34 | 00:00 | HALF | 3--3 | 1:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB31 | 15:00 | KO | NIU09 | 12:05 | FG | 8-60 | 2:55 |
![]() | 1 | UB33 | 10:50 | PUNT | UB30 | 09:27 | PUNT | 3--3 | 1:23 |
![]() | 1 | UB35 | 06:03 | KO | NIU24 | 04:30 | FGA | 6-41 | 1:33 |
![]() | 1 | UB17 | 03:15 | KO | UB25 | 01:22 | PUNT | 3-8 | 1:53 |
![]() | 1 | UB33 | 00:28 | PUNT | UB33 | 00:21 | INT | 1-0 | 0:07 |
![]() | 2 | UB50 | 12:41 | PUNT | NIU48 | 11:58 | INT | 2-2 | 0:43 |
![]() | 2 | UB23 | 08:20 | KO | NIU19 | 03:24 | FGA | 10-58 | 4:56 |
![]() | 2 | UB21 | 00:04 | KO | UB20 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | UB33 | 11:58 | FUMB | NIU00 | 07:25 | TD | 10-67 | 4:33 |
![]() | 3 | UB22 | 03:47 | KO | NIU00 | 01:44 | TD | 5-78 | 2:03 |
![]() | 4 | NIU00 | 13:27 | INT | NIU00 | 13:27 | TD | 0-0 | 0:00 |
![]() | 4 | UB25 | 12:46 | KO | NIU24 | 09:17 | DOWNS | 9-51 | 3:29 |
![]() | 4 | UB43 | 07:54 | PUNT | NIU00 | 06:46 | TD | 5-57 | 1:08 |
![]() | 4 | UB17 | 05:00 | PUNT | UB03 | 03:14 | PUNT | 3--14 | 1:46 |
![]() | 4 | UB20 | 02:45 | KO | NIU45 | 01:37 | INT | 7-35 | 1:08 |
Team Statistics
- | NIU | UB |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 16 | 5 |
| Passing | 8 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 334 | 78 |
| Attempts | 67 | 23 |
| Avg. Per Rush | 5.0 | 3.4 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 342 | 107 |
| Yds. Lost | 8 | 29 |
Passing | ||
| Total (Net) | 190 | 354 |
| Comp.-Att.-Int. | 15 - 24 - 1 | 31 - 47 - 3 |
| Avg / Att | 7.9 | 7.5 |
| Avg / Comp. | 12.7 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 524 | 432 |
| Plays | 91 | 70 |
| Avg. / Play | 5.8 | 6.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-59 | 5-26 |
Punting | ||
| Punts - Yds. | 5-138 | 3-107 |
| Avg. / Punt | 27.6 | 35.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 8-486 | 6-361 |
| Avg. Yds. / Kickoff | 60.8 | 60.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.5 | NaN |
| Kickoff: Total - Yds. - TDs | 6-171-0 | 6-101-0 |
| Kickoff: Avg. / Return | 28.5 | 16.8 |
| INT: Total - Yds. - TDs | 3-5-0 | 1-68-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:52 | 28:08 |
| 3rd. Down Conv. | 6 of 19 | 5 of 13 |
| 4th. Down Conversions | 3 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-19 | 1-2 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Graham, Ryan | 15 | 24 | 190 | 2 | 1 | 68 | 1 |
| Totals | 15 | 24 | 190 | 2 | 1 | 68 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 47 | 354 | 2 | 3 | 40 | 2 |
| Totals | 31 | 47 | 354 | 2 | 3 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bouagnon, Joel | 28 | 157 | 1 | 156 | 2 | 58 | 5.6 |
Graham, Ryan | 18 | 80 | 2 | 78 | 0 | 12 | 4.3 |
Huff, Jordan | 12 | 52 | 2 | 50 | 1 | 11 | 4.2 |
Turner, Aregero | 4 | 36 | 0 | 36 | 0 | 11 | 9 |
Beebe, Chad | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Golladay, Kenny | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 67 | 342 | 8 | 334 | 3 | 58 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 70 | 4 | 66 | 1 | 47 | 11 |
![]() | 12 | 36 | 3 | 33 | 0 | 11 | 2.8 |
![]() | 3 | 1 | 19 | -18 | 0 | 1 | -6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 23 | 107 | 29 | 78 | 1 | 47 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Golladay, Kenny | 6 | 141 | 2 | 68 |
Turner, Aregero | 9 | 49 | 0 | 10 |
| Totals | 15 | 190 | 2 | 68 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 101 | 0 | 40 |
![]() | 7 | 79 | 1 | 21 |
![]() | 5 | 73 | 1 | 35 |
![]() | 8 | 59 | 0 | 13 |
![]() | 2 | 21 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 7 | 0 | 4 |
| Totals | 31 | 354 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Marlon | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lurry, Shawun | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mayes, Brandon | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | 1-5 | - | - | - |
Logan, Paris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Mays, Boomer | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Folliard, Sean | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Payton, Jamaal | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Compton, Ben | 2 | 2 | 4 | 2 / 13 | 1 / 11 | - | - / - | - | - | 1 | - |
Ford, Perez | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Jones, Bobby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cheren, Renard | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clinton-earl, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Golladay, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jawaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schwab, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corcoran, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 8 | 19 | - / - | - / - | - | - / - | - | 1 | - | - |
Williamson, Rya | 7 | 9 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 7 | 14 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 5 | 11 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dadeboe, Andrew | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-68 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hargrove, Ishma | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brand | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grassman, Corbi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
Jackson, Solomo | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanback, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Johnat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Brand | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ambrose, Jake | 5 | 138 | 27.6 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagan, Christia | 3 | 03:52 | 22 | good |
Hagan, Christia | 4 | 02:50 | 47 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitcheson, Adam | 1 | 12:05 | 26 | good |
Mitcheson, Adam | 1 | 04:30 | 41 | missed |
Mitcheson, Adam | 2 | 03:24 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hagan, Christia | 8 | 486 | 1 | 1 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 361 | 0 | 0 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beebe, Chad | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D.J. | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Turner, Aregero | 0 | 0 | 0 | 5 | 152 | 58 | 0 | 0 | 0 |
Lurry, Shawun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Moore, Marlon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mayes, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 58 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 68 | 68 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagan, Christia | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | NESS, Andrew | C |
| 61 | CONLON, Aidan | LG |
| 71 | MYERS, Levon | LT |
| 17 | GRAHAM, Ryan | QB |
| 28 | BOUAGNON, Joel | RB |
| 70 | RUKA, Josh | RG |
| 73 | SCHARPING, Max | RT |
| 10 | LEWIS, Tommylee | WR |
| 11 | BRESCACIN, Juwa | WR |
| 22 | TURNER, Aregero | WR |
| 82 | BEEBE, Chad | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 16 | ![]() | QB |
| 1 | ![]() | RB |
| 71 | JOSEPH, Roubben | RG |
| 74 | BLODGETT, Rober | RT |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | LURRY, Shawun | CB |
| 29 | LOGAN, Paris | CB |
| 92 | JONES, Mario | DT |
| 2 | MOORE, Marlon | FS |
| 54 | CLINTON-EARL, C | LE |
| 40 | FOLLIARD, Sean | LOLB |
| 45 | MAYS, Boomer | MLB |
| 69 | THOMAS, Corey | NG |
| 44 | FORD, Perez | RE |
| 16 | CHEREN, Renard | ROLB |
| 24 | MAYES, Brandon | SS |

# | Player | Pos. |
|---|---|---|
| 1A | ![]() | CB |
| 5 | ![]() | CB |
| 58 | ![]() | DT |
| 26 | WILLIAMSON, Rya | FS |
| 55 | CRAWFORD, Brand | LE |
| 23 | ![]() | LOLB |
| 43 | ![]() | MLB |
| 66 | ![]() | NT |
| 41 | JACKSON, Solomo | RE |
| 3 | ![]() | ROLB |
| 17 | DADEBOE, Andrew | SS |
Player Participation

# | Player |
|---|---|
| 1 | SMALLS, Albert |
| 2A | ALLEN, Mycial |
| 3 | SAFFOLD, Ezra |
| 6 | JONES, Bobby |
| 7 | MAXWELL, Desroy |
| 8 | FLEMING, Ladell |
| 9 | CAMPBELL, Elija |
| 15 | AMBROSE, Jake |
| 18 | BROWN, D.J. |
| 19 | GOLLADAY, Kenny |
| 21 | JONES, Marcus |
| 23 | HUFF, Jordan |
| 27 | JOHNSON, Jawaun |
| 30 | HUNT, Tifonte |
| 31 | BROOKS, Anthony |
| 33 | PAYTON, Jamaal |
| 34 | HAGAN, Christia |
| 35 | WIMANN, Shane |
| 39 | STENDLER, Ryan |
| 42 | SCHWAB, Alex |
| 48 | JONES-DAVIS, A |
| 50 | SMAHA, Austin |
| 56 | COMPTON, Ben |
| 58 | CORCORAN, Josh |
| 63 | SAK, Hayden |
| 66 | RAMLET, Bobby |
| 68 | BROWN, Ron |
| 74 | HOWARD, Lincoln |
| 76 | BROWN, Dale |
| 81 | GLASPER, Clay |
| 90 | LEE, William |
| 95 | DUNBAR, Ruben |

# | Player |
|---|---|
| 1H | HARGROVE, ISHMA |
| 2 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | STANBACK, Brand |
| 13 | ![]() |
| 14 | WILLIAMS, Brand |
| 15 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | WILLIAMS, DIAMO |
| 24 | HAWKINS, Johnat |
| 25 | ![]() |
| 27 | GRASSMAN, Corbi |
| 31 | PATTERSON, Kend |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 52 | PITZONKA, Travi |
| 59 | ![]() |
| 80 | ROBINSON, Malco |
| 82 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | SCHWARTZMEIER,G |




.png&width=22&height=22&type=webp)


















































































