Northern Illinois vs Buffalo
11/11/2015
UB Stadium
Northern Illinois
7-3 , 5-1

41
Final
30

Buffalo
5-5 , 3-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 3 | 10 | 41 | |
3 | 0 | 13 | 14 | 30 |
NIU: PASS - GRAHAM, Ryan (190); RUSH - BOUAGNON, Joel (156); REC - GOLLADAY, Kenny (141)
UB: PASS - licata, joe (354); RUSH - johnson, jordan (66); REC - willoughby, ron (101)
Scoring Summary
- | - | - | - | - | NIU | UB |
---|---|---|---|---|---|---|
1st | UB | 12:05 | UB - MITCHESON, Adam 26 yd field goal 8 plays, 60 yards, TOP 2:55 | 0 | 3 | |
1st | NIU | 06:03 | NIU - GOLLADAY, Kenny 15 yd pass from GRAHAM, Ryan (HAGAN, Christia kick) 11 plays, 59 yards, TOP 3:24 | 7 | 3 | |
1st | NIU | 03:21 | NIU - BOUAGNON, Joel 58 yd run (HAGAN, Christia kick), 4 plays, 76 yards, TOP 1:09 | 14 | 3 | |
2nd | NIU | 08:25 | NIU - BOUAGNON, Joel 1 yd run (HAGAN, Christia kick), 11 plays, 77 yards, TOP 3:33 | 21 | 3 | |
2nd | NIU | 00:10 | NIU - HUFF, Jordan 1 yd run (HAGAN, Christia kick), 10 plays, 80 yards, TOP 3:14 | 28 | 3 | |
3rd | UB | 07:25 | UB - MCGILL, Marcus 16 yd pass from LICATA, Joe (MITCHESON, Adam kick) 10 plays, 67 yards, TOP 4:33 | 28 | 10 | |
3rd | NIU | 03:52 | NIU - HAGAN, Christia 22 yd field goal 10 plays, 34 yards, TOP 3:23 | 31 | 10 | |
3rd | UB | 01:44 | UB - JOHNSON, Jordan 47 yd run (MITCHESON, Adam kickblocked), 5 plays, 78 yards, TOP 2:03 | 31 | 16 | |
4th | UB | 13:27 | UB - LEWIS, Cameron 68 yd interception (MITCHESON, Adam kick) | 31 | 23 | |
4th | NIU | 12:46 | NIU - GOLLADAY, Kenny 68 yd pass from GRAHAM, Ryan (HAGAN, Christia kick) 2 plays, 67 yards, TOP 0:35 | 38 | 23 | |
4th | UB | 06:46 | UB - LISA, Collin 35 yd pass from LICATA, Joe (MITCHESON, Adam kick) 5 plays, 57 yards, TOP 1:08 | 38 | 30 | |
4th | NIU | 02:50 | NIU - HAGAN, Christia 47 yd field goal 4 plays, 5 yards, TOP 0:24 | 41 | 30 | |
41 | 30 |
Referee: Greg Blum
Line Judge: Jeff Meslow
Side Judge: Gaylon Williams
Umpire: Brad Hudak
Back Judge: Todd Boyd
Linesman: Robert Davis
Field Judge: Paul Sroka