Buffalo vs Miami University
10/29/2015
Yager Stadium
Miami University
1-8 , 0-5

24
Final
29

Buffalo
4-4 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 7 | 24 | |
10 | 7 | 12 | 0 | 29 |
MIAMI: PASS - BAHL, Billy (224); RUSH - ROSS, Leonard (42); REC - MARTIN, Sam (95)
UB: PASS - licata, joe (289); RUSH - johnson, jordan (123); REC - willoughby, ron (87)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
---|---|---|---|---|---|---|
1st | UB | 10:23 | UB - MITCHESON, Adam 46 yd field goal 7 plays, 27 yards, TOP 2:59 | 0 | 3 | |
1st | MIAMI | 05:46 | MIAMI - BURRIS, Brison 76 yd interception (PATTERSON, K. kick) | 7 | 3 | |
1st | UB | 05:29 | UB - WILLOUGHBY, Ron 78 yd pass from LICATA, Joe (MITCHESON, Adam kick) 1 plays, 78 yards, TOP 0:17 | 7 | 10 | |
2nd | MIAMI | 10:16 | MIAMI - PATTERSON, K. 33 yd field goal 10 plays, 64 yards, TOP 5:40 | 10 | 10 | |
2nd | UB | 02:20 | UB - JOHNSON, Jordan 2 yd run (MITCHESON, Adam kick), 11 plays, 79 yards, TOP 4:48 | 10 | 17 | |
2nd | MIAMI | 01:10 | MIAMI - MARTIN, Sam 16 yd pass from BAHL, Billy (PATTERSON, K. kick) 3 plays, 57 yards, TOP 1:10 | 17 | 17 | |
3rd | UB | 11:15 | UB - JOHNSON, Jordan 6 yd run (MITCHESON, Adam kickblocked), 8 plays, 72 yards, TOP 3:45 | 17 | 23 | |
3rd | UB | 04:29 | UB - WILLOUGHBY, Ron 9 yd pass from LICATA, Joe (LICATA, Joe passfailed) 9 plays, 75 yards, TOP 4:10 | 17 | 29 | |
4th | MIAMI | 02:21 | MIAMI - SMITH, Ryan 2 yd pass from BAHL, Billy (PATTERSON, K. kick) 11 plays, 80 yards, TOP 2:01 | 24 | 29 | |
24 | 29 |
Referee: Greg Sujack
Line Judge: Jon Shelton
Side Judge: Arthur Lucky
Umpire: John Hanneke
Back Judge: Reggie Berry
Linesman: Paul Beyerle
Field Judge: Phil Hicks