Buffalo vs Kent State
Kent State
3-6 , 2-3


Buffalo
5-4 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 6 | 0 | 0 | 12 | 18 |
KENT: PASS - BOLLAS, George (107); RUSH - DURHAM, Trayion (38); REC - DIXON, Antwan (72)
UB: PASS - licata, joe (190); RUSH - taylor, anthone (64); REC - mcgill, marcus (50)
Scoring Summary
- | - | - | - | - | KENT | UB |
|---|---|---|---|---|---|---|
![]() | 1st | UB | 05:39 | UB - JOHNSON, Jordan 10 yd run (MITCHESON, Adam kickfailed), 9 plays, 52 yards, TOP 4:17 | 0 | 6 |
![]() | 2nd | KENT | 09:40 | KENT - MONDAY, D. 69 yd interception (HYNES, Shane kick) | 7 | 6 |
![]() | 2nd | KENT | 01:49 | KENT - HYNES, Shane 38 yd field goal 14 plays, 64 yards, TOP 5:45 | 10 | 6 |
![]() | 3rd | KENT | 01:32 | KENT - CALHOUN, Ernest 31 yd pass from BOLLAS, George (HYNES, Shane kick) 6 plays, 84 yards, TOP 2:34 | 17 | 6 |
![]() | 4th | UB | 11:21 | UB - WILLOUGHBY, Ron 29 yd pass from LICATA, Joe (LICATA, Joe passfailed) 12 plays, 79 yards, TOP 5:05 | 17 | 12 |
![]() | 4th | UB | 00:58 | UB - WEISER, Matt 8 yd pass from LICATA, Joe (LICATA, Joe passfailed) 11 plays, 54 yards, TOP 3:28 | 17 | 18 |
| 17 | 18 | |||||
Kent State


Buffalo
Start of 1st Half
Buffalo wins the coin toss and will defer to the second half
Kent State will receive the kickoff and defend north end zone
UB ball on UB35.
GRASSMAN, Tyler kickoff 65 yards to the KENT0, touchback.
15:00
KENT
KENT - PUNT


0
0
12:36
UB
UB - PUNT


0
0
11:09
KENT
KENT - PUNT


0
0
09:56
UB
UB - TD


0
6

0
0
1st6

05:39
KENT
KENT - PUNT


0
6
04:10
UB
UB - PUNT


0
6
02:29
KENT
KENT - PUNT


0
6
00:44
UB
UB - PUNT


0
6
Kent State


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LICATA, Joe pass complete to LISA, Collin for 4 yards to the UB47 (REDMOND, Darius), QB hurry by EBOIGBE, Theo.
GRASSMAN, Tyler punt 45 yards to the KENT8, fair catch by TYSON, Zaquon.
14:11
KENT
KENT - INT


0
6
10:32
UB
UB - INT


0
6
09:40
KENT
KENT - TD


7
6

7
0
1st6

09:40
UB
UB - PUNT


7
6
07:34
KENT
KENT - FG


10
6

10
0
1st6

01:42
UB
UB - PUNT


10
6
01:16
KENT
KENT - HALF


10
6
Kent State


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENT ball on KENT35.
MELCHIORI, A. kickoff 65 yards to the UB0, touchback.
15:00
UB
UB - PUNT


10
6
08:35
KENT
KENT - PUNT


10
6
06:51
UB
UB - PUNT


10
6
04:06
KENT
KENT - TD


17
6

17
0
1st6

01:26
UB
UB - TD


17
6
Kent State


Buffalo
01:26
3rd Qt
UB
UB - TD


17
12

17
0
1st12

11:21
KENT
KENT - PUNT


17
12
09:02
UB
UB - PUNT


17
12
06:02
KENT
KENT - PUNT


17
12
04:26
UB
UB - TD


17
18

17
0
1st18

00:58
KENT
KENT - DOWNS


17
18
00:33
UB
UB - HALF


17
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT42 | 12:36 | PUNT | 6-17 | 2:24 |
![]() | 1 | UB40 | 12:36 | PUNT | UB45 | 11:09 | PUNT | 3-5 | 1:27 |
![]() | 1 | KENT08 | 11:09 | PUNT | KENT06 | 09:56 | PUNT | 3--2 | 1:13 |
![]() | 1 | UB48 | 09:56 | PUNT | KENT00 | 05:39 | TD | 9-52 | 4:17 |
![]() | 1 | KENT25 | 05:39 | KO | KENT28 | 04:10 | PUNT | 3-3 | 1:29 |
![]() | 1 | UB38 | 04:10 | PUNT | KENT43 | 02:29 | PUNT | 4-19 | 1:41 |
![]() | 1 | KENT06 | 02:29 | PUNT | KENT25 | 00:44 | PUNT | 4-19 | 1:45 |
![]() | 1 | UB44 | 00:44 | PUNT | UB47 | 14:11 | PUNT | 3-3 | 1:33 |
![]() | 2 | KENT08 | 14:11 | PUNT | UB27 | 10:32 | INT | 10-65 | 3:39 |
![]() | 2 | KENT43 | 10:32 | INT | KENT40 | 09:40 | INT | 2-3 | 0:52 |
![]() | 2 | UB00 | 09:40 | INT | UB00 | 09:40 | TD | 0-0 | 0:00 |
![]() | 2 | UB25 | 09:40 | KO | UB44 | 07:34 | PUNT | 5-19 | 2:06 |
![]() | 2 | KENT15 | 07:34 | PUNT | UB21 | 01:49 | FG | 14-64 | 5:45 |
![]() | 2 | UB32 | 01:42 | KO | UB41 | 01:16 | PUNT | 3-9 | 0:26 |
![]() | 2 | KENT18 | 01:16 | PUNT | KENT22 | 00:00 | HALF | 2-4 | 1:16 |
![]() | 3 | UB25 | 15:00 | KO | KENT43 | 08:35 | PUNT | 10-32 | 6:25 |
![]() | 3 | KENT20 | 08:35 | PUNT | KENT39 | 06:51 | PUNT | 4-19 | 1:44 |
![]() | 3 | UB24 | 06:51 | PUNT | KENT43 | 04:06 | PUNT | 5-33 | 2:45 |
![]() | 3 | KENT16 | 04:06 | PUNT | UB00 | 01:32 | TD | 6-84 | 2:34 |
![]() | 3 | UB21 | 01:26 | KO | KENT00 | 11:21 | TD | 12-79 | 5:05 |
![]() | 4 | KENT25 | 11:21 | KO | KENT38 | 09:02 | PUNT | 4-13 | 2:19 |
![]() | 4 | UB22 | 09:02 | PUNT | UB35 | 06:02 | PUNT | 5-13 | 3:00 |
![]() | 4 | KENT23 | 06:02 | PUNT | KENT19 | 04:26 | PUNT | 3--4 | 1:36 |
![]() | 4 | UB46 | 04:26 | PUNT | KENT00 | 00:58 | TD | 11-54 | 3:28 |
![]() | 4 | KENT25 | 00:58 | KO | KENT25 | 00:33 | DOWNS | 4-0 | 0:25 |
![]() | 4 | KENT25 | 00:33 | DOWNS | KENT15 | 00:00 | HALF | 2-10 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENT25 | 15:00 | KO | KENT42 | 12:36 | PUNT | 6-17 | 2:24 |
![]() | 1 | KENT08 | 11:09 | PUNT | KENT06 | 09:56 | PUNT | 3--2 | 1:13 |
![]() | 1 | KENT25 | 05:39 | KO | KENT28 | 04:10 | PUNT | 3-3 | 1:29 |
![]() | 1 | KENT06 | 02:29 | PUNT | KENT25 | 00:44 | PUNT | 4-19 | 1:45 |
![]() | 2 | KENT08 | 14:11 | PUNT | UB27 | 10:32 | INT | 10-65 | 3:39 |
![]() | 2 | UB00 | 09:40 | INT | UB00 | 09:40 | TD | 0-0 | 0:00 |
![]() | 2 | KENT15 | 07:34 | PUNT | UB21 | 01:49 | FG | 14-64 | 5:45 |
![]() | 2 | KENT18 | 01:16 | PUNT | KENT22 | 00:00 | HALF | 2-4 | 1:16 |
![]() | 3 | KENT20 | 08:35 | PUNT | KENT39 | 06:51 | PUNT | 4-19 | 1:44 |
![]() | 3 | KENT16 | 04:06 | PUNT | UB00 | 01:32 | TD | 6-84 | 2:34 |
![]() | 4 | KENT25 | 11:21 | KO | KENT38 | 09:02 | PUNT | 4-13 | 2:19 |
![]() | 4 | KENT23 | 06:02 | PUNT | KENT19 | 04:26 | PUNT | 3--4 | 1:36 |
![]() | 4 | KENT25 | 00:58 | KO | KENT25 | 00:33 | DOWNS | 4-0 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB40 | 12:36 | PUNT | UB45 | 11:09 | PUNT | 3-5 | 1:27 |
![]() | 1 | UB48 | 09:56 | PUNT | KENT00 | 05:39 | TD | 9-52 | 4:17 |
![]() | 1 | UB38 | 04:10 | PUNT | KENT43 | 02:29 | PUNT | 4-19 | 1:41 |
![]() | 1 | UB44 | 00:44 | PUNT | UB47 | 14:11 | PUNT | 3-3 | 1:33 |
![]() | 2 | KENT43 | 10:32 | INT | KENT40 | 09:40 | INT | 2-3 | 0:52 |
![]() | 2 | UB25 | 09:40 | KO | UB44 | 07:34 | PUNT | 5-19 | 2:06 |
![]() | 2 | UB32 | 01:42 | KO | UB41 | 01:16 | PUNT | 3-9 | 0:26 |
![]() | 3 | UB25 | 15:00 | KO | KENT43 | 08:35 | PUNT | 10-32 | 6:25 |
![]() | 3 | UB24 | 06:51 | PUNT | KENT43 | 04:06 | PUNT | 5-33 | 2:45 |
![]() | 3 | UB21 | 01:26 | KO | KENT00 | 11:21 | TD | 12-79 | 5:05 |
![]() | 4 | UB22 | 09:02 | PUNT | UB35 | 06:02 | PUNT | 5-13 | 3:00 |
![]() | 4 | UB46 | 04:26 | PUNT | KENT00 | 00:58 | TD | 11-54 | 3:28 |
![]() | 4 | KENT25 | 00:33 | DOWNS | KENT15 | 00:00 | HALF | 2-10 | 0:33 |
Team Statistics
- | KENT | UB |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 8 | 8 |
| Passing | 7 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 106 | 116 |
| Attempts | 31 | 35 |
| Avg. Per Rush | 3.4 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 133 | 136 |
| Yds. Lost | 27 | 20 |
Passing | ||
| Total (Net) | 155 | 190 |
| Comp.-Att.-Int. | 19 - 31 - 1 | 25 - 39 - 1 |
| Avg / Att | 5.0 | 4.9 |
| Avg / Comp. | 8.2 | 7.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 261 | 306 |
| Plays | 62 | 74 |
| Avg. / Play | 4.2 | 4.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-45 | 3-26 |
Punting | ||
| Punts - Yds. | 7-256 | 8-325 |
| Avg. / Punt | 36.6 | 40.6 |
| Inside 20 | 0 | 6 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 5 |
Kickoffs | ||
| Total - Yds. | 4-258 | 4-260 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 2.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-51-0 |
| Kickoff: Avg. / Return | NaN | 25.5 |
| INT: Total - Yds. - TDs | 1-69-1 | 1-26-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:09 | 33:51 |
| 3rd. Down Conv. | 3 of 13 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 2-3 |
| Sacks: Total - Yds. | 2-16 | 2-15 |
| PAT: Total - Made | 2-2 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bollas, George | 13 | 21 | 107 | 1 | 0 | 40 | 2 |
Reardon, Colin | 6 | 10 | 48 | 0 | 1 | 18 | 0 |
| Totals | 19 | 31 | 155 | 1 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 39 | 190 | 2 | 1 | 29 | 2 |
| Totals | 25 | 39 | 190 | 2 | 1 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bollas, George | 8 | 45 | 15 | 30 | 0 | 17 | 3.8 |
James, Raekwon | 11 | 38 | 12 | 26 | 0 | 13 | 2.4 |
Durham, Trayion | 9 | 38 | 0 | 38 | 0 | 13 | 4.2 |
Simmons, P.J. | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Dixon, Antwan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 31 | 133 | 27 | 106 | 0 | 17 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 67 | 3 | 64 | 0 | 9 | 4 |
![]() | 14 | 61 | 1 | 60 | 1 | 13 | 4.3 |
![]() | 5 | 8 | 16 | -8 | 0 | 3 | -1.6 |
| Totals | 35 | 136 | 20 | 116 | 1 | 13 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Antwan | 6 | 72 | 0 | 40 |
Calhoun, Ernest | 2 | 32 | 1 | 31 |
Fackler, Brice | 3 | 29 | 0 | 18 |
James, Raekwon | 4 | 10 | 0 | 5 |
Woods, Johnny | 1 | 10 | 0 | 10 |
White, Kris | 1 | 5 | 0 | 5 |
Chandler, C. | 2 | -3 | 0 | 0 |
| Totals | 19 | 155 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 50 | 0 | 15 |
![]() | 6 | 50 | 1 | 20 |
![]() | 2 | 35 | 1 | 29 |
![]() | 4 | 26 | 0 | 12 |
![]() | 3 | 14 | 0 | 6 |
Robinson, Malco | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 2 | 0 | 1 |
| Totals | 25 | 190 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Holley, Nate | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Redmond, Darius | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Dellinger, Matt | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Cuthbert, Nick | 3 | 4 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Waugh, Terence | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Refuge, Elcee | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fairchild, C. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monday, D. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-69 | 1 | - | - |
Italiano, J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terhune, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Cunningham, Jon | 2 | 1 | 3 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Murray, Najee | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Grandjean, Luke | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kukura, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reardon, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Raekwon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bahr, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Marques | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Kalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Clay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eboigbe, Theo | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 4 / 20 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Williamson, Rya | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Brand | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stanback, Brand | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dadeboe, Andrew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Jackson, Solomo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Schwartzmeier, G | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Melchiori, A. | 7 | 256 | 36.6 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 325 | 40.6 | 47 | 6 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hynes, Shane | 2 | 01:49 | 38 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Melchiori, A. | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyson, Zaquon | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 69 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 51 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hynes, Shane | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5P | PUTHOFF, Nathan | C |
| 71 | SCOTT, Wayne | LG |
| 54 | REDA, Reno | LT |
| 2B | BOLLAS, George | QB |
| 66 | PRUITT, Anthony | RG |
| 74 | MACAULAY, Brock | RT |
| 24 | JAMES, Raekwon | TB |
| 13 | FACKLER, Brice | TE |
| 1 | DIXON, Antwan | WR |
| 3 | WHITE, Kris | WR |
| 8 | CHANDLER, C. | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 16 | ![]() | QB |
| 2 | ![]() | RB |
| 71 | JOSEPH, Roubben | RG |
| 74 | BLODGETT, Rober | RT |
| 89 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 86 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | MURRAY, Najee | CB |
| 21 | MONDAY, D. | CB |
| 36 | REDMOND, Darius | DB |
| 50 | FAIRCHILD, C. | DL |
| 51 | WAUGH, Terence | DT |
| 18 | HOLLEY, Nate | FS |
| 69 | TERHUNE, Nate | LE |
| 32 | DELLINGER, Matt | MLB |
| 90 | CUNNINGHAM, Jon | NT |
| 7 | REFUGE, Elcee | OLB |
| 23 | ITALIANO, J. | SS |

# | Player | Pos. |
|---|---|---|
| 1A | ![]() | CB |
| 5 | ![]() | CB |
| 41 | JACKSON, Solomo | DE |
| 55 | CRAWFORD, Brand | DE |
| 58 | ![]() | DT |
| 26 | WILLIAMSON, Rya | FS |
| 3 | ![]() | LB |
| 23 | ![]() | LB |
| 43 | ![]() | LB |
| 66 | ![]() | NT |
| 17 | DADEBOE, Andrew | SS |
Player Participation

# | Player |
|---|---|
| 1R | ROBINSON, Quan |
| 2J | JONES, Jim |
| 2K | KUKURA, Sam |
| 3J | JOHNSON, A. |
| 5 | ALEXANDER, J. |
| 6 | SIMMONS, P.J. |
| 10 | REARDON, Colin |
| 11 | ARLIA, Connor |
| 14 | MELCHIORI, A. |
| 16 | McRAE, Juantez |
| 17 | SMART, D'Andre |
| 22 | HIBBLER, Miles |
| 25 | CALHOUN, Ernest |
| 26 | WASHINGTON, M. |
| 27 | BOURNE, Kevin |
| 29 | BAHR, Matt |
| 31 | DIPRE, Troy |
| 33 | SOMMERS, Matt |
| 34 | DURHAM, Trayion |
| 35 | SEIBERT, Ryan |
| 37 | CUTHBERT, Nick |
| 45 | MOORE, Marques |
| 49 | MORRIS, Kalil |
| 52 | MILLER, Clay |
| 56 | BYRD, Jontey |
| 57 | FRANCE, Tad |
| 58 | EBOIGBE, Theo |
| 59 | SHINSKY, Connor |
| 80 | WOODS, Johnny |
| 84 | PAYTON, Kyle |
| 85 | GRANDJEAN, Luke |
| 86 | TYSON, Zaquon |
| 87 | HYNES, Shane |
| 98 | BUSHLEY, Chad |

# | Player |
|---|---|
| 1K | ![]() |
| 1H | HARGROVE, ISHMA |
| 1 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | STANBACK, Brand |
| 13 | ![]() |
| 14 | WILLIAMS, Brand |
| 15 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | WILLIAMS, DIAMO |
| 24 | HAWKINS, Johnat |
| 27 | GRASSMAN, Corbi |
| 31 | PATTERSON, Kend |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 52 | PITZONKA, Travi |
| 59 | ![]() |
| 80 | ROBINSON, Malco |
| 85 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 99 | SCHWARTZMEIER,G |




.png&width=22&height=22&type=webp)












































































