Buffalo vs FAU
9/19/2015
FAU Stadium
FAU
0-2

15
Final
33

Buffalo
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 7 | 0 | 6 | 15 | |
0 | 7 | 19 | 7 | 33 |
FAU: PASS - DRISKEL, Jason (385); RUSH - HOWELL, Greg (75); REC - STOSHAK, Jenson (124)
UB: PASS - licata, joe (105); RUSH - taylor, anthone (116); REC - (43)
Scoring Summary
- | - | - | - | - | FAU | UB |
---|---|---|---|---|---|---|
1st | FAU | 08:19 | FAU - INTERNICOLA, Ni 6 yd safety | 2 | 0 | |
2nd | FAU | 13:31 | FAU - TERRY, Nate 6 yd pass from DRISKEL, Jason (JOSEPH, Greg I kick) 5 plays, 33 yards, TOP 1:20 | 9 | 0 | |
2nd | UB | 01:11 | UB - PITZONKA, Travi 60 yd fumble recovery (MITCHESON, Adam kick) | 9 | 7 | |
3rd | UB | 08:47 | UB - MITCHESON, Adam 19 yd field goal 4 plays, 8 yards, TOP 2:04 | 9 | 10 | |
3rd | UB | 08:30 | UB - ROSS, Boise 39 yd interception (MITCHESON, Adam kick) | 9 | 17 | |
3rd | UB | 04:40 | UB - GILBO, Nick 1 yd safety | 9 | 19 | |
3rd | UB | 02:54 | UB - JOHNSON, Jordan 19 yd run (MITCHESON, Adam kick), 4 plays, 68 yards, TOP 1:46 | 9 | 26 | |
4th | FAU | 14:50 | FAU - SOLOMON, Kamrin 54 yd pass from DRISKEL, Jason (DRISKEL, Jason passfailed) 2 plays, 62 yards, TOP 0:12 | 15 | 26 | |
4th | UB | 05:40 | UB - CRAWFORD, Brand 11 yd fumble recovery (MITCHESON, Adam kick) | 15 | 33 | |
15 | 33 |
Referee: Joe Pester
Line Judge: Gary Calip
Side Judge: Maurice Pierre
Umpire: Jason Yates
Back Judge: Michael Bailey
Center Judge: Michael Bailey
Linesman: Scott Held
Field Judge: David Sherwood