Buffalo vs Central Michigan
10/17/2015
Kelly/Shorts
Central Michigan
3-4 , 2-1

51
Final
14

Buffalo
2-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 23 | 7 | 7 | 51 | |
7 | 0 | 0 | 7 | 14 |
CMU: PASS - RUSH, Cooper (313); RUSH - WALKER, Martez (60); REC - KROLL, Jesse (133)
UB: PASS - licata, joe (133); RUSH - taylor, anthone (47); REC - willoughby, ron (53)
Scoring Summary
- | - | - | - | - | CMU | UB |
---|---|---|---|---|---|---|
1st | CMU | 11:56 | CMU - WALKER, Martez 6 yd run (EAVEY, Brian kick), 7 plays, 78 yards, TOP 3:04 | 7 | 0 | |
1st | UB | 06:03 | UB - WILLOUGHBY, Ron 34 yd pass from LICATA, Joe (MITCHESON, Adam kick) 7 plays, 71 yards, TOP 3:26 | 7 | 7 | |
1st | CMU | 03:05 | CMU - RUSH, Cooper 1 yd run (EAVEY, Brian kick), 7 plays, 56 yards, TOP 2:58 | 14 | 7 | |
2nd | CMU | 09:09 | CMU - KROLL, Jesse 46 yd pass from RUSH, Cooper (EAVEY, Brian kick) 7 plays, 76 yards, TOP 3:29 | 21 | 7 | |
2nd | CMU | 07:32 | CMU - TEAM 10 yd safety | 23 | 7 | |
2nd | CMU | 04:23 | CMU - THOMAS, Trevor 2 yd pass from RUSH, Cooper (EAVEY, Brian kick) 8 plays, 50 yards, TOP 3:09 | 30 | 7 | |
2nd | CMU | 02:54 | CMU - RICE, Anthony 23 yd pass from RUSH, Cooper (EAVEY, Brian kick) 4 plays, 39 yards, TOP 1:24 | 37 | 7 | |
3rd | CMU | 04:28 | CMU - WALKER, Martez 1 yd run (EAVEY, Brian kick), 6 plays, 29 yards, TOP 2:32 | 44 | 7 | |
4th | UB | 13:39 | UB - DADEBOE, Andrew 17 yd interception (MITCHESON, Adam kick) | 44 | 14 | |
4th | CMU | 09:35 | CMU - COOPER, Eric 19 yd pass from RUSH, Cooper (EAVEY, Brian kick) 9 plays, 75 yards, TOP 4:04 | 51 | 14 | |
51 | 14 |
Referee: A. Cannella
Line Judge: G. Jagodzinski
Side Judge: George Plesac
Umpire: Brett Denker
Back Judge: William Boyd
Linesman: Dan Bush
Field Judge: D. Pender