Bowling Green vs Buffalo
10/3/2015
UB Stadium
Bowling Green
3-2 , 1-0

28
Final
22

Buffalo
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 7 | 28 | |
3 | 3 | 3 | 13 | 22 |
BGSU: PASS - JOHNSON, Matt (324); RUSH - GREENE, Travis (119); REC - LEWIS, Roger (201)
UB: PASS - licata, joe (348); RUSH - taylor, anthone (93); REC - weiser, matt (90)
Scoring Summary
- | - | - | - | - | BGSU | UB |
---|---|---|---|---|---|---|
1st | BGSU | 10:36 | BGSU - WILSON, Donovan 1 yd run (TATE, Tyler kick), 11 plays, 85 yards, TOP 4:24 | 7 | 0 | |
1st | UB | 05:32 | UB - MITCHESON, Adam 30 yd field goal 12 plays, 53 yards, TOP 5:04 | 7 | 3 | |
2nd | BGSU | 11:08 | BGSU - JOHNSON, Matt 10 yd run (TATE, Tyler kick), 3 plays, 72 yards, TOP 0:42 | 14 | 3 | |
2nd | BGSU | 07:54 | BGSU - LEWIS, Roger 12 yd pass from JOHNSON, Matt (TATE, Tyler kick) 6 plays, 72 yards, TOP 1:05 | 21 | 3 | |
2nd | UB | 00:22 | UB - MITCHESON, Adam 28 yd field goal 15 plays, 79 yards, TOP 2:00 | 21 | 6 | |
3rd | UB | 02:41 | UB - MITCHESON, Adam 27 yd field goal 16 plays, 78 yards, TOP 5:35 | 21 | 9 | |
4th | BGSU | 14:54 | BGSU - MOORE, Ronnie 7 yd run (TATE, Tyler kick), 10 plays, 94 yards, TOP 2:42 | 28 | 9 | |
4th | UB | 08:42 | UB - JOHNSON, Jordan 1 yd run (MITCHESON, Adam kick), 16 plays, 92 yards, TOP 6:05 | 28 | 16 | |
4th | UB | 05:13 | UB - WILLOUGHBY, Ron 5 yd pass from LICATA, Joe (MITCHESON, Adam kickfailed) 7 plays, 62 yards, TOP 1:16 | 28 | 22 | |
28 | 22 |
Referee: Curt Johnson
Line Judge: Mike Maisner
Side Judge: Matt Kukar
Umpire: David Parker
Back Judge: Rich Grube
Linesman: Lance Ferrell
Field Judge: Kyle DeBuse