Western Michigan vs Buffalo
11/10/2012
UB Stadium
Western Michigan
4-7
.png&width=200&height=200&type=webp)
24
Final
29

Buffalo
3-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 3 | 24 | |
7 | 10 | 6 | 6 | 29 |
WMU: PASS - CARDER, Alex (275); RUSH - CARDER, Alex (52); REC - COLLINS, Justin (122)
UB: PASS - licata, joe (285); RUSH - campbell, devin (107); REC - neutz, alex (140)
Scoring Summary
- | - | - | - | - | WMU | UB |
---|---|---|---|---|---|---|
1st | UB | 09:43 | UB - OLIVER, Branden 18 yd run (CLARKE, Patrick kick), 5 plays, 60 yards, TOP 1:43 | 0 | 7 | |
2nd | UB | 11:05 | UB - CAMPBELL, Devin 45 yd run (CLARKE, Patrick kick), 1 plays, 45 yards, TOP 0:09 | 0 | 14 | |
2nd | UB | 03:28 | UB - CLARKE, Patrick 30 yd field goal 11 plays, 62 yards, TOP 4:01 | 0 | 17 | |
2nd | WMU | 02:28 | WMU - MONETTE, Eric 17 yd pass from CARDER, Alex (HALDEMAN, A. kick) 4 plays, 57 yards, TOP 0:54 | 7 | 17 | |
2nd | WMU | 00:18 | WMU - MONETTE, Eric 27 yd pass from CARDER, Alex (HALDEMAN, A. kick) 7 plays, 58 yards, TOP 1:16 | 14 | 17 | |
3rd | WMU | 12:30 | WMU - ROBERTS, K. 8 yd pass from CARDER, Alex (HALDEMAN, A. kick) 6 plays, 69 yards, TOP 2:25 | 21 | 17 | |
3rd | UB | 03:14 | UB - CLARKE, Patrick 35 yd field goal 6 plays, 42 yards, TOP 1:49 | 21 | 20 | |
3rd | UB | 01:07 | UB - CLARKE, Patrick 38 yd field goal 4 plays, 4 yards, TOP 1:47 | 21 | 23 | |
4th | WMU | 13:26 | WMU - HALDEMAN, A. 28 yd field goal 6 plays, 36 yards, TOP 2:35 | 24 | 23 | |
4th | UB | 10:53 | UB - NEUTZ, Alex 30 yd pass from LICATA, Joe (LICATA, Joe kickfailed) 6 plays, 77 yards, TOP 2:24 | 24 | 29 | |
24 | 29 |
Referee: Stan Evans
Line Judge: Mark Bennett
Side Judge: James Visingard
Umpire: Bob Holcomb
Back Judge: Douglas Warns
Score Keeper: Kevin Shelley
Linesman: John Swartz
Field Judge: John Masterson