Morgan State vs Buffalo
9/8/2012
UB Stadium
Morgan State
1-1

34
Final
56

Buffalo
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 14 | 7 | 34 | |
14 | 21 | 21 | 0 | 56 |
MSU: PASS - COUNCIL,Robert (161); RUSH - DAVIDSON,Travis (136); REC - KING,Andrew (52)
UB: PASS - zordich, alex (237); RUSH - oliver, branden (238); REC - neutz, alex (154)
Scoring Summary
- | - | - | - | - | MSU | UB |
---|---|---|---|---|---|---|
1st | MSU | 07:54 | MSU - GONZALEZ,Ervin 35 yd field goal 9 plays, 31 yards, TOP 4:37 | 3 | 0 | |
1st | UB | 04:07 | UB - OLIVER, Branden 1 yd run (CLARKE, Patrick kick), 9 plays, 75 yards, TOP 3:47 | 3 | 7 | |
1st | UB | 00:42 | UB - GORDON, Jimmy 18 yd pass from ZORDICH, Alex (CLARKE, Patrick kick) 4 plays, 56 yards, TOP 1:11 | 3 | 14 | |
2nd | MSU | 07:51 | MSU - GONZALEZ,Ervin 21 yd field goal 15 plays, 67 yards, TOP 7:44 | 6 | 14 | |
2nd | UB | 06:30 | UB - OLIVER, Branden 3 yd run (CLARKE, Patrick kick), 5 plays, 62 yards, TOP 1:14 | 6 | 21 | |
2nd | MSU | 02:30 | MSU - DAVIDSON,Travis 38 yd run (GONZALEZ,Ervin kick), 9 plays, 90 yards, TOP 3:55 | 13 | 21 | |
2nd | UB | 01:18 | UB - NEUTZ, Alex 16 yd pass from ZORDICH, Alex (CLARKE, Patrick kick) 4 plays, 68 yards, TOP 1:06 | 13 | 28 | |
2nd | UB | 00:38 | UB - NEUTZ, Alex 22 yd pass from ZORDICH, Alex (CLARKE, Patrick kick) 3 plays, 46 yards, TOP 0:15 | 13 | 35 | |
3rd | UB | 10:05 | UB - NEUTZ, Alex 34 yd pass from ZORDICH, Alex (CLARKE, Patrick kick) 10 plays, 72 yards, TOP 3:06 | 13 | 42 | |
3rd | MSU | 08:27 | MSU - KING,Andrew 44 yd pass from COUNCIL,Robert (GONZALEZ,Ervin kick) 4 plays, 75 yards, TOP 1:38 | 20 | 42 | |
3rd | UB | 03:20 | UB - NEUTZ, Alex 28 yd pass from LICATA, Joe (CLARKE, Patrick kick) 4 plays, 60 yards, TOP 1:07 | 20 | 49 | |
3rd | MSU | 01:02 | MSU - MANN,Brian 5 yd run (GONZALEZ,Ervin kick), 6 plays, 34 yards, TOP 2:08 | 27 | 49 | |
3rd | UB | 00:28 | UB - POTTS, James 49 yd run (CLARKE, Patrick kick), 2 plays, 83 yards, TOP 0:30 | 27 | 56 | |
4th | MSU | 00:53 | MSU - DAVIDSON,Travis 21 yd pass from COUNCIL,Robert (GONZALEZ,Ervin kick) 9 plays, 52 yards, TOP 4:56 | 34 | 56 | |
34 | 56 |
Referee: Don Willard
Line Judge: Jeff Baur
Side Judge: Ed Smith
Umpire: Mike Stumberg
Back Judge: Tom Riepenhoff
Score Keeper: Kevin Shelley
Linesman: Brian Matthew
Field Judge: Tim Maguire