Buffalo vs Massachusetts
11/17/2012
Gillette Stadium
Massachusetts
1-10 , 1-6

19
Final
29

Buffalo
4-7 , 3-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 6 | 0 | 19 | |
0 | 0 | 14 | 15 | 29 |
UMASS: PASS - M. Wegzyn (215); RUSH - M. Cox (31); REC - D. Walker (83)
UB: PASS - licata, joe (226); RUSH - murie, brandon (90); REC - lee, fred (93)
Scoring Summary
- | - | - | - | - | UMASS | UB |
---|---|---|---|---|---|---|
1st | UMASS | 03:42 | UMASS - B. Lucas 39 yd field goal 4 plays, 6 yards, TOP 0:45 | 3 | 0 | |
2nd | UMASS | 05:59 | UMASS - B. Lucas 32 yd field goal 12 plays, 72 yards, TOP 4:59 | 6 | 0 | |
2nd | UMASS | 00:56 | UMASS - R. Blanchflower 14 yd pass from M. Wegzyn (B. Lucas kick) 5 plays, 42 yards, TOP 1:15 | 13 | 0 | |
3rd | UB | 10:31 | UB - MINNIEFIELD,Kyn 33 yd blocked punt return (CLARKE, Patrick kick) | 13 | 7 | |
3rd | UMASS | 06:49 | UMASS - M. Cox 3 yd run (J. Strait rushfailed), 3 plays, 41 yards, TOP 0:25 | 19 | 7 | |
3rd | UB | 02:13 | UB - GORDON, Jimmy 3 yd pass from LICATA, Joe (CLARKE, Patrick kick) 11 plays, 79 yards, TOP 4:36 | 19 | 14 | |
4th | UB | 12:45 | UB - NEUTZ, Alex 6 yd pass from LICATA, Joe (WEISER, Matt pass) 9 plays, 77 yards, TOP 2:41 | 19 | 22 | |
4th | UB | 02:00 | UB - MURIE, Brandon 12 yd run (CLARKE, Patrick kick), 15 plays, 80 yards, TOP 7:10 | 19 | 29 | |
19 | 29 |
Referee: Greg Blum
Line Judge: Brian Bolinger
Side Judge: Grady Smith
Umpire: John Hanneke
Back Judge: Todd Boyd
Score Keeper: Al Beaubien
Linesman: Chris Garner
Field Judge: Bob McElwee