Buffalo vs BGSU
BGSU
8-4 , 6-2


Buffalo
4-8 , 3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 0 | 0 | 0 | 7 | 7 |
BGSU: PASS - SCHILZ, Matt (228); RUSH - PETTIGREW, John (93); REC - JOPLIN, Shaun (77)
UB: PASS - licata, joe (168); RUSH - campbell, devin (26); REC - neutz, alex (92)
Scoring Summary
- | - | - | - | - | BGSU | UB |
|---|---|---|---|---|---|---|
![]() | 2nd | BGSU | 05:26 | BGSU - PETTIGREW, John 1 yd run (STEIN, Stephen kick), 12 plays, 62 yards, TOP 5:34 | 7 | 0 |
![]() | 2nd | BGSU | 01:56 | BGSU - JOPLIN, Shaun 48 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 4 plays, 67 yards, TOP 1:10 | 14 | 0 |
![]() | 3rd | BGSU | 02:27 | BGSU - SCHILZ, Matt 7 yd run (STEIN, Stephen kick), 8 plays, 47 yards, TOP 4:14 | 21 | 0 |
![]() | 4th | UB | 09:59 | UB - DENNISON, Alex 4 yd run (CLARKE, Patrick kick), 2 plays, 19 yards, TOP 0:25 | 21 | 7 |
| 21 | 7 | |||||
BGSU


Buffalo
Start of 1st Half
Start of 1st quarter, clock 15:00.
Buffalo wins toss and defers; BG will receive and defend North goal.
UB ball on UB35.
CLARKE, Patrick kickoff 65 yards to the BGSU0, touchback.
15:00
BGSU
BGSU - INT


0
0
14:51
UB
UB - PUNT


0
0
11:02
BGSU
BGSU - PUNT


0
0
07:21
UB
UB - PUNT


0
0
04:19
BGSU
BGSU - FGA


0
0
BGSU


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PETTIGREW, John rush for 4 yards to the UB30, 1ST DOWN BGSU (BRIM, Derek).
Timeout BGSU, clock 14:24.
PETTIGREW, John rush for 1 yard to the UB29 (SKINNER, Lee;MOSELEY, Willie).
SCHILZ, Matt pass incomplete to BAYER, Alex, QB hurry by SKINNER, Lee.
SCHILZ, Matt pass complete to BURBRINK, Ryan for 7 yards to the UB22 (MACK, Khalil).
SCHILZ, Matt pass intercepted by BRIM, Derek at the UB10, BRIM, Derek return to the BGSU10 (BAYER, Alex), PENALTY UB personal foul (MACK, Khalil) 11 yards to the UB11, 1ST DOWN BGSU, NO PLAY.
Timeout Buffalo, clock 12:45.
SAMUEL, Anthon rush for 1 yard to the UB10 (MEANS, Steven;SKINNER, Lee).
SCHILZ, Matt pass incomplete to BAYER, Alex.
SCHILZ, Matt pass incomplete to BAYER, Alex (BAKER, Marqus).
TATE, Tyler field goal attempt from 28 BLOCKED, recovered by UB BRIM, Derek at UB9 spot at UB9, clock 11:45 (blocked by MEANS, Steven), BRIM, Derek for no gain to the UB9.
11:45
UB
UB - PUNT


0
0
11:00
BGSU
BGSU - TD


7
0

7
0
1st0

05:19
UB
UB - FUMB


7
0
03:06
BGSU
BGSU - TD


14
0

14
0
1st0

01:47
UB
UB - PUNT


14
0
01:10
BGSU
BGSU - HALF


14
0
BGSU


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BGSU ball on BGSU35.
FARINELLA, A. kickoff 65 yards to the UB0, HOUSTON, Okoye return 20 yards to the UB20 (ADJEI-BARIMAH).
14:55
UB
UB - PUNT


14
0
12:20
BGSU
BGSU - INT


14
0
08:06
UB
UB - PUNT


14
0
06:41
BGSU
BGSU - TD


21
0

21
0
1st0

02:17
UB
UB - PUNT


21
0
01:00
BGSU
BGSU - PUNT


21
0
15:00
UB
UB - PUNT


21
0
BGSU


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
LICATA, Joe pass complete to LEE, Fred for 19 yards to the BGSU49, 1ST DOWN UB (MCKOY, DeVon).
OLIVER, Branden rush for no gain to the BGSU49 (SWAN, Paul;COLVIN, Zach).
LICATA, Joe pass incomplete to WEISER, Matt (ADJEI-BARIMAH).
LICATA, Joe sacked for loss of 3 yards to the UB48 (SWAN, Paul).
GRASSMAN, Tyler punt 35 yards to the BGSU17, fair catch by BURBRINK, Ryan.
13:37
BGSU
BGSU - PUNT


21
0
12:03
UB
UB - PUNT


21
0
11:15
BGSU
BGSU - INT


21
0
10:24
UB
UB - TD


21
7

21
0
1st7

09:58
BGSU
BGSU - PUNT


21
7
07:15
UB
UB - DOWNS


21
7
06:17
BGSU
BGSU - PUNT


21
7
05:09
UB
UB - DOWNS


21
7
02:54
BGSU
BGSU - PUNT


21
7
00:58
UB
UB - DOWNS


21
7
00:00
BGSU
BGSU - HALF


21
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU25 | 14:51 | INT | 1-0 | 0:09 |
![]() | 1 | UB32 | 14:51 | INT | UB43 | 11:02 | PUNT | 6-11 | 3:49 |
![]() | 1 | BGSU18 | 11:02 | PUNT | BGSU31 | 07:21 | PUNT | 6-13 | 3:41 |
![]() | 1 | UB48 | 07:21 | PUNT | BGSU44 | 04:19 | PUNT | 6-8 | 3:02 |
![]() | 1 | BGSU12 | 04:19 | PUNT | UB10 | 11:45 | FGA | 15-78 | 7:34 |
![]() | 2 | UB09 | 11:45 | FGA | UB15 | 11:00 | PUNT | 3-6 | 0:45 |
![]() | 2 | BGSU38 | 11:00 | PUNT | UB00 | 05:26 | TD | 12-62 | 5:34 |
![]() | 2 | UB44 | 05:19 | KO | BGSU33 | 03:06 | FUMB | 6-23 | 2:13 |
![]() | 2 | BGSU33 | 03:06 | FUMB | UB00 | 01:56 | TD | 4-67 | 1:10 |
![]() | 2 | UB39 | 01:47 | KO | UB39 | 01:10 | PUNT | 3-0 | 0:37 |
![]() | 2 | BGSU22 | 01:10 | PUNT | BGSU22 | 00:00 | HALF | 2-0 | 1:10 |
![]() | 3 | UB20 | 14:55 | KO | UB39 | 12:20 | PUNT | 5-19 | 2:35 |
![]() | 3 | BGSU33 | 12:20 | PUNT | UB35 | 08:06 | INT | 7-32 | 4:14 |
![]() | 3 | UB13 | 08:06 | INT | UB07 | 06:41 | PUNT | 3--6 | 1:25 |
![]() | 3 | UB47 | 06:41 | PUNT | UB00 | 02:27 | TD | 8-47 | 4:14 |
![]() | 3 | UB27 | 02:17 | KO | UB30 | 01:00 | PUNT | 3-3 | 1:17 |
![]() | 3 | BGSU29 | 01:00 | PUNT | BGSU30 | 00:00 | PUNT | 3-1 | 1:00 |
![]() | 4 | UB32 | 15:00 | PUNT | UB48 | 13:37 | PUNT | 4-16 | 1:23 |
![]() | 4 | BGSU17 | 13:37 | PUNT | BGSU23 | 12:03 | PUNT | 3-6 | 1:34 |
![]() | 4 | UB26 | 12:03 | PUNT | UB26 | 11:15 | PUNT | 3-0 | 0:48 |
![]() | 4 | BGSU50 | 11:15 | PUNT | BGSU46 | 10:24 | INT | 3--4 | 0:51 |
![]() | 4 | BGSU19 | 10:24 | INT | BGSU00 | 09:59 | TD | 2-19 | 0:25 |
![]() | 4 | BGSU39 | 09:58 | KO | BGSU35 | 07:15 | PUNT | 3--4 | 2:43 |
![]() | 4 | UB31 | 07:15 | PUNT | UB48 | 06:17 | DOWNS | 5-17 | 0:58 |
![]() | 4 | UB48 | 06:17 | DOWNS | UB45 | 05:09 | PUNT | 3-3 | 1:08 |
![]() | 4 | UB15 | 05:09 | PUNT | BGSU13 | 02:54 | DOWNS | 7-72 | 2:15 |
![]() | 4 | BGSU13 | 02:54 | DOWNS | BGSU20 | 00:58 | PUNT | 3-7 | 1:56 |
![]() | 4 | UB50 | 00:58 | PUNT | BGSU31 | 00:00 | DOWNS | 4-19 | 0:58 |
![]() | 4 | BGSU31 | 00:00 | DOWNS | BGSU31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BGSU25 | 15:00 | KO | BGSU25 | 14:51 | INT | 1-0 | 0:09 |
![]() | 1 | BGSU18 | 11:02 | PUNT | BGSU31 | 07:21 | PUNT | 6-13 | 3:41 |
![]() | 1 | BGSU12 | 04:19 | PUNT | UB10 | 11:45 | FGA | 15-78 | 7:34 |
![]() | 2 | BGSU38 | 11:00 | PUNT | UB00 | 05:26 | TD | 12-62 | 5:34 |
![]() | 2 | BGSU33 | 03:06 | FUMB | UB00 | 01:56 | TD | 4-67 | 1:10 |
![]() | 2 | BGSU22 | 01:10 | PUNT | BGSU22 | 00:00 | HALF | 2-0 | 1:10 |
![]() | 3 | BGSU33 | 12:20 | PUNT | UB35 | 08:06 | INT | 7-32 | 4:14 |
![]() | 3 | UB47 | 06:41 | PUNT | UB00 | 02:27 | TD | 8-47 | 4:14 |
![]() | 3 | BGSU29 | 01:00 | PUNT | BGSU30 | 00:00 | PUNT | 3-1 | 1:00 |
![]() | 4 | BGSU17 | 13:37 | PUNT | BGSU23 | 12:03 | PUNT | 3-6 | 1:34 |
![]() | 4 | BGSU50 | 11:15 | PUNT | BGSU46 | 10:24 | INT | 3--4 | 0:51 |
![]() | 4 | BGSU39 | 09:58 | KO | BGSU35 | 07:15 | PUNT | 3--4 | 2:43 |
![]() | 4 | UB48 | 06:17 | DOWNS | UB45 | 05:09 | PUNT | 3-3 | 1:08 |
![]() | 4 | BGSU13 | 02:54 | DOWNS | BGSU20 | 00:58 | PUNT | 3-7 | 1:56 |
![]() | 4 | BGSU31 | 00:00 | DOWNS | BGSU31 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB32 | 14:51 | INT | UB43 | 11:02 | PUNT | 6-11 | 3:49 |
![]() | 1 | UB48 | 07:21 | PUNT | BGSU44 | 04:19 | PUNT | 6-8 | 3:02 |
![]() | 2 | UB09 | 11:45 | FGA | UB15 | 11:00 | PUNT | 3-6 | 0:45 |
![]() | 2 | UB44 | 05:19 | KO | BGSU33 | 03:06 | FUMB | 6-23 | 2:13 |
![]() | 2 | UB39 | 01:47 | KO | UB39 | 01:10 | PUNT | 3-0 | 0:37 |
![]() | 3 | UB20 | 14:55 | KO | UB39 | 12:20 | PUNT | 5-19 | 2:35 |
![]() | 3 | UB13 | 08:06 | INT | UB07 | 06:41 | PUNT | 3--6 | 1:25 |
![]() | 3 | UB27 | 02:17 | KO | UB30 | 01:00 | PUNT | 3-3 | 1:17 |
![]() | 4 | UB32 | 15:00 | PUNT | UB48 | 13:37 | PUNT | 4-16 | 1:23 |
![]() | 4 | UB26 | 12:03 | PUNT | UB26 | 11:15 | PUNT | 3-0 | 0:48 |
![]() | 4 | BGSU19 | 10:24 | INT | BGSU00 | 09:59 | TD | 2-19 | 0:25 |
![]() | 4 | UB31 | 07:15 | PUNT | UB48 | 06:17 | DOWNS | 5-17 | 0:58 |
![]() | 4 | UB15 | 05:09 | PUNT | BGSU13 | 02:54 | DOWNS | 7-72 | 2:15 |
![]() | 4 | UB50 | 00:58 | PUNT | BGSU31 | 00:00 | DOWNS | 4-19 | 0:58 |
Team Statistics
- | BGSU | UB |
|---|---|---|
First Downs | ||
| Total | 18 | 11 |
| Rushing | 6 | 3 |
| Passing | 10 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 82 | 29 |
| Attempts | 42 | 29 |
| Avg. Per Rush | 2.0 | 1.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 116 | 80 |
| Yds. Lost | 34 | 51 |
Passing | ||
| Total (Net) | 228 | 168 |
| Comp.-Att.-Int. | 18 - 30 - 3 | 13 - 31 - 0 |
| Avg / Att | 7.6 | 5.4 |
| Avg / Comp. | 12.7 | 12.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 310 | 197 |
| Plays | 72 | 60 |
| Avg. / Play | 4.3 | 3.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 4-35 | 4-33 |
Punting | ||
| Punts - Yds. | 6-194 | 9-325 |
| Avg. / Punt | 32.3 | 36.1 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 6 |
Kickoffs | ||
| Total - Yds. | 4-218 | 2-91 |
| Avg. Yds. / Kickoff | 54.5 | 45.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-88-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:59 | 23:01 |
| 3rd. Down Conv. | 6 of 16 | 2 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 4 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 7-42 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schilz, Matt | 18 | 30 | 228 | 1 | 3 | 48 | 0 |
| Totals | 18 | 30 | 228 | 1 | 3 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 30 | 168 | 0 | 0 | 30 | 7 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 31 | 168 | 0 | 0 | 30 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pettigrew, John | 29 | 101 | 8 | 93 | 1 | 11 | 3.2 |
Samuel, Anthon | 9 | 8 | 12 | -4 | 0 | 4 | -0.4 |
Schilz, Matt | 2 | 7 | 8 | -1 | 1 | 7 | -0.5 |
Givens, Andre | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 116 | 34 | 82 | 2 | 11 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 27 | 7 | 20 | 0 | 14 | 2.2 |
![]() | 6 | 26 | 0 | 26 | 0 | 12 | 4.3 |
![]() | 4 | 13 | 4 | 9 | 0 | 9 | 2.2 |
![]() | 8 | 7 | 40 | -33 | 0 | 7 | -4.1 |
![]() | 1 | 4 | 0 | 4 | 1 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 29 | 80 | 51 | 29 | 1 | 14 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joplin, Shaun | 3 | 77 | 1 | 48 |
Gallon, Chris | 5 | 65 | 0 | 14 |
Pettigrew, John | 3 | 31 | 0 | 23 |
Burbrink, Ryan | 3 | 27 | 0 | 15 |
Bayer, Alex | 2 | 19 | 0 | 15 |
Hopgood, Jordan | 1 | 9 | 0 | 9 |
Stokes, Je`ron | 1 | 0 | 0 | 0 |
| Totals | 18 | 228 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 92 | 0 | 30 |
![]() | 3 | 33 | 0 | 19 |
![]() | 3 | 28 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
| Totals | 13 | 168 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Dwayne | 4 | 2 | 6 | 3.5 / 19 | 2 / 16 | - | - / - | - | 1 | - | - |
Lynch, D.J. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Ryland | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jones, Chris | 5 | - | 5 | 2 / 9 | 1 / 5 | 1 | - / - | - | - | - | - |
Martin, Gabe | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Truss, Cameron | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Swan, Paul | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Thomas, Bryan | 2 | 2 | 4 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
McKoy, Devon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Adjei-barimah | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Gates, Booboo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Charlie | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Colvin, Zach | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sutton, Brian | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hopgood, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene, Trenton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roussos, Jordon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ouellet, Ted | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goble, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 7 | 10 | 2.5 / 8 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 6 | 9 | 2.5 / 3 | - / - | - | - / - | - | - | 1 | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | 1-22 | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Baugh, Issac | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Barksdale, Dalto | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schmiedebusch | 5 | 173 | 34.6 | 41 | 1 | 0 | 0 |
Team | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 325 | 36.1 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tate, Tyler | 2 | 11:45 | 28 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Farinella, A. | 4 | 218 | 0 | 0 | 54.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 91 | 1 | 0 | 45.5 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 68 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stein, Stephen | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | KEKUEWA, Chief | C |
| 89 | BECK, TYLER | FB |
| 52 | FLEWELLYN, D. | LG |
| 79 | COOPER, Fahn | LT |
| 7 | SCHILZ, Matt | QB |
| 6 | SAMUEL, Anthon | RB |
| 55 | HUETTEL, Alex | RG |
| 73 | ROUSSOS, Jordon | RT |
| 82 | BAYER, Alex | TE |
| 88 | MONTGOMERY, K. | TE |
| 9 | JOPLIN, Shaun | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 56 | ![]() | LG |
| 50 | ![]() | LT |
| 16 | ![]() | QB |
| 26 | ![]() | RB |
| 55 | ![]() | RG |
| 79 | ![]() | RT |
| 81 | ![]() | TE |
| 89 | ![]() | TE |
| 18 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | TRUSS, Cameron | CB |
| 12 | MCKOY, DeVon | CB |
| 43 | THOMAS, Bryan | DE |
| 46 | WALKER, Charlie | DE |
| 91 | JONES, Chris | DT |
| 15 | WARD, Ryland | FS |
| 33 | SWAN, Paul | LB |
| 5 | WOODS, Dwayne | MLB |
| 93 | OUELLET, Ted | NT |
| 1M | MARTIN, Gabe | ROV |
| 24 | GATES, Booboo | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 22 | ![]() | CB |
| 34 | ![]() | DE |
| 40 | ![]() | DE |
| 15 | ![]() | FS |
| 36 | ![]() | ILB |
| 48 | ![]() | ILB |
| 97 | ![]() | NG |
| 8 | BAUGH, Issac | OLB |
| 46 | ![]() | OLB |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | GIVENS, Andre |
| 3 | SUTTON, Brian |
| 4 | HOPGOOD, Jordan |
| 7L | LYNCH, D.J. |
| 14 | ADJEI-BARIMAH |
| 16 | STOKES, Je`Ron |
| 17 | BURBRINK, Ryan |
| 19 | WATSON, Will |
| 20 | PETTIGREW, John |
| 22 | PETTUS, Josh |
| 23 | FOSTER, Aaron |
| 34 | OSBORNE, Victor |
| 40 | GREENE, Trenton |
| 42 | POHLMAN, Chris |
| 44 | JOHNSON, Cory |
| 49 | STEIN, Stephen |
| 51 | ROYSTER, Taylor |
| 76 | HAGER, Nick |
| 81 | GALLON, Chris |
| 92 | COLVIN, Zach |
| 95 | SCHMIEDEBUSCH |
| 96 | GOBLE, Ronnie |
| 97 | FARINELLA, A. |
| 98 | TATE, Tyler |
| 99 | BAIRD, Bryan |

# | Player |
|---|---|
| 1G | ![]() |
| 1B | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 27 | MINNIEFIELD,Kyn |
| 28 | STRIGGLES, Dwel |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 65 | ![]() |
| 67 | ![]() |
| 83 | ADJEL, Natey |
| 90 | ![]() |
| 92 | ROBERSON,Kendal |
| 93 | BARKSDALE,Dalto |
| 95 | ![]() |




.png&width=22&height=22&type=webp)





















































































