Buffalo vs Tennessee
10/1/2011
Neyland Stadium
Tennessee
3-1

41
Final
10

Buffalo
1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 7 | 3 | 41 | |
7 | 0 | 0 | 3 | 10 |
UT: PASS - Bray, T. (342); RUSH - Poole, T. (101); REC - Rogers, D. (180)
UB: PASS - (99); RUSH - (79); REC - (40)
Scoring Summary
- | - | - | - | - | UT | UB |
---|---|---|---|---|---|---|
1st | UT | 11:58 | UT - Neal, R. 20 yd run (Palardy, M. kick), 3 plays, 48 yards, TOP 1:14 | 7 | 0 | |
1st | UT | 03:53 | UT - Rogers, D. 7 yd pass from Bray, T. (Palardy, M. kick) 12 plays, 84 yards, TOP 5:42 | 14 | 0 | |
1st | UB | 03:21 | UB - ANDERSON, Chazz 68 yd run (FARDON, Peter kick), 2 plays, 72 yards, TOP 0:31 | 14 | 7 | |
1st | UT | 00:30 | UT - Palardy, M. 28 yd field goal 5 plays, 63 yards, TOP 1:58 | 17 | 7 | |
2nd | UT | 08:25 | UT - Rogers, D. 12 yd pass from Bray, T. (Palardy, M. kick) 8 plays, 88 yards, TOP 4:11 | 24 | 7 | |
2nd | UT | 02:08 | UT - Arnett, D. 13 yd pass from Bray, T. (Palardy, M. kick) 11 plays, 72 yards, TOP 4:45 | 31 | 7 | |
3rd | UT | 03:49 | UT - Arnett, D. 8 yd pass from Bray, T. (Palardy, M. kick) 10 plays, 56 yards, TOP 5:17 | 38 | 7 | |
4th | UT | 11:32 | UT - Palardy, M. 28 yd field goal 8 plays, 34 yards, TOP 3:39 | 41 | 7 | |
4th | UB | 08:38 | UB - FARDON, Peter 30 yd field goal 9 plays, 47 yards, TOP 3:03 | 41 | 10 | |
41 | 10 |
Referee: David Smith
Line Judge: Kirk Lewis
Side Judge: Chad Hill
Umpire: Jeff Roberson
Back Judge: Michael Watson
Linesman: Johnny Crawford
Field Judge: Andy Britton