Bowling Green vs Buffalo
11/25/2011
UB Stadium
Bowling Green
5-7 , 3-5

42
Final
28

Buffalo
3-9 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 0 | 42 | |
10 | 10 | 0 | 8 | 28 |
BGSU: PASS - SCHILZ, Matt (236); RUSH - PETTIGREW, John (50); REC - COOPER, Eugene (90)
UB: PASS - (157); RUSH - oliver, branden (127); REC - oliver, branden (92)
Scoring Summary
- | - | - | - | - | BGSU | UB |
---|---|---|---|---|---|---|
1st | UB | 10:27 | UB - CLARKE, Patrick 31 yd field goal 8 plays, 30 yards, TOP 3:22 | 0 | 3 | |
1st | UB | 07:58 | UB - MEANS, Steven 42 yd interception (CLARKE, Patrick kick) | 0 | 10 | |
1st | BGSU | 04:44 | BGSU - JORDEN, Kamar 6 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 1 plays, 6 yards, TOP 0:03 | 7 | 10 | |
2nd | UB | 13:59 | UB - OLIVER, Branden 6 yd run (CLARKE, Patrick kick), 6 plays, 28 yards, TOP 1:37 | 7 | 17 | |
2nd | BGSU | 10:13 | BGSU - COOPER, Eugene 28 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 1 plays, 28 yards, TOP 0:07 | 14 | 17 | |
2nd | UB | 03:52 | UB - CLARKE, Patrick 27 yd field goal 15 plays, 60 yards, TOP 6:14 | 14 | 20 | |
2nd | BGSU | 00:23 | BGSU - COOPER, Eugene 19 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 9 plays, 74 yards, TOP 0:54 | 21 | 20 | |
3rd | BGSU | 06:05 | BGSU - PETTIGREW, John 2 yd run (STEIN, Stephen kick), 7 plays, 39 yards, TOP 3:01 | 28 | 20 | |
3rd | BGSU | 01:47 | BGSU - MARTIN, Jamel 1 yd run (STEIN, Stephen kick), 7 plays, 36 yards, TOP 3:06 | 35 | 20 | |
3rd | BGSU | 00:45 | BGSU - JORDEN, Kamar 64 yd pass from SCHILZ, Matt (STEIN, Stephen kick) 1 plays, 64 yards, TOP 0:10 | 42 | 20 | |
4th | UB | 01:01 | UB - ANDERSON, Chazz 7 yd run (LEE, Fred pass), 14 plays, 67 yards, TOP 3:03 | 42 | 28 | |
42 | 28 |
Referee: Shawn Smith
Line Judge: Jon Shelton
Side Judge: Rich Grube
Umpire: Ken Zelmanski
Back Judge: Bob Stinson
Score Keeper: Kevin Shelley
Linesman: Chris Garner
Field Judge: Kevin Sullivan