Buffalo vs Western Michigan
10/24/2009
Waldo Stadium
Western Michigan
4-4-0 , 3-2
.png&width=200&height=200&type=webp)
34
Final
31

Buffalo
3-5-0 , 1-3
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
14 | 3 | 7 | 7 | 3 | 34 | |
7 | 0 | 14 | 10 | 0 | 31 |
WMU: PASS - HILLER,Tim (350); RUSH - WEST, Brandon (133); REC - ARNHEIM,Robert (107)
UB: PASS - (327); RUSH - (172); REC - (146)
Scoring Summary
- | - | - | - | - | WMU | UB |
---|---|---|---|---|---|---|
1st | WMU | 10:40 | WMU - PONDER,Ansel 10 yd pass from HILLER,Tim (POTTER,John kick) 9 plays, 46 yards, TOP 4:20 | 7 | 0 | |
1st | UB | 07:17 | UB - NDUKA, Ike 11 yd run (PRINCIPE, A.J. kick), 1 plays, 11 yards, TOP 0:05 | 7 | 7 | |
1st | WMU | 02:37 | WMU - PONDER,Ansel 9 yd pass from HILLER,Tim (POTTER,John kick) 10 plays, 86 yards, TOP 4:40 | 14 | 7 | |
2nd | WMU | 13:01 | WMU - POTTER,John 28 yd field goal 10 plays, 83 yards, TOP 3:11 | 17 | 7 | |
3rd | UB | 12:21 | UB - NDUKA, Ike 2 yd run (PRINCIPE, A.J. kick), 7 plays, 73 yards, TOP 2:39 | 17 | 14 | |
3rd | WMU | 04:56 | WMU - WEST, Brandon 2 yd run (POTTER,John kick), 11 plays, 77 yards, TOP 3:55 | 24 | 14 | |
3rd | UB | 02:43 | UB - HAMLIN, Brett 33 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 6 plays, 69 yards, TOP 2:13 | 24 | 21 | |
4th | UB | 05:16 | UB - NDUKA, Ike 56 yd run (PRINCIPE, A.J. kick), 5 plays, 90 yards, TOP 2:28 | 24 | 28 | |
4th | WMU | 01:58 | WMU - WEST, Brandon 3 yd run (POTTER,John kick), 9 plays, 67 yards, TOP 3:18 | 31 | 28 | |
4th | UB | 00:00 | UB - PRINCIPE, A.J. 28 yd field goal 15 plays, 69 yards, TOP 1:58 | 31 | 31 | |
4th | WMU | 15:00 | WMU - POTTER,John 28 yd field goal 7 plays, 15 yards, TOP 0:00 | 34 | 31 | |
34 | 31 |
Referee: Tom McCabe
Line Judge: Steve Barnes
Side Judge: Rich Grube
Umpire: Tony Smith
Back Judge: Jeff Latkiewicz
Score Keeper: Marv Moll
Linesman: Paul Beyerle
Field Judge: Bob McElwee