Pittsburgh vs Buffalo
Pittsburgh
2-0


Buffalo
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 14 | 6 | 14 | 54 |
![]() | 7 | 13 | 0 | 7 | 27 |
PITT: PASS - STULL,Bill (172); RUSH - LEWIS,DION (190); REC - DICKERSON,Dorin (71)
UB: PASS - (400); RUSH - (49); REC - (157)
Scoring Summary
- | - | - | - | - | PITT | UB |
|---|---|---|---|---|---|---|
![]() | 1st | PITT | 10:06 | PITT - DICKERSON,Dorin 10 yd pass from STULL,Bill (HUTCHINS,Dan kick) 10 plays, 80 yards, TOP 4:59 | 7 | 0 |
![]() | 1st | PITT | 09:54 | PITT - DICKERSON,Dorin 23 yd pass from STULL,Bill (HUTCHINS,Dan kick) 1 plays, 23 yards, TOP 0:07 | 14 | 0 |
![]() | 1st | UB | 05:55 | UB - RACK, Jesse 24 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 8 plays, 71 yards, TOP 3:53 | 14 | 7 |
![]() | 1st | PITT | 00:21 | PITT - LEWIS,DION 7 yd run (HUTCHINS,Dan kickfailed), 10 plays, 62 yards, TOP 5:26 | 20 | 7 |
![]() | 2nd | PITT | 08:31 | PITT - DICKERSON,Dorin 9 yd pass from STULL,Bill (HUTCHINS,Dan kick) 3 plays, 14 yards, TOP 1:20 | 27 | 7 |
![]() | 2nd | UB | 05:38 | UB - ROOSEVELT, Naam 54 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 5 plays, 76 yards, TOP 2:46 | 27 | 14 |
![]() | 2nd | PITT | 01:09 | PITT - STULL,Bill 3 yd run (HUTCHINS,Dan kick), 11 plays, 69 yards, TOP 4:15 | 34 | 14 |
![]() | 2nd | UB | 00:33 | UB - ROOSEVELT, Naam 67 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kickfailed) 2 plays, 81 yards, TOP 0:29 | 34 | 20 |
![]() | 3rd | PITT | 08:42 | PITT - WILLIAMS,Greg 50 yd fumble recovery (HUTCHINS,Dan kickfailed) | 40 | 20 |
![]() | 4th | UB | 11:32 | UB - THERMILUS, Bran 12 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 8 plays, 69 yards, TOP 3:41 | 40 | 27 |
![]() | 4th | PITT | 04:44 | PITT - LEWIS,DION 85 yd run (HUTCHINS,Dan kick), 1 plays, 80 yards, TOP 0:15 | 47 | 27 |
![]() | 4th | PITT | 03:20 | PITT - GRAHAM,Ray 2 yd run (HUTCHINS,Dan kick), 1 plays, 2 yards, TOP 0:06 | 54 | 27 |
| 54 | 27 | |||||
Pittsburgh


Buffalo
Start of 1st Half
UB wins toss and defers, Pitt will receieve and defend South endzone
UB ball on UB30.
RACHUNA, John kickoff 70 yards to the PITT0, touchback.
15:00
PITT
PITT - TD


7
0

7
0
1st0

10:01
PITT
PITT - TD


14
0

14
0
1st0

09:48
UB
UB - TD


14
7

14
0
1st7

05:47
PITT
PITT - TD


20
7

20
0
1st7

05:47
PITT
PITT - TD


20
7
Pittsburgh


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MAYNARD, Zach pass complete to ROOSEVELT, Naam for 12 yards to the UB42, 1ST DOWN UB, out-of-bounds (BERRY,Aaron).
THERMILUS, Bran rush for 2 yards to the UB44 (ROMEUS,Greg;GRUDER,Max).
[SG], NDUKA, Ike rush for 2 yards to the UB46 (MUSTAKAS,Gus).
[SG], MAYNARD, Zach pass incomplete to JACKSON, Terrel.
FARDON, Peter punt 15 yards to the PITT39, out-of-bounds.
00:15
UB
UB - PUNT


20
7
13:03
PITT
PITT - PUNT


20
7
09:51
PITT
PITT - TD


27
7

27
0
1st7

08:24
UB
UB - TD


27
14

27
0
1st14

05:24
PITT
PITT - TD


34
14

34
0
1st14

01:02
UB
UB - TD


34
20

34
0
1st20

01:02
UB
UB - TD


34
20
Pittsburgh


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PITT ball on PITT30.
HARPER,Kevin kickoff 56 yards to the UB14, COOK, Domonic return 9 yards to the UB23 (CHAPPEL,Jovani).
00:27
PITT
PITT - HALF


34
20
15:00
UB
UB - PUNT


34
20
13:30
PITT
PITT - PUNT


34
20
08:42
PITT
PITT - TD


40
20

40
0
1st20

08:42
PITT
PITT - TD


40
20
08:36
UB
UB - PUNT


40
20
05:29
PITT
PITT - PUNT


40
20
04:06
UB
UB - DOWNS


40
20
02:33
PITT
PITT - PUNT


40
20
Pittsburgh


Buffalo
00:13
3rd Qt
UB
UB - TD


40
27

40
0
1st27

00:13
UB
UB - TD


40
27
11:26
PITT
PITT - PUNT


40
27
04:59
PITT
PITT - TD


47
27

47
0
1st27

04:59
PITT
PITT - TD


47
27
03:26
PITT
PITT - TD


54
27

54
0
1st27

03:26
PITT
PITT - TD


54
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PITT20 | 15:00 | KO | UB00 | 10:01 | TD | 10-80 | 4:59 |
![]() | 1 | UB20 | 10:06 | KO | UB23 | 10:01 | FUMB | 0-3 | 0:05 |
![]() | 1 | UB23 | 10:01 | FUMB | UB00 | 09:54 | TD | 1-23 | 0:07 |
![]() | 1 | UB29 | 09:48 | KO | PITT00 | 05:55 | TD | 8-71 | 3:53 |
![]() | 1 | PITT38 | 05:47 | KO | UB00 | 00:21 | TD | 10-62 | 5:26 |
![]() | 1 | UB31 | 00:15 | KO | UB46 | 13:03 | PUNT | 5-15 | 2:12 |
![]() | 2 | PITT39 | 13:03 | PUNT | PITT36 | 09:58 | PUNT | 3--3 | 3:05 |
![]() | 2 | UB11 | 09:58 | PUNT | UB14 | 09:51 | FUMB | 1-3 | 0:07 |
![]() | 2 | UB14 | 09:51 | FUMB | UB00 | 08:31 | TD | 3-14 | 1:20 |
![]() | 2 | UB24 | 08:24 | KO | PITT00 | 05:38 | TD | 5-76 | 2:46 |
![]() | 2 | PITT31 | 05:24 | KO | UB00 | 01:09 | TD | 11-69 | 4:15 |
![]() | 2 | UB19 | 01:02 | KO | PITT00 | 00:33 | TD | 2-81 | 0:29 |
![]() | 2 | PITT40 | 00:27 | KO | UB48 | 00:00 | HALF | 4-12 | 0:27 |
![]() | 3 | UB23 | 15:00 | KO | UB28 | 13:30 | PUNT | 3-5 | 1:30 |
![]() | 3 | PITT42 | 13:30 | PUNT | PITT42 | 11:56 | PUNT | 3-0 | 1:34 |
![]() | 3 | UB14 | 11:56 | PUNT | UB50 | 08:42 | FUMB | 6-36 | 3:14 |
![]() | 3 | PITT50 | 08:42 | FUMB | PITT50 | 08:42 | TD | 0-0 | 0:00 |
![]() | 3 | UB23 | 08:36 | KO | UB46 | 05:29 | PUNT | 7-23 | 3:07 |
![]() | 3 | PITT06 | 05:29 | PUNT | PITT10 | 04:06 | PUNT | 3-4 | 1:23 |
![]() | 3 | UB43 | 04:06 | PUNT | PITT31 | 02:33 | DOWNS | 5-26 | 1:33 |
![]() | 3 | PITT31 | 02:33 | DOWNS | PITT34 | 00:13 | PUNT | 3-3 | 2:20 |
![]() | 3 | UB31 | 00:13 | PUNT | PITT00 | 11:32 | TD | 8-69 | 3:41 |
![]() | 4 | PITT31 | 11:26 | KO | UB49 | 08:48 | PUNT | 5-20 | 2:38 |
![]() | 4 | UB20 | 08:48 | PUNT | PITT20 | 04:59 | DOWNS | 8-60 | 3:49 |
![]() | 4 | PITT20 | 04:59 | DOWNS | UB00 | 04:44 | TD | 1-80 | 0:15 |
![]() | 4 | UB20 | 04:44 | KO | UB17 | 03:26 | INT | 3--3 | 1:18 |
![]() | 4 | UB02 | 03:26 | INT | UB00 | 03:20 | TD | 1-2 | 0:06 |
![]() | 4 | UB20 | 03:20 | KO | PITT20 | 00:00 | HALF | 8-60 | 3:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PITT20 | 15:00 | KO | UB00 | 10:01 | TD | 10-80 | 4:59 |
![]() | 1 | UB23 | 10:01 | FUMB | UB00 | 09:54 | TD | 1-23 | 0:07 |
![]() | 1 | PITT38 | 05:47 | KO | UB00 | 00:21 | TD | 10-62 | 5:26 |
![]() | 2 | PITT39 | 13:03 | PUNT | PITT36 | 09:58 | PUNT | 3--3 | 3:05 |
![]() | 2 | UB14 | 09:51 | FUMB | UB00 | 08:31 | TD | 3-14 | 1:20 |
![]() | 2 | PITT31 | 05:24 | KO | UB00 | 01:09 | TD | 11-69 | 4:15 |
![]() | 2 | PITT40 | 00:27 | KO | UB48 | 00:00 | HALF | 4-12 | 0:27 |
![]() | 3 | PITT42 | 13:30 | PUNT | PITT42 | 11:56 | PUNT | 3-0 | 1:34 |
![]() | 3 | PITT50 | 08:42 | FUMB | PITT50 | 08:42 | TD | 0-0 | 0:00 |
![]() | 3 | PITT06 | 05:29 | PUNT | PITT10 | 04:06 | PUNT | 3-4 | 1:23 |
![]() | 3 | PITT31 | 02:33 | DOWNS | PITT34 | 00:13 | PUNT | 3-3 | 2:20 |
![]() | 4 | PITT31 | 11:26 | KO | UB49 | 08:48 | PUNT | 5-20 | 2:38 |
![]() | 4 | PITT20 | 04:59 | DOWNS | UB00 | 04:44 | TD | 1-80 | 0:15 |
![]() | 4 | UB02 | 03:26 | INT | UB00 | 03:20 | TD | 1-2 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB20 | 10:06 | KO | UB23 | 10:01 | FUMB | 0-3 | 0:05 |
![]() | 1 | UB29 | 09:48 | KO | PITT00 | 05:55 | TD | 8-71 | 3:53 |
![]() | 1 | UB31 | 00:15 | KO | UB46 | 13:03 | PUNT | 5-15 | 2:12 |
![]() | 2 | UB11 | 09:58 | PUNT | UB14 | 09:51 | FUMB | 1-3 | 0:07 |
![]() | 2 | UB24 | 08:24 | KO | PITT00 | 05:38 | TD | 5-76 | 2:46 |
![]() | 2 | UB19 | 01:02 | KO | PITT00 | 00:33 | TD | 2-81 | 0:29 |
![]() | 3 | UB23 | 15:00 | KO | UB28 | 13:30 | PUNT | 3-5 | 1:30 |
![]() | 3 | UB14 | 11:56 | PUNT | UB50 | 08:42 | FUMB | 6-36 | 3:14 |
![]() | 3 | UB23 | 08:36 | KO | UB46 | 05:29 | PUNT | 7-23 | 3:07 |
![]() | 3 | UB43 | 04:06 | PUNT | PITT31 | 02:33 | DOWNS | 5-26 | 1:33 |
![]() | 3 | UB31 | 00:13 | PUNT | PITT00 | 11:32 | TD | 8-69 | 3:41 |
![]() | 4 | UB20 | 08:48 | PUNT | PITT20 | 04:59 | DOWNS | 8-60 | 3:49 |
![]() | 4 | UB20 | 04:44 | KO | UB17 | 03:26 | INT | 3--3 | 1:18 |
![]() | 4 | UB20 | 03:20 | KO | PITT20 | 00:00 | HALF | 8-60 | 3:20 |
Team Statistics
- | PITT | UB |
|---|---|---|
First Downs | ||
| Total | 19 | 25 |
| Rushing | 10 | 4 |
| Passing | 8 | 17 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 209 | 67 |
| Attempts | 28 | 30 |
| Avg. Per Rush | 7.5 | 2.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 209 | 118 |
| Yds. Lost | 0 | 51 |
Passing | ||
| Total (Net) | 172 | 433 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 26 - 39 - 1 |
| Avg / Att | 5.7 | 11.1 |
| Avg / Comp. | 8.2 | 16.7 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 381 | 500 |
| Plays | 58 | 69 |
| Avg. / Play | 6.6 | 7.2 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 11-119 | 7-66 |
Punting | ||
| Punts - Yds. | 5-238 | 3-104 |
| Avg. / Punt | 47.6 | 34.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-556 | 5-294 |
| Avg. Yds. / Kickoff | 61.8 | 58.8 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-17-0 | 1-10-0 |
| Punt: Avg. / Return | 17.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 4-94-0 | 7-87-0 |
| Kickoff: Avg. / Return | 23.5 | 12.4 |
| INT: Total - Yds. - TDs | 1-30-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-50-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:29 | 31:31 |
| 3rd. Down Conv. | 3 of 9 | 7 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 4-35 | 0-0 |
| PAT: Total - Made | 6-8 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stull, Bill | 21 | 30 | 172 | 3 | 0 | 25 | 0 |
| Totals | 21 | 30 | 172 | 3 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maynard, Zach | 24 | 35 | 400 | 4 | 1 | 67 | 3 |
Davis, Jerry | 2 | 4 | 33 | 0 | 0 | 28 | 1 |
| Totals | 26 | 39 | 433 | 4 | 1 | 67 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, Dion | 24 | 190 | 0 | 190 | 2 | 85 | 7.9 |
Hynoski, Henry | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Stull, Bill | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
Graham, Ray | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 28 | 209 | 0 | 209 | 4 | 85 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thermilus, Bran | 14 | 54 | 5 | 49 | 0 | 14 | 3.5 |
Maynard, Zach | 9 | 27 | 35 | -8 | 0 | 12 | -0.9 |
Nduka, Ike | 2 | 25 | 0 | 25 | 0 | 23 | 12.5 |
Henry, Mario | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
Davis, Jerry | 2 | 5 | 10 | -5 | 0 | 5 | -2.5 |
Jackson, Terrel | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 118 | 51 | 67 | 0 | 23 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dickerson, Dorin | 8 | 71 | 3 | 23 |
Lewis, Dion | 6 | 46 | 0 | 12 |
Baldwin, J. | 4 | 44 | 0 | 25 |
Turner, Oderick | 3 | 11 | 0 | 9 |
| Totals | 21 | 172 | 3 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roosevelt, Naam | 6 | 157 | 2 | 67 |
Hamlin, Brett | 12 | 149 | 0 | 32 |
Jackson, Terrel | 3 | 48 | 0 | 39 |
Young, Ed | 1 | 28 | 0 | 28 |
Rack, Jesse | 1 | 24 | 1 | 24 |
Thermilus, Bran | 2 | 22 | 1 | 12 |
Marr, Michael | 1 | 5 | 0 | 5 |
| Totals | 26 | 433 | 4 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Decicco, Dom | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Gunn, Adam | 7 | 4 | 11 | 3.5 / 26 | 3 / 25 | - | - / - | - | - | - | 1 |
Fields, Elijah | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Chappel, Jovani | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Greg | 1 | 3 | 4 | 1 / 2 | - / - | - | 1 / 50 | - | - | - | - |
Mason, Dan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gruder, Max | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mustakas, Gus | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Williams, Mick | 2 | 1 | 3 | 2 / 11 | - / - | 1 | - / - | - | - | - | - |
Sheard, Jabaal | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dell, Steve | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Berry, Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Manny | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Taglianetti, A. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Romeus, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caragein, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Irvan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Antwuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Brandon | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Nix, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Shayne | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alecxih, Chas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Newton, Mike | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Shannon, Davont | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Cook, Domonic | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
Akobundu, Rapha | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Darius | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pettigrew, Scot | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hawkins, Kendri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montanez, Anel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lapointe, Bruno | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Syty, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storr, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rachuna, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hutchins, Dan | 5 | 238 | 47.6 | 53 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fardon, Peter | 3 | 104 | 34.7 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Briggs, Luke | 7 | 425 | 1 | 0 | 60.7 |
Harper, Kevin | 2 | 131 | 1 | 0 | 65.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rachuna, John | 5 | 294 | 1 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Aaron | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Saddler, Cameron | 0 | 0 | 0 | 3 | 80 | 33 | 0 | 0 | 0 |
Harris, Shariff | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Fields, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamlin, Brett | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Terrel | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Young, Ed | 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 |
Cook, Domonic | 0 | 0 | 0 | 3 | 41 | 16 | 0 | 0 | 0 |
Henry, Mario | 0 | 0 | 0 | 1 | 12 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hutchins, Dan | 8 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | HOUSER,Robb | C |
| 27 | HYNOSKI,Henry | FB |
| 56 | THOMAS,Joe | LG |
| 77 | PINKSTON,Jason | LT |
| 11 | STULL,Bill | QB |
| 28 | LEWIS,DION | RB |
| 74 | MALECKI,John | RG |
| 52 | NIX,Lucas | RT |
| 80 | BYHAM,Nate | TE |
| 82 | BALDWIN,J. | WR |
| 88 | TURNER,Oderick | WR |

# | Player | Pos. |
|---|---|---|
| 76 | BACOULIS, Matt | C |
| 73 | BITTNER, Peter | LG |
| 78 | OSTROWSKI, Matt | LT |
| 6 | MAYNARD, Zach | QB |
| 27 | THERMILUS, Bran | RB |
| 66 | COLPOYS, Robert | RG |
| 72 | WEST, Andrew | RT |
| 82 | RACK, Jesse | TE |
| 86 | BREY, Kyle | TE |
| 88 | HAMLIN, Brett | WR |
| 18 | ROOSEVELT, Naam | WR |

# | Player | Pos. |
|---|---|---|
| 7 | CHAPPEL,Jovani | CB |
| 17 | BERRY,Aaron | CB |
| 95 | WILLIAMS,Mick | DT |
| 41 | TAGLIANETTI,A. | FS |
| 97 | SHEARD,Jabaal | LE |
| 8 | GUNN,Adam | MLB |
| 93 | MUSTAKAS,Gus | NT |
| 91 | ROMEUS,Greg | RE |
| 38 | WILLIAMS,Greg | SLB |
| 31 | DeCICCO,Dom | SS |
| 55 | GRUDER,Max | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | DENNISON, Alex | CB |
| 25 | COOK, Domonic | CB |
| 30 | NEWTON, Mike | FS |
| 33 | PETTIGREW, Scot | ILB |
| 54 | SMITH, Richie | LDT |
| 90 | LAPOINTE, Bruno | LE |
| 1 | WILLIS, Darius | LOLB |
| 74 | MONTANEZ, Anel | RDT |
| 53 | HOUSEY, Jerry | RE |
| 34 | WINTERS, Justin | ROLB |
| 7 | SHANNON, Davont | SS |
Player Participation

# | Player |
|---|---|
| 2 | DICKERSON,Dorin |
| 1E | COLLIER,Kevin |
| 34 | GRAHAM,Ray |
| 3 | SMITH,Aaron |
| 4 | FIELDS,Elijah |
| 4D | JANOCKO,Andrew |
| 5 | SADDLER,Cameron |
| 6 | DELL,Steve |
| 12 | SUNSERI,Tino |
| 15 | MURRAY,Shane |
| 18 | HOLLEY,Jarred |
| 20 | BROWN,Irvan |
| 22 | REED,Antwuan |
| 24 | BRIGGS,Luke |
| 25 | HENDRICKS,J. |
| 26 | GARY,Ricky |
| 29 | BURNS,Chris |
| 30 | HUTCHINS,Dan |
| 1 | McGEE,Cedric |
| 35 | LINDSEY,Brandon |
| 36 | WILLIAMS,Manny |
| 39 | HARPER,Kevin |
| 40 | MASON,Dan |
| 43 | HARRIS,Shariff |
| 44 | NIX,Nate |
| 46 | HALE,Shayne |
| 47 | TAGLIANETTI,Jon |
| 53 | TREBITZ,Joe |
| 60 | GASKINS,Greg |
| 61 | KARABIN,Alex |
| 68 | GIBBS,Jordan |
| 71 | FIEGER,John |
| 85 | CRUZ,Mike |
| 94 | CARAGEIN,Myles |
| 98 | ALECXIH,Chas |

# | Player |
|---|---|
| 5 | JACKSON, Terrel |
| 10 | YOUNG, Ed |
| 89 | MARR, Michael |
| 8 | BAUGH, Isaac |
| 9 | HAYES, Alan |
| 11 | JORGENSEN, Cory |
| 12 | HAWKINS, Kendri |
| 13 | FARDON, Peter |
| 15 | THOMAS, Josh |
| 16 | HOOD, Saron |
| 17 | PETIT, Joe |
| 22 | LOTT, Sherrod |
| 23 | PIERRE, Alex |
| 26 | SYTY, John |
| 2 | RIVERS, Marcus |
| 29 | ROLLE, Lawrence |
| 3 | COPELAND, Josh |
| 37 | SANDERS, John |
| 38 | COTTON, Ryan |
| 39 | PRINCIPE, A.J. |
| 40 | MEANS, Steven |
| 42 | BRANCH, Fred |
| 43 | STORR, Chris |
| 45 | SIZEMORE, Nick |
| 49 | KARGBO, Bunduka |
| 51 | AKOBUNDU, Rapha |
| 55 | WHINERY, Graham |
| 63 | JOHNSON, Kevin |
| 68 | KELLY, Brian |
| 71 | CORTES, Jose |
| 75 | VIOLANTI, Josh |
| 77 | JERROLD, Jordan |
| 79 | OZKAN, Gokhan |
| 28 | HENRY, Mario |
| 85 | RACHUNA, John |
| 87 | CONNACHER, Aaro |
| 4 | DAVIS, Jerry |
| 36 | NDUKA, Ike |
| 93 | PEDEN, Terry |
| 95 | REEDER, Jake |
| 97 | SCOTT, Kenny |
| 99 | DUBOIS, Gordon |




.png&width=22&height=22&type=webp)
















