Buffalo vs Miami
Miami
1-11 , 1-7


Buffalo
4-7 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 21 | 7 | 14 | 42 |
MIAMI: PASS - DYSERT, Zac (194); RUSH - DYSERT, Zac (27); REC - COOMBS, Brayden (100)
UB: PASS - (136); RUSH - (126); REC - (62)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
|---|---|---|---|---|---|---|
![]() | 2nd | MIAMI | 10:10 | MIAMI - COOK, Trevor 37 yd field goal 15 plays, 58 yards, TOP 4:42 | 3 | 0 |
![]() | 2nd | UB | 06:49 | UB - THERMILUS, Bran 3 yd run (PRINCIPE, A.J. kick), 7 plays, 69 yards, TOP 3:13 | 3 | 7 |
![]() | 2nd | UB | 02:27 | UB - THERMILUS, Bran 31 yd run (PRINCIPE, A.J. kick), 6 plays, 79 yards, TOP 2:08 | 3 | 14 |
![]() | 2nd | UB | 00:13 | UB - MAYNARD, Zach 2 yd run (PRINCIPE, A.J. kick), 8 plays, 52 yards, TOP 1:13 | 3 | 21 |
![]() | 3rd | UB | 12:55 | UB - RACK, Jesse 30 yd pass from JACKSON, Terrel (PRINCIPE, A.J. kick) 5 plays, 74 yards, TOP 1:57 | 3 | 28 |
![]() | 3rd | MIAMI | 07:30 | MIAMI - WOODS, Dustin 6 yd pass from DYSERT, Zac (COOK, Trevor kick) 12 plays, 71 yards, TOP 5:19 | 10 | 28 |
![]() | 4th | UB | 06:58 | UB - THERMILUS, Bran 29 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 6 plays, 75 yards, TOP 2:53 | 10 | 35 |
![]() | 4th | MIAMI | 06:01 | MIAMI - ROGERS, Jamal 36 yd pass from RAUDABAUGH, D. (COOK, Trevor kick) 4 plays, 57 yards, TOP 0:52 | 17 | 35 |
![]() | 4th | UB | 03:47 | UB - GILL, Jeffvon 23 yd run (PRINCIPE, A.J. kick), 4 plays, 38 yards, TOP 2:14 | 17 | 42 |
| 17 | 42 | |||||
Miami


Buffalo
Start of 1st Half
Clock 15:00.
Start of 1st quarter, clock 15:00.
Miami won the toss and receives. Buffalo defends the south end zone.
RACHUNA, John kickoff 54 yards to the MIAMI16, SWIFT, Lucas return 15 yards to the MIAMI31 (BAUGH, Isaac;PIERRE, Alex).
15:00
MIAMI
MIAMI - PUNT


0
0
08:52
UB
UB - PUNT


0
0
07:23
MIAMI
MIAMI - INT


0
0
01:11
UB
UB - PUNT


0
0
Miami


Buffalo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
FARDON, Peter punt 41 yards to the MIAMI22, fair catch by WOODS, Dustin.
14:52
MIAMI
MIAMI - FG


3
0

3
0
1st0

10:02
UB
UB - TD


3
7

3
0
1st7

06:49
MIAMI
MIAMI - PUNT


3
7
04:35
UB
UB - TD


3
14

3
0
1st14

02:21
MIAMI
MIAMI - PUNT


3
14
01:26
UB
UB - TD


3
21

3
0
1st21

00:07
MIAMI
MIAMI - HALF


3
21
Miami


Buffalo
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MIAMI ball on MIAMI30.
PHILIP, Seth kickoff 63 yards to the UB7, YOUNG, Ed return 19 yards to the UB26 (KOKAL, Anthony;WEDGE, Jerrell).
14:52
UB
UB - TD


3
28

3
0
1st28

12:49
MIAMI
MIAMI - TD


10
28

10
0
1st28

07:25
UB
UB - PUNT


10
28
06:12
MIAMI
MIAMI - FGA


10
28
01:32
UB
UB - PUNT


10
28
00:02
MIAMI
MIAMI - FUMB


10
28
Miami


Buffalo
Start Of Quarter
Start of 4th quarter, clock 15:00.
DYSERT, Zac rush over left end for 2 yards to the MIAMI45 (COPELAND, Josh).
DYSERT, Zac rush over left guard for 2 yards to the MIAMI47, 1ST DOWN MIAMI (AKOBUNDU, Rapha;PEDEN, Terry).
DYSERT, Zac pass complete to ROGERS, Jamal for 9 yards to the UB44 (SHANNON, Davont).
DYSERT, Zac rush over right guard for 2 yards to the UB42, 1ST DOWN MIAMI (AKOBUNDU, Rapha).
DYSERT, Zac pass complete to ROGERS, Jamal for 3 yards to the UB39 (NEWTON, Mike).
DYSERT, Zac pass complete to ROGERS, Jamal for 12 yards to the UB27, 1ST DOWN MIAMI (COPELAND, Josh).
DYSERT, Zac pass incomplete to COOMBS, Brayden.
DYSERT, Zac sacked for loss of 2 yards to the UB29 (DUBOIS, Gordon;AKOBUNDU, Rapha).
DYSERT, Zac pass complete to WOODS, Dustin for 14 yards to the UB15, 1ST DOWN MIAMI (SHANNON, Davont).
DYSERT, Zac pass complete to COOMBS, Brayden for loss of 2 yards to the UB17 (SHANNON, Davont).
DYSERT, Zac pass complete to COOMBS, Brayden for 16 yards to the UB1, fumble forced by COOK, Domonic, fumble by COOMBS, Brayden recovered by UB NEWTON, Mike at UB1, NEWTON, Mike for 24 yards to the UB25 (DYSERT, Zac).
09:51
UB
UB - TD


10
35

10
0
1st35

06:53
MIAMI
MIAMI - TD


17
35

17
0
1st35

06:01
UB
UB - TD


17
42

17
0
1st42

03:39
MIAMI
MIAMI - DOWNS


17
42
02:09
UB
UB - HALF


17
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI31 | 15:00 | KO | UB43 | 08:52 | PUNT | 12-26 | 6:08 |
![]() | 1 | UB15 | 08:52 | PUNT | UB24 | 07:23 | PUNT | 3-9 | 1:29 |
![]() | 1 | MIAMI24 | 07:23 | PUNT | UB20 | 01:11 | INT | 12-56 | 6:12 |
![]() | 1 | UB30 | 01:11 | INT | UB37 | 14:52 | PUNT | 3-7 | 1:19 |
![]() | 2 | MIAMI22 | 14:52 | PUNT | UB20 | 10:10 | FG | 15-58 | 4:42 |
![]() | 2 | UB31 | 10:02 | KO | MIAMI00 | 06:49 | TD | 7-69 | 3:13 |
![]() | 2 | MIAMI28 | 06:49 | KO | MIAMI40 | 04:35 | PUNT | 6-12 | 2:14 |
![]() | 2 | UB21 | 04:35 | PUNT | MIAMI00 | 02:27 | TD | 6-79 | 2:08 |
![]() | 2 | MIAMI30 | 02:21 | KO | MIAMI20 | 01:26 | PUNT | 3--10 | 0:55 |
![]() | 2 | UB48 | 01:26 | PUNT | MIAMI00 | 00:13 | TD | 8-52 | 1:13 |
![]() | 2 | MIAMI30 | 00:07 | KO | MIAMI27 | 00:00 | HALF | 1--3 | 0:07 |
![]() | 3 | UB26 | 14:52 | KO | MIAMI00 | 12:55 | TD | 5-74 | 1:57 |
![]() | 3 | MIAMI29 | 12:49 | KO | UB00 | 07:30 | TD | 12-71 | 5:19 |
![]() | 3 | UB29 | 07:25 | KO | UB30 | 06:12 | PUNT | 3-1 | 1:13 |
![]() | 3 | UB42 | 06:12 | PUNT | UB12 | 01:32 | FGA | 10-30 | 4:40 |
![]() | 3 | UB20 | 01:32 | FGA | UB21 | 00:02 | PUNT | 3-1 | 1:30 |
![]() | 3 | MIAMI36 | 00:02 | PUNT | UB01 | 09:51 | FUMB | 12-63 | 5:11 |
![]() | 4 | UB25 | 09:51 | FUMB | MIAMI00 | 06:58 | TD | 6-75 | 2:53 |
![]() | 4 | MIAMI43 | 06:53 | KO | UB00 | 06:01 | TD | 4-57 | 0:52 |
![]() | 4 | MIAMI38 | 06:01 | KO | MIAMI00 | 03:47 | TD | 4-38 | 2:14 |
![]() | 4 | MIAMI34 | 03:39 | KO | UB36 | 02:09 | DOWNS | 7-30 | 1:30 |
![]() | 4 | UB36 | 02:09 | DOWNS | UB37 | 00:00 | HALF | 3-1 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIAMI31 | 15:00 | KO | UB43 | 08:52 | PUNT | 12-26 | 6:08 |
![]() | 1 | MIAMI24 | 07:23 | PUNT | UB20 | 01:11 | INT | 12-56 | 6:12 |
![]() | 2 | MIAMI22 | 14:52 | PUNT | UB20 | 10:10 | FG | 15-58 | 4:42 |
![]() | 2 | MIAMI28 | 06:49 | KO | MIAMI40 | 04:35 | PUNT | 6-12 | 2:14 |
![]() | 2 | MIAMI30 | 02:21 | KO | MIAMI20 | 01:26 | PUNT | 3--10 | 0:55 |
![]() | 2 | MIAMI30 | 00:07 | KO | MIAMI27 | 00:00 | HALF | 1--3 | 0:07 |
![]() | 3 | MIAMI29 | 12:49 | KO | UB00 | 07:30 | TD | 12-71 | 5:19 |
![]() | 3 | UB42 | 06:12 | PUNT | UB12 | 01:32 | FGA | 10-30 | 4:40 |
![]() | 3 | MIAMI36 | 00:02 | PUNT | UB01 | 09:51 | FUMB | 12-63 | 5:11 |
![]() | 4 | MIAMI43 | 06:53 | KO | UB00 | 06:01 | TD | 4-57 | 0:52 |
![]() | 4 | MIAMI34 | 03:39 | KO | UB36 | 02:09 | DOWNS | 7-30 | 1:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UB15 | 08:52 | PUNT | UB24 | 07:23 | PUNT | 3-9 | 1:29 |
![]() | 1 | UB30 | 01:11 | INT | UB37 | 14:52 | PUNT | 3-7 | 1:19 |
![]() | 2 | UB31 | 10:02 | KO | MIAMI00 | 06:49 | TD | 7-69 | 3:13 |
![]() | 2 | UB21 | 04:35 | PUNT | MIAMI00 | 02:27 | TD | 6-79 | 2:08 |
![]() | 2 | UB48 | 01:26 | PUNT | MIAMI00 | 00:13 | TD | 8-52 | 1:13 |
![]() | 3 | UB26 | 14:52 | KO | MIAMI00 | 12:55 | TD | 5-74 | 1:57 |
![]() | 3 | UB29 | 07:25 | KO | UB30 | 06:12 | PUNT | 3-1 | 1:13 |
![]() | 3 | UB20 | 01:32 | FGA | UB21 | 00:02 | PUNT | 3-1 | 1:30 |
![]() | 4 | UB25 | 09:51 | FUMB | MIAMI00 | 06:58 | TD | 6-75 | 2:53 |
![]() | 4 | MIAMI38 | 06:01 | KO | MIAMI00 | 03:47 | TD | 4-38 | 2:14 |
![]() | 4 | UB36 | 02:09 | DOWNS | UB37 | 00:00 | HALF | 3-1 | 2:09 |
Team Statistics
- | MIAMI | UB |
|---|---|---|
First Downs | ||
| Total | 27 | 21 |
| Rushing | 12 | 11 |
| Passing | 14 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 90 | 240 |
| Attempts | 35 | 31 |
| Avg. Per Rush | 2.6 | 7.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 144 | 247 |
| Yds. Lost | 54 | 7 |
Passing | ||
| Total (Net) | 295 | 166 |
| Comp.-Att.-Int. | 35 - 57 - 1 | 14 - 20 - 0 |
| Avg / Att | 5.2 | 8.3 |
| Avg / Comp. | 8.4 | 11.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 385 | 406 |
| Plays | 92 | 51 |
| Avg. / Play | 4.2 | 8.0 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-30 | 2-30 |
Punting | ||
| Punts - Yds. | 3-116 | 4-167 |
| Avg. / Punt | 38.7 | 41.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-202 | 7-346 |
| Avg. Yds. / Kickoff | 50.5 | 49.4 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 2-2-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 7-81-0 | 3-65-0 |
| Kickoff: Avg. / Return | 11.6 | 21.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:21 | 21:39 |
| 3rd. Down Conv. | 13 of 21 | 2 of 7 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 6-45 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dysert, Zac | 24 | 37 | 194 | 1 | 1 | 22 | 5 |
Raudabaugh, D. | 11 | 20 | 101 | 1 | 0 | 36 | 1 |
| Totals | 35 | 57 | 295 | 2 | 1 | 36 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maynard, Zach | 13 | 18 | 136 | 1 | 0 | 29 | 0 |
Jackson, Terrel | 1 | 1 | 30 | 1 | 0 | 30 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 20 | 166 | 2 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dysert, Zac | 19 | 65 | 38 | 27 | 0 | 14 | 1.4 |
Green, Danny | 2 | 27 | 0 | 27 | 0 | 15 | 13.5 |
Raudabaugh, D. | 3 | 22 | 7 | 15 | 0 | 13 | 5 |
Merriweather, T | 7 | 17 | 6 | 11 | 0 | 6 | 1.6 |
Swift, Lucas | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Bratton, Andre | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 144 | 54 | 90 | 0 | 15 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thermilus, Bran | 11 | 126 | 0 | 126 | 2 | 31 | 11.5 |
Maynard, Zach | 6 | 61 | 0 | 61 | 1 | 16 | 10.2 |
Gill, Jeffvon | 5 | 32 | 1 | 31 | 1 | 23 | 6.2 |
Henry, Mario | 5 | 11 | 1 | 10 | 0 | 6 | 2 |
Davis, Jerry | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
Jackson, Terrel | 2 | 8 | 4 | 4 | 0 | 8 | 2 |
| Totals | 31 | 247 | 7 | 240 | 4 | 31 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coombs, Brayden | 14 | 100 | 0 | 16 |
Rogers, Jamal | 9 | 86 | 1 | 36 |
Woods, Dustin | 5 | 51 | 1 | 17 |
Cruse, Andrew | 1 | 22 | 0 | 22 |
Swift, Lucas | 2 | 21 | 0 | 12 |
Bratton, Andre | 1 | 15 | 0 | 15 |
Marck, Steve | 1 | 4 | 0 | 4 |
Green, Danny | 1 | 3 | 0 | 3 |
Merriweather, T | 1 | -7 | 0 | 0 |
| Totals | 35 | 295 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rack, Jesse | 4 | 62 | 1 | 30 |
Jackson, Terrel | 6 | 40 | 0 | 14 |
Thermilus, Bran | 1 | 29 | 1 | 29 |
Hamlin, Brett | 1 | 17 | 0 | 17 |
Young, Ed | 1 | 11 | 0 | 11 |
Sizemore, Nick | 1 | 7 | 0 | 7 |
| Totals | 14 | 166 | 2 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bowers, Justin | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Wedge, Jerrell | 2 | 7 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thompson, Jeff | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, D.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kokal, Anthony | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Evan | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Stephens, B. | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Kelly, Luke | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Wes | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Paun, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dysert, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Jaytee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinkel, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoemaker, A. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jordain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johns, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon, Davont | 9 | 6 | 15 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Newton, Mike | 5 | 5 | 10 | - / - | - / - | - | 1 / 24 | 1-30 | 1 | - | - |
Pettigrew, Scot | 6 | 4 | 10 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Cook, Domonic | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Winters, Justin | 3 | 3 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | 1 |
Dubois, Gordon | 2 | 4 | 6 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | - |
Thomas, Josh | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Lott, Sherrod | 3 | 2 | 5 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Akobundu, Rapha | 2 | 3 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Lapointe, Bruno | 2 | 3 | 5 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Copeland, Josh | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Dane | 3 | - | 3 | 2 / 14 | 1 / 13 | - | - / - | - | - | - | - |
Hawkins, Kendri | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Montanez, Anel | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Rivers, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baugh, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Means, Steven | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kargbo, Bunduka | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Richie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peden, Terry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Scott, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Broadway, Jim | 3 | 116 | 38.7 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fardon, Peter | 4 | 167 | 41.8 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cook, Trevor | 2 | 10:10 | 37 | good |
Cook, Trevor | 3 | 01:32 | 29 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cook, Trevor | 1 | 13 | 0 | 1 | 13.0 |
Philip, Seth | 3 | 189 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Principe, A.J. | 1 | 51 | 0 | 0 | 51.0 |
Rachuna, John | 6 | 295 | 0 | 0 | 49.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Woods, Dustin | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Coombs, Brayden | 0 | 0 | 0 | 3 | 49 | 19 | 0 | 0 | 0 |
Kelly, Luke | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
Swift, Lucas | 0 | 0 | 0 | 2 | 28 | 15 | 0 | 0 | 0 |
Johns, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hamlin, Brett | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ed | 0 | 0 | 0 | 2 | 45 | 26 | 0 | 0 | 0 |
Gill, Jeffvon | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Newton, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cook, Trevor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Principe, A.J. | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | BEDNAR, Brad | C |
| 88 | SWIFT, Lucas | H |
| 75 | GULLEY, Bob | LG |
| 56 | BROOKS, Brandon | LT |
| 4 | DYSERT, Zac | QB |
| 70 | WILLIAMS, Nate | RG |
| 66 | KENNEDY, Matt | RT |
| 34 | MERRIWEATHER, T | TB |
| 21 | STEVENS, Jordan | TE |
| 82 | BRUTON, K. | TE |
| 8 | COOMBS, Brayden | Z |

# | Player | Pos. |
|---|---|---|
| 75 | VIOLANTI, Josh | C |
| 73 | BITTNER, Peter | LG |
| 77 | JERROLD, Jordan | LT |
| 6 | MAYNARD, Zach | QB |
| 28 | HENRY, Mario | RB |
| 66 | COLPOYS, Robert | RG |
| 78 | OSTROWSKI, Matt | RT |
| 82 | RACK, Jesse | TE |
| 5 | JACKSON, Terrel | WR |
| 10 | YOUNG, Ed | WR |
| 88 | HAMLIN, Brett | WR |

# | Player | Pos. |
|---|---|---|
| 6 | BROWN, D.J. | BCB |
| 24 | STEPHENS, B. | BCB |
| 26 | BRUNSON, W. | FCB |
| 18 | KOKAL, Anthony | FS |
| 94 | JOHNS, Mike | LE |
| 43 | WEDGE, Jerrell | MLB |
| 57 | WILLIAMS, Wes | RE |
| 90 | BROWN, Austin | RT |
| 29 | BOWERS, Justin | SS |
| 30 | HARRIS, Evan | WLB |
| 36 | KELLY, Luke | WLB |

# | Player | Pos. |
|---|---|---|
| 12 | HAWKINS, Kendri | CB |
| 15 | THOMAS, Josh | CB |
| 40 | MEANS, Steven | DE |
| 90 | LAPOINTE, Bruno | DE |
| 63 | JOHNSON, Kevin | DT |
| 74 | MONTANEZ, Anel | DT |
| 30 | NEWTON, Mike | FS |
| 33 | PETTIGREW, Scot | ILB |
| 34 | WINTERS, Justin | OLB |
| 51 | AKOBUNDU, Rapha | OLB |
| 7 | SHANNON, Davont | SS |
Player Participation

# | Player |
|---|---|
| 1 | WOODS, Dustin |
| 3 | THOMPSON, Jeff |
| 9 | ROGERS, Jamal |
| 10 | BRATTON, Andre |
| 12 | RAUDABAUGH, D. |
| 15 | CRUSE, Andrew |
| 19 | COOK, Trevor |
| 28 | GREEN, Danny |
| 32 | SWANSON, Jaytee |
| 33 | WELLS, Jonathan |
| 37 | HINKEL, Pat |
| 39 | PHILIP, Seth |
| 45 | BROADWAY, Jim |
| 51 | MOORE, Austin |
| 54 | COLLINS, Chase |
| 78 | SHOEMAKER, A. |
| 79 | BROWN, Jordain |
| 84 | ANDERSON, M. |
| 87 | MARCK, Steve |
| 89 | REILAND, Rob |
| 98 | PAUN, Mark |

# | Player |
|---|---|
| 2 | RIVERS, Marcus |
| 3 | COPELAND, Josh |
| 4 | DAVIS, Jerry |
| 8 | BAUGH, Isaac |
| 13 | FARDON, Peter |
| 16 | HOOD, Saron |
| 21 | GILL, Jeffvon |
| 22 | LOTT, Sherrod |
| 23 | PIERRE, Alex |
| 24 | WALLACE, Dalont |
| 25 | COOK, Domonic |
| 26 | SYTY, John |
| 27 | THERMILUS, Bran |
| 37 | SANDERS, John |
| 38 | COTTON, Ryan |
| 39 | PRINCIPE, A.J. |
| 42 | BRANCH, Fred |
| 45 | SIZEMORE, Nick |
| 49 | KARGBO, Bunduka |
| 54 | SMITH, Richie |
| 55 | WHINERY, Graham |
| 64 | RICHBERG, Solom |
| 68 | KELLY, Brian |
| 70 | WILSON, Pat |
| 79 | OZKAN, Gokhan |
| 85 | RACHUNA, John |
| 86 | BREY, Kyle |
| 87 | CONNACHER, Aaro |
| 89 | MARR, Michael |
| 92 | ROBINSON, Dane |
| 93 | PEDEN, Terry |
| 97 | SCOTT, Kenny |
| 99 | DUBOIS, Gordon |




.png&width=22&height=22&type=webp)
















