Buffalo vs Miami
11/18/2009
Yager Stadium
Miami
1-11 , 1-7

17
Final
42

Buffalo
4-7 , 2-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 7 | 17 | |
0 | 21 | 7 | 14 | 42 |
MIAMI: PASS - DYSERT, Zac (194); RUSH - DYSERT, Zac (27); REC - COOMBS, Brayden (100)
UB: PASS - (136); RUSH - (126); REC - (62)
Scoring Summary
- | - | - | - | - | MIAMI | UB |
---|---|---|---|---|---|---|
2nd | MIAMI | 10:10 | MIAMI - COOK, Trevor 37 yd field goal 15 plays, 58 yards, TOP 4:42 | 3 | 0 | |
2nd | UB | 06:49 | UB - THERMILUS, Bran 3 yd run (PRINCIPE, A.J. kick), 7 plays, 69 yards, TOP 3:13 | 3 | 7 | |
2nd | UB | 02:27 | UB - THERMILUS, Bran 31 yd run (PRINCIPE, A.J. kick), 6 plays, 79 yards, TOP 2:08 | 3 | 14 | |
2nd | UB | 00:13 | UB - MAYNARD, Zach 2 yd run (PRINCIPE, A.J. kick), 8 plays, 52 yards, TOP 1:13 | 3 | 21 | |
3rd | UB | 12:55 | UB - RACK, Jesse 30 yd pass from JACKSON, Terrel (PRINCIPE, A.J. kick) 5 plays, 74 yards, TOP 1:57 | 3 | 28 | |
3rd | MIAMI | 07:30 | MIAMI - WOODS, Dustin 6 yd pass from DYSERT, Zac (COOK, Trevor kick) 12 plays, 71 yards, TOP 5:19 | 10 | 28 | |
4th | UB | 06:58 | UB - THERMILUS, Bran 29 yd pass from MAYNARD, Zach (PRINCIPE, A.J. kick) 6 plays, 75 yards, TOP 2:53 | 10 | 35 | |
4th | MIAMI | 06:01 | MIAMI - ROGERS, Jamal 36 yd pass from RAUDABAUGH, D. (COOK, Trevor kick) 4 plays, 57 yards, TOP 0:52 | 17 | 35 | |
4th | UB | 03:47 | UB - GILL, Jeffvon 23 yd run (PRINCIPE, A.J. kick), 4 plays, 38 yards, TOP 2:14 | 17 | 42 | |
17 | 42 |
Referee: Ed Smith
Line Judge: Michael Reiss
Side Judge: Reginald Berry
Umpire: Bob Holcomb
Back Judge: Bob Stinson
Linesman: Greg Nowak
Field Judge: Kevin Sullivan