Buffalo vs Western Michigan
5/20/2017
Hyames Field
5:21
Buffalo
17-34, 8-16

3
Final
7
.png&width=200&height=200&type=webp)
Western Michigan
23-27, 12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 11 | 0 | |
1 | 5 | 0 | 1 | 0 | 0 | X | 7 | 11 | 1 |
Win: Townsend-chase, Jimm (3-2)Loss: Cleland, Brent (2-7)
Scoring Summary
Team | BUF | WMU |
---|---|---|
1st ALLISON, Tanner singled through the right side, RBI; VOGELMEIER, Nick scored. | 0 | 1 |
2nd STONE, Andrew singled up the middle, 2 RBI; HENDERSON, Conner advanced to third; ROCHE, Jimmy scored; FORESTELL, Jesse scored. | 0 | 3 |
2nd MILLER, Grant singled up the middle, RBI; STONE, Andrew advanced to second; HENDERSON, Conner scored. | 0 | 4 |
2nd ALLISON, Tanner doubled to left center, 2 RBI; MILLER, Grant scored; STONE, Andrew scored. | 0 | 6 |
4th THROWER, Alex singled up the middle, RBI; DUDEK, Brian advanced to second; BRENNAN, Kyle scored. | 1 | 6 |
4th FRANK, Tyler advanced to second on a wild pitch; MILLER, Grant advanced to third on a wild pitch; VOGELMEIER, Nick scored on a wild pitch. | 1 | 7 |
5th HAEFNER, Ben homered to right field, RBI. | 2 | 7 |
7th DUDEK, Brian singled to left center, RBI; KWITZER, Chris advanced to third; HAEFNER, Ben scored. | 3 | 7 |
Buffalo
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vogelmeier, Nick | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Stone, Andrew | DH | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Miller, Grant | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Allison, Tanner | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Frank, Tyler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Forestell, Jesse | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Roche, Jimmy | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Devine, Drew | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, Conner | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Townsend-chase, Jimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Modrzynski, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 11 | 6 | 3 | 0 | 6 | 5 |
Batting
2B: Allison, Tanner (1); Henderson, Conner (1)
SH: Stone, Andrew (1); Devine, Drew (1)
Baserunning
HBP: Vogelmeier, Nick (1); Henderson, Conner (1)
PO: Roche, Jimmy (1)
Fielding
E: Vogelmeier, Nick (1)
Buffalo
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsend-chase, Jimm | 6.0 | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 29 | 10 | 3 | 0 |
Modrzynski, Chris | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Bartels, Jake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 33 | 35 | 10 | 4 | 0 |
Win: Townsend-chase, Jimm (3-2)
Loss: Cleland, Brent (2-7)
HBP: Cleland, Brent (1); Harasta, Logan (1)
;
Townsend-chase, Jimm (1)