Buffalo vs Toledo
4/15/2017
Scott Park
1:05p.m.
Buffalo
10-21, 3-5

20
Final
21

Toledo
12-23, 6-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 0 | 20 | 24 | 1 | |
3 | 2 | 0 | 0 | 6 | 7 | 2 | 1 | X | 21 | 22 | 2 |
Win: Cales (1-1)Loss: Dunham, Greg (0-2)
Scoring Summary
Team | BUF | TOLEDO |
---|---|---|
1st Mallaro singled to center field, 2 RBI; Haefner advanced to third; Tomasulo scored; Thrower scored. | 2 | 0 |
1st Brennan grounded out to 2b, RBI; Mallaro advanced to second; Haefner scored. | 3 | 0 |
1st Dudek doubled down the rf line, RBI; Mallaro scored. | 4 | 0 |
1st BOLLINGER doubled to left center, RBI; HANSEN scored. | 4 | 1 |
1st MONTOYA singled to left field, RBI; BOLLINGER scored. | 4 | 2 |
1st BETTINGER reached first on a throwing error by 3b; ADOLPH advanced to third; MONTOYA scored, unearned. | 4 | 3 |
2nd HANSEN singled to left field, 2 RBI; BOSS scored; BENNETT scored. | 4 | 5 |
3rd Regan flied out to rf to right center, sacrifice fly, RBI; Dudek advanced to third; Brennan scored. | 5 | 5 |
3rd Thrower reached on a fielder's choice, RBI; Wasilewski out at second 2b to ss; Dudek scored. | 6 | 5 |
4th Haefner homered to right field, 2 RBI; Tomasulo scored. | 8 | 5 |
5th Haefner singled to left field, 2 RBI; Tomasulo advanced to second; Thrower scored; Regan scored. | 10 | 5 |
5th Mallaro homered to left field, 3 RBI; Haefner scored; Tomasulo scored. | 13 | 5 |
5th BENNETT singled to left center, 2 RBI; TIPTON scored; BETTINGER scored. | 13 | 7 |
5th HANSEN reached on a fielder's choice, RBI; CAMPBELL out at second 2b to ss; BOSS advanced to third; BENNETT scored. | 13 | 8 |
5th BOLLINGER doubled down the lf line, RBI; HANSEN advanced to third; BOSS scored. | 13 | 9 |
5th MONTOYA doubled to left center, 2 RBI; BOLLINGER scored; HANSEN scored. | 13 | 11 |
6th Haefner singled to center field, advanced to second on an error by cf, 2 RBI; Thrower advanced to second, advanced to third on the error; Regan scored; Wasilewski scored. | 15 | 11 |
6th Mallaro flied out to rf, sacrifice fly, RBI; Thrower scored, unearned. | 16 | 11 |
6th Kwitzer reached first on an error by 2b; Haefner scored, unearned. | 17 | 11 |
6th CAMPBELL singled to center field, RBI; BENNETT advanced to second; TIPTON scored. | 17 | 12 |
6th HANSEN homered to right field, 3 RBI; CAMPBELL scored; BENNETT scored. | 17 | 15 |
6th BETTINGER doubled to right center, 2 RBI; ADOLPH advanced to third; MONTOYA scored; BOLLINGER scored. | 17 | 17 |
6th BENNETT flied out to rf down the rf line, sacrifice fly, RBI; BETTINGER advanced to third; ADOLPH scored. | 17 | 18 |
7th ADOLPH singled to center field, RBI; MONTOYA advanced to second; HANSEN advanced to third; CAMPBELL scored. | 17 | 19 |
7th BETTINGER flied out to lf, sacrifice fly, RBI; HANSEN scored. | 17 | 20 |
8th Mallaro homered to left center, 3 RBI; Tomasulo scored; Thrower scored. | 20 | 20 |
8th HANSEN reached on a fielder's choice, RBI; CAMPBELL out at second 2b to ss; BENNETT scored, unearned. | 20 | 21 |
Buffalo
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Boss | LF | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Campbell | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hansen | SS | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 |
Bollinger | 1B | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Montoya | RF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Adolph | CF | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
Bettinger | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Tipton | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Bennett | 2B | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Achter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schillace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silberhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 21 | 22 | 20 | 7 | 0 | 3 | 13 |
Batting
2B: Bollinger (3); Montoya (1); Bettinger (1)
HR: Hansen (1)
SH: Campbell (1)
SF: Bettinger (1); Bennett (1)
Baserunning HBP: Campbell (1); Hansen (1); Montoya (1); Tipton (1)
Fielding
E: Adolph (1); Bennett (1)
Buffalo
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achter | 3.0 | 10 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 0 |
Schillace | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
Prechtel | 0.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Silberhorn | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 0 |
Cales | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Totals | 24 | 20 | 18 | 4 | 8 | 1 | 0 | 1 | 0 | 49 | 56 | 9 | 9 | 0 |
Win: Cales (1-1)
Loss: Dunham, Greg (0-2)
HBP: Dubin, Shawn (2); Taplin, Tom (2)
;
Silberhorn (1)
PB: Brennan, Kyle (1)
;