Buffalo vs Oklahoma
3/9/2017
L. Dale Mitchell
7:02 pm
Buffalo
4-6

10
Final
16

Oklahoma
14-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 10 | 13 | 0 | |
| 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | X | 16 | 19 | 2 |
Win: Irvin, Jake (4-0)Loss: Tuohy, Alec (3-1)Save: Wiles, Nathan (1)
Scoring Summary
Team | BUF | OU |
|---|---|---|
1st HAEFNER, Ben grounded out to ss, RBI; DUDEK, Brian advanced to third; THROWER, Alex scored, unearned. | 1 | 0 |
1st Walker, Steele singled down the lf line, RBI; Mendenhall, Kyle advanced to third; Hollas, Ben scored. | 1 | 1 |
1st O'Brien, Austin homered to right center, 3 RBI; Walker, Steele scored; Mendenhall, Kyle scored. | 1 | 4 |
1st Brewster, Blake doubled down the rf line, 2 RBI; Ware, Brylie scored; Flansburg, Jack scored. | 1 | 6 |
1st Walker, Steele singled to center field, 2 RBI; Mendenhall, Kyle advanced to third; Hollas, Ben scored; Brewster, Blake scored. | 1 | 8 |
1st O'Brien, Austin singled up the middle, RBI; Walker, Steele advanced to second; Mendenhall, Kyle scored. | 1 | 9 |
1st Flansburg, Jack singled up the middle, RBI; O'Brien, Austin advanced to third; Walker, Steele scored. | 1 | 10 |
1st Ware, Brylie doubled down the rf line, RBI; Flansburg, Jack advanced to third; O'Brien, Austin scored. | 1 | 11 |
2nd Mendenhall, Kyle singled through the right side, RBI; Hollas, Ben advanced to second; Zaragoza, Brandon scored. | 1 | 12 |
2nd Harris, Cade walked, RBI; O'Brien, Austin advanced to second; Mendenhall, Kyle advanced to third; Hollas, Ben scored. | 1 | 13 |
2nd Ware, Brylie singled up the middle, 2 RBI; Harris, Cade advanced to second; O'Brien, Austin scored; Mendenhall, Kyle scored. | 1 | 15 |
4th TAFT, Andrew reached first on a fielding error by 3b; WASILEWSKI, Brian advanced to second; BRENNAN, Kyle advanced to third; PALCZEWSKI, Jeff scored, unearned. | 2 | 15 |
4th TOMASULO, Phillip walked, RBI; TAFT, Andrew advanced to second; WASILEWSKI, Brian advanced to third; BRENNAN, Kyle scored, unearned. | 3 | 15 |
5th PALCZEWSKI, Jeff advanced to second; HAEFNER, Ben scored on a balk. | 4 | 15 |
5th WASILEWSKI, Brian singled to center field, RBI; PALCZEWSKI, Jeff scored. | 5 | 15 |
6th DUDEK, Brian singled through the right side, RBI; THROWER, Alex advanced to second; EDWARDS III, Eddie scored. | 6 | 15 |
6th MALLARO, Vinny singled to left field, 2 RBI; HAEFNER, Ben advanced to second; DUDEK, Brian scored; THROWER, Alex scored. | 8 | 15 |
6th REGAN, Connor doubled to right center, 2 RBI; PALCZEWSKI, Jeff advanced to third; MALLARO, Vinny scored; HAEFNER, Ben scored. | 10 | 15 |
7th Brewster, Blake singled through the right side, RBI; Martinez, Renae advanced to third; Harris, Cade scored. | 10 | 16 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thrower, Alex | CF | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dudek, Brian | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Haefner, Ben | SS | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mallaro, Vinny | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kwitzer, Chris | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Palczewski, Jeff | PR | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Kyle | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Regan, Connor | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wasilewski, Brian | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Taft, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tomasulo, Phillip | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Edwards III, Eddie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kish, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 6 | 0 | 10 | 9 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollas, Ben | CF | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Mendenhall, Kyle | 2B | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Walker, Steele | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Derenzo, Domenic | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Givens, Ke'one | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Austin | 1B | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
   Archibald, Lorin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flansburg, Jack | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Harris, Cade | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Ware, Brylie | DH | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lindsly, Brady | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, Renae | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Brewster, Blake | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Zaragoza, Brandon | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hughes, Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minor, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fink, Braidyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiles, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 16 | 5 | 0 | 6 | 10 |
Batting
2B: Ware, Brylie (1); Brewster, Blake (1)
3B: Mendenhall, Kyle (1)
HR: O'brien, Austin (1)
Baserunning
HBP: Hughes, Thomas (1)
Fielding
E: Flansburg, Jack (1); Harris, Cade (1)
DP: Mendenhall, Kyle (1); O'brien, Austin (1); Zaragoza, Brandon (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuohy, Alec | 0.2 | 10 | 11 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 1 | 0 | 0 |
| Dunham, Greg | 4.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 6 | 0 |
| Kish, Caleb | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 0 |
| Miranda, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 19 | 16 | 16 | 5 | 6 | 2 | 0 | 1 | 0 | 44 | 50 | 11 | 8 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irvin, Jake | 5.0 | 8 | 5 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 23 | 26 | 3 | 6 | 0 |
Minor, Braden | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Fink, Braidyn | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Wiles, Nathan | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 7 | 0 |
| Totals | 13 | 10 | 7 | 6 | 10 | 0 | 1 | 0 | 0 | 40 | 46 | 3 | 13 | 0 |
Win: Irvin, Jake (4-0)
Loss: Tuohy, Alec (3-1)
HBP: Kish, Caleb (1)
;
Save:
Wiles, Nathan (1)
PB: Regan, Connor (1)
;
Martinez, Renae (1)























