Northern Illinois vs Buffalo
4/8/2017
Demske Sports Park
6:30 pm
Northern Illinois
8-21, 4-3

3
Final
6

Buffalo
9-16, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | X | 6 | 8 | 0 |
Win: Dubin, Shawn (3-2)Loss: Joe Hawks (3-3)Save: Vey, Ben (2)
Scoring Summary
Team | NIU | BUF |
|---|---|---|
MALLARO, Vinny doubled to right center, RBI; THROWER, Alex scored. | 0 | 1 |
EDWARDS III, Eddie walked, RBI; TAFT, Andrew advanced to second; KWITZER, Chris advanced to third; HAEFNER, Ben scored. | 0 | 2 |
Roderick Bynum doubled to left field, 2 RBI; Brad Wood scored; Tommy Hook scored. | 2 | 2 |
Samuel Vega singled to center field, advanced to second, RBI; Roderick Bynum scored. | 3 | 2 |
DUDEK, Brian doubled down the rf line, RBI; THROWER, Alex scored. | 3 | 3 |
MALLARO, Vinny singled to left field, RBI; DUDEK, Brian scored. | 3 | 4 |
MALLARO, Vinny singled to center field, 2 RBI; DUDEK, Brian scored; THROWER, Alex scored. | 3 | 6 |
Northern Illinois
Roderick Bynum | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Samuel Vega | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tommy Szczasny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jacob Dunham | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jesus Tovar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Jumonville | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carl Russell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alec Barger | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Hook | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Brad Wood | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Joe Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   William Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 6 | 0 | 8 | 6 |
Batting
2B: Roderick Bynum (1)
Fielding
DP: Samuel Vega (1); Tommy Hook (1); Brad Wood (1)
Buffalo
| CF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 6 | 5 | 0 | 7 | 5 |
Northern Illinois
Joe Hawks | 5.0 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 4 | 0 |
William Anderson | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 0 |
| Totals | 8 | 6 | 6 | 5 | 7 | 0 | 0 | 2 | 0 | 27 | 35 | 5 | 8 | 0 |
Buffalo
| 6.0 | 5 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 0 | |
| 3.0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 | |
| Totals | 7 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 38 | 11 | 6 | 0 |
Win: Dubin, Shawn (3-2)
Loss: Joe Hawks (3-3)
HBP: Joe Hawks (1); William Anderson (1)
;
Save:
Vey, Ben (2)


















