Niagara vs Buffalo
5/16/2017
Audobon Field
3:00 pm
Niagara
23-22

9
Final
10

Buffalo
17-31
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |
0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 6 |
Win: White, Andrew (2-1)Loss: Mccuen (2-4)
Scoring Summary
Team | NIA | BUF |
---|---|---|
1st McCauley singled to left field, advanced to second on the throw, RBI; Battaglia advanced to third; Gabriele advanced to third, scored on a throwing error by lf, unearned; Kirwer scored. | 2 | 0 |
1st Langlois grounded out to 1b unassisted, RBI; McCauley advanced to third; Battaglia scored, unearned. | 3 | 0 |
2nd DUDEK, Brian singled to center field, RBI; BRENNAN, Kyle scored. | 3 | 1 |
2nd TOMASULO, Phillip hit by pitch, RBI; THROWER, Alex advanced to second; UTZ, Tyler advanced to third; DUDEK, Brian scored. | 3 | 2 |
2nd HAEFNER, Ben tripled to right field, 3 RBI; TOMASULO, Phillip scored; THROWER, Alex scored; UTZ, Tyler scored. | 3 | 5 |
2nd MALLARO, Vinny homered to left field, 2 RBI; HAEFNER, Ben scored. | 3 | 7 |
3rd McCauley singled to left field, RBI; Battaglia scored. | 4 | 7 |
5th Gabriele reached on a fielder's choice, RBI; Kirwer advanced to second; Blanks scored, unearned. | 5 | 7 |
5th Langlois reached first on an error by 1b; Battaglia advanced to second; Gabriele advanced to third; Kirwer scored, unearned. | 6 | 7 |
5th Olson singled to center field, 2 RBI; Langlois advanced to third; Battaglia scored, unearned; Gabriele scored, unearned. | 8 | 7 |
5th Seto flied out to lf, sacrifice fly, RBI; Brophy advanced to second; Olson advanced to third; Langlois scored, unearned. | 9 | 7 |
6th TAFT, Andrew homered to left field, RBI. | 9 | 8 |
9th MALLARO, Vinny singled to center field, RBI; HAEFNER, Ben advanced to second; EDWARDS III, Eddie scored. | 9 | 9 |
10th DUDEK, Brian homered to right field, RBI. | 9 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blanks | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kirwer | DH | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Cullen | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gabriele | PR | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Battaglia | 1B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
Mccauley | RF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Langlois | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Dziados | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olson | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   Gallup | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brophy | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Seto | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Stearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccuen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 10 | 7 | 7 | 0 | 7 | 9 |
Batting
2B: Blanks (1); Battaglia (1); Mccauley (1); Brophy (1)
SF: Seto (1)
Baserunning SB: Kirwer (2)
CS: Mccauley (1)
HBP: Cullen (1)
Fielding
E: Gabriele (1)
DP: Battaglia (1); Seto (1)
Buffalo
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stearns | 2.0 | 4 | 7 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 9 | 14 | 1 | 2 | 0 |
Howard | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 |
Miller | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Mccuen | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 0 |
Totals | 10 | 10 | 10 | 4 | 8 | 1 | 0 | 3 | 0 | 36 | 43 | 12 | 5 | 0 |