Buffalo vs Murray State
2/26/2017
Reagan Field
12 p.m.
Buffalo
3-3

11
Final
4

Murray State
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 2 |
Win: Dubin, Shawn (1-0)Loss: Dubsky, Austin (1-1)
Scoring Summary
Team | BUF | MUR |
|---|---|---|
4th WASILEWSKI, Brian advanced to second; BRENNAN, Kyle advanced to third; KWITZER, Chris scored on a wild pitch, unearned. | 1 | 0 |
4th DUDEK, Brian reached on a fielder's choice, RBI; TAFT, Andrew out at second 2b to ss; WASILEWSKI, Brian advanced to third; BRENNAN, Kyle scored, unearned. | 2 | 0 |
4th TOMASULO, Phillip singled through the left side, RBI; DUDEK, Brian advanced to second; WASILEWSKI, Brian scored, unearned. | 3 | 0 |
5th KWITZER, Chris advanced to second; HAEFNER, Ben scored on a wild pitch. | 4 | 0 |
5th BRENNAN, Kyle singled to center field, RBI; KWITZER, Chris scored. | 5 | 0 |
7th BRENNAN, Kyle grounded out to ss, RBI; KWITZER, Chris advanced to second; MALLARO, Vinny scored. | 6 | 0 |
7th DUDEK, Brian doubled to left center, 2 RBI; TAFT, Andrew scored; KWITZER, Chris scored. | 8 | 0 |
7th TOMASULO, Phillip reached first on a throwing error by 3b, advanced to third; DUDEK, Brian scored, unearned. | 9 | 0 |
7th THROWER, Alex singled through the right side, RBI; TOMASULO, Phillip scored, unearned. | 10 | 0 |
8th BRENNAN, Kyle advanced to second; KWITZER, Chris advanced to third; MALLARO, Vinny scored on a wild pitch. | 11 | 0 |
8th BAUER, Adam tripled to right center, 2 RBI; PERKINS, Justin scored; PERKINS, Ryan scored. | 11 | 2 |
8th HICKS, Caleb homered to left field, 2 RBI; BAUER, Adam scored. | 11 | 4 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tomasulo, Phillip | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Palczewski, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrower, Alex | CF | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Haefner, Ben | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mallaro, Vinny | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Regan, Connor | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kwitzer, Chris | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brennan, Kyle | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Wasilewski, Brian | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Edwards III, Eddie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taft, Andrew | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Dudek, Brian | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 7 |
| Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 11 | 7 | 8 | 0 | 6 | 11 |
Batting
Baserunning
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Kipp | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Chilton, Bryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, Ryan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gutzler, Brandon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lawrence, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Perkins, Justin | P | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hranec, Jack | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bauer, Adam | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hicks, Caleb | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sims, Davis | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Robinson, Jaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bence, Aaron | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Reed | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubsky, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horsley, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carner, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbeiter, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Sims, Davis (1)
3B: Bauer, Adam (1)
HR: Hicks, Caleb (1)
Baserunning
SB: Moore, Kipp (1); Bence, Aaron (1)
HBP: Robinson, Jaron (1)
Fielding
E: Hranec, Jack (1); Sims, Davis (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubin, Shawn | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 8 | 4 | 0 |
| Vey, Ben | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
| Harasta, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 33 | 38 | 12 | 6 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubsky, Austin | 3.2 | 3 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 0 |
Horsley, Tyler | 0.2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Carner, Chance | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 |
Whaley, Alec | 1.0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 0 |
Clynes, Blake | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Perkins, Justin | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Arbeiter, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 11 | 11 | 6 | 8 | 6 | 5 | 0 | 2 | 0 | 39 | 49 | 14 | 6 | 0 |
Win: Dubin, Shawn (1-0)
Loss: Dubsky, Austin (1-1)
HBP: Dubin, Shawn (1)
;
Whaley, Alec (1); Clynes, Blake (1)






















