Buffalo vs Miami
5/7/2017
McKie Field
11 a.m.
Buffalo
16-26, 8-9

1
Final
0

Miami
19-30, 5-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Dubin, Shawn (5-2)Loss: Schwartz, Brad (3-5)Save: Harasta, Logan (6)
Date: 5/7/2017 (Game 1)
Location: Oxford, Ohio
Venue: McKie Field
Umpires:
Attendance: 121
Start Time: 11 a.m.
Time: 2:36
Scoring Summary
Team | BUF | MIAMI |
|---|---|---|
![]() HAEFNER, Ben doubled to right center, RBI; TOMASULO, Phillip scored. | 1 | 0 |

Buffalo

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 7 | 0 | 16 | 9 |

Miami

Harris, Tyler | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Stone, J.T. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yacek, Adam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephens, Landon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Haffey, Ross | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Elvers, Cal | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Urich, Brooks | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Senger, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Texidor, Carlos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogelgesang, Will | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sada, Steve | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Dallas | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 5 | 0 | 14 | 9 |
Batting
2B: Stephens, Landon (1)
SH: Yacek, Adam (1); Sada, Steve (1)
Baserunning
SB: Stephens, Landon (1); Vogelgesang, Will (1)
HBP: Senger, Hayden (1)

Buffalo

![]() | 6.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 20 | 25 | 3 | 4 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 5 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 0 | 28 | 36 | 5 | 6 | 0 |

Miami

Spears, Zach | 5.0 | 2 | 0 | 0 | 7 | 11 | 1 | 0 | 0 | 0 | 14 | 23 | 0 | 4 | 0 |
Schwartz, Brad | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 0 |
| Totals | 4 | 1 | 1 | 7 | 16 | 1 | 0 | 0 | 0 | 28 | 37 | 1 | 10 | 0 |
Win: Dubin, Shawn (5-2)
Loss: Schwartz, Brad (3-5)
HBP: Harasta, Logan (1)
;
Save: Harasta, Logan (6)
;
Buffalo

1
Final0

Miami

Buffalo - Top of 1st
| Plays | BUF | MIAMI |
|---|---|---|
| THROWER, Alex struck out looking. | 0 | 0 |
| TOMASULO, Phillip singled up the middle. | 0 | 0 |
| HAEFNER, Ben walked; TOMASULO, Phillip advanced to second. | 0 | 0 |
| MALLARO, Vinny struck out swinging. | 0 | 0 |
| KWITZER, Chris walked; HAEFNER, Ben advanced to second; TOMASULO, Phillip advanced to third. | 0 | 0 |
| BRENNAN, Kyle struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami - Bottom of 1st
| Plays | BUF | MIAMI |
|---|---|---|
| HARRIS, Tyler walked. | 0 | 0 |
| YACEK, Adam flied out to cf. | 0 | 0 |
| STEPHENS, Landon doubled to left center; HARRIS, Tyler advanced to third. | 0 | 0 |
| HAFFEY, Ross walked. | 0 | 0 |
| ELVERS, Cal struck out looking. | 0 | 0 |
| URICH, Brooks struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUF | MIAMI |
|---|---|---|
| DUDEK, Brian struck out looking. | 0 | 0 |
| TAFT, Andrew walked. | 0 | 0 |
| EDWARDS III, Eddie struck out swinging. | 0 | 0 |
| THROWER, Alex struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | BUF | MIAMI |
|---|---|---|
| SENGER, Hayden struck out swinging. | 0 | 0 |
| VOGELGESANG, Will walked. | 0 | 0 |
| VOGELGESANG, Will stole second. | 0 | 0 |
| HALL, Dallas struck out swinging. | 0 | 0 |
| HARRIS, Tyler struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUF | MIAMI |
|---|---|---|
| TOMASULO, Phillip walked. | 0 | 0 |
| HAEFNER, Ben out at first 1b to 2b, SAC, bunt; TOMASULO, Phillip advanced to second. | 0 | 0 |
| MALLARO, Vinny struck out looking, out at first c unassisted. | 0 | 0 |
| KWITZER, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 3rd
| Plays | BUF | MIAMI |
|---|---|---|
| YACEK, Adam struck out swinging. | 0 | 0 |
| STEPHENS, Landon struck out swinging. | 0 | 0 |
| HAFFEY, Ross walked. | 0 | 0 |
| ELVERS, Cal grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUF | MIAMI |
|---|---|---|
| BRENNAN, Kyle grounded out to p. | 0 | 0 |
| DUDEK, Brian walked. | 0 | 0 |
| DUDEK, Brian advanced to second on a wild pitch. | 0 | 0 |
| DUDEK, Brian out at third c to 3b, caught stealing. | 0 | 0 |
| TAFT, Andrew struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | BUF | MIAMI |
|---|---|---|
| URICH, Brooks grounded out to 2b. | 0 | 0 |
| SENGER, Hayden struck out swinging. | 0 | 0 |
| VOGELGESANG, Will struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUF | MIAMI |
|---|---|---|
| EDWARDS III, Eddie walked. | 0 | 0 |
| THROWER, Alex singled to pitcher; EDWARDS III, Eddie advanced to second. | 0 | 0 |
| TOMASULO, Phillip grounded out to p, SAC, bunt; THROWER, Alex advanced to second; EDWARDS III, Eddie advanced to third. | 0 | 0 |
| HAEFNER, Ben walked. | 0 | 0 |
| MALLARO, Vinny struck out swinging. | 0 | 0 |
| KWITZER, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami - Bottom of 5th
| Plays | BUF | MIAMI |
|---|---|---|
| HALL, Dallas singled up the middle. | 0 | 0 |
| HARRIS, Tyler singled through the left side; HALL, Dallas advanced to second. | 0 | 0 |
| YACEK, Adam grounded out to p, SAC, bunt; HARRIS, Tyler advanced to second; HALL, Dallas advanced to third. | 0 | 0 |
| STEPHENS, Landon struck out swinging. | 0 | 0 |
| HAFFEY, Ross struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUF | MIAMI |
|---|---|---|
| SCHWARTZ, Brad to p for SPEARS, Zach. | 0 | 0 |
| BRENNAN, Kyle struck out looking. | 0 | 0 |
| DUDEK, Brian grounded out to 2b. | 0 | 0 |
| TAFT, Andrew struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | BUF | MIAMI |
|---|---|---|
| ELVERS, Cal grounded out to p. | 0 | 0 |
| URICH, Brooks flied out to lf. | 0 | 0 |
| SENGER, Hayden flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUF | MIAMI |
|---|---|---|
| EDWARDS III, Eddie struck out looking. | 0 | 0 |
| THROWER, Alex grounded out to 3b, bunt. | 0 | 0 |
| TOMASULO, Phillip singled through the right side. | 0 | 0 |
| HAEFNER, Ben doubled to right center, RBI; TOMASULO, Phillip scored. | 1 | 0 |
| MALLARO, Vinny struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | BUF | MIAMI |
|---|---|---|
| VEY, Ben to p for DUBIN, Shawn. | 1 | 0 |
| VOGELGESANG, Will popped up to 1b. | 1 | 0 |
| HALL, Dallas walked. | 1 | 0 |
| STONE, J.T. to dh for HARRIS, Tyler. | 1 | 0 |
| STONE, J.T. grounded into double play 1b to ss to p; HALL, Dallas out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 8th
| Plays | BUF | MIAMI |
|---|---|---|
| KWITZER, Chris grounded out to 2b. | 1 | 0 |
| BRENNAN, Kyle out at first 1b to p. | 1 | 0 |
| DUDEK, Brian grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | BUF | MIAMI |
|---|---|---|
| YACEK, Adam struck out swinging. | 1 | 0 |
| STEPHENS, Landon singled to right center. | 1 | 0 |
| HAFFEY, Ross singled to left field; STEPHENS, Landon advanced to second. | 1 | 0 |
| ELVERS, Cal struck out swinging. | 1 | 0 |
| STEPHENS, Landon stole third. | 1 | 0 |
| URICH, Brooks struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 9th
| Plays | BUF | MIAMI |
|---|---|---|
| TAFT, Andrew struck out looking. | 1 | 0 |
| EDWARDS III, Eddie flied out to cf. | 1 | 0 |
| THROWER, Alex grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | BUF | MIAMI |
|---|---|---|
| HARASTA, Logan to p for VEY, Ben. | 1 | 0 |
| SENGER, Hayden hit by pitch. | 1 | 0 |
| TEXIDOR, Carlos pinch ran for SENGER, Hayden. | 1 | 0 |
| SADA, Steve pinch hit for VOGELGESANG, Will. | 1 | 0 |
| SADA, Steve grounded out to p, SAC, bunt; TEXIDOR, Carlos advanced to second. | 1 | 0 |
| HALL, Dallas lined into double play p to ss; TEXIDOR, Carlos out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 1st
| Plays | BUF | MIAMI |
|---|---|---|
| THROWER, Alex struck out looking. | 0 | 0 |
| TOMASULO, Phillip singled up the middle. | 0 | 0 |
| HAEFNER, Ben walked; TOMASULO, Phillip advanced to second. | 0 | 0 |
| MALLARO, Vinny struck out swinging. | 0 | 0 |
| KWITZER, Chris walked; HAEFNER, Ben advanced to second; TOMASULO, Phillip advanced to third. | 0 | 0 |
| BRENNAN, Kyle struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami - Bottom of 1st
| Plays | BUF | MIAMI |
|---|---|---|
| HARRIS, Tyler walked. | 0 | 0 |
| YACEK, Adam flied out to cf. | 0 | 0 |
| STEPHENS, Landon doubled to left center; HARRIS, Tyler advanced to third. | 0 | 0 |
| HAFFEY, Ross walked. | 0 | 0 |
| ELVERS, Cal struck out looking. | 0 | 0 |
| URICH, Brooks struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 2nd
| Plays | BUF | MIAMI |
|---|---|---|
| DUDEK, Brian struck out looking. | 0 | 0 |
| TAFT, Andrew walked. | 0 | 0 |
| EDWARDS III, Eddie struck out swinging. | 0 | 0 |
| THROWER, Alex struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 2nd
| Plays | BUF | MIAMI |
|---|---|---|
| SENGER, Hayden struck out swinging. | 0 | 0 |
| VOGELGESANG, Will walked. | 0 | 0 |
| VOGELGESANG, Will stole second. | 0 | 0 |
| HALL, Dallas struck out swinging. | 0 | 0 |
| HARRIS, Tyler struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 3rd
| Plays | BUF | MIAMI |
|---|---|---|
| TOMASULO, Phillip walked. | 0 | 0 |
| HAEFNER, Ben out at first 1b to 2b, SAC, bunt; TOMASULO, Phillip advanced to second. | 0 | 0 |
| MALLARO, Vinny struck out looking, out at first c unassisted. | 0 | 0 |
| KWITZER, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 3rd
| Plays | BUF | MIAMI |
|---|---|---|
| YACEK, Adam struck out swinging. | 0 | 0 |
| STEPHENS, Landon struck out swinging. | 0 | 0 |
| HAFFEY, Ross walked. | 0 | 0 |
| ELVERS, Cal grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 4th
| Plays | BUF | MIAMI |
|---|---|---|
| BRENNAN, Kyle grounded out to p. | 0 | 0 |
| DUDEK, Brian walked. | 0 | 0 |
| DUDEK, Brian advanced to second on a wild pitch. | 0 | 0 |
| DUDEK, Brian out at third c to 3b, caught stealing. | 0 | 0 |
| TAFT, Andrew struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | BUF | MIAMI |
|---|---|---|
| URICH, Brooks grounded out to 2b. | 0 | 0 |
| SENGER, Hayden struck out swinging. | 0 | 0 |
| VOGELGESANG, Will struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 5th
| Plays | BUF | MIAMI |
|---|---|---|
| EDWARDS III, Eddie walked. | 0 | 0 |
| THROWER, Alex singled to pitcher; EDWARDS III, Eddie advanced to second. | 0 | 0 |
| TOMASULO, Phillip grounded out to p, SAC, bunt; THROWER, Alex advanced to second; EDWARDS III, Eddie advanced to third. | 0 | 0 |
| HAEFNER, Ben walked. | 0 | 0 |
| MALLARO, Vinny struck out swinging. | 0 | 0 |
| KWITZER, Chris struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Miami - Bottom of 5th
| Plays | BUF | MIAMI |
|---|---|---|
| HALL, Dallas singled up the middle. | 0 | 0 |
| HARRIS, Tyler singled through the left side; HALL, Dallas advanced to second. | 0 | 0 |
| YACEK, Adam grounded out to p, SAC, bunt; HARRIS, Tyler advanced to second; HALL, Dallas advanced to third. | 0 | 0 |
| STEPHENS, Landon struck out swinging. | 0 | 0 |
| HAFFEY, Ross struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 6th
| Plays | BUF | MIAMI |
|---|---|---|
| SCHWARTZ, Brad to p for SPEARS, Zach. | 0 | 0 |
| BRENNAN, Kyle struck out looking. | 0 | 0 |
| DUDEK, Brian grounded out to 2b. | 0 | 0 |
| TAFT, Andrew struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | BUF | MIAMI |
|---|---|---|
| ELVERS, Cal grounded out to p. | 0 | 0 |
| URICH, Brooks flied out to lf. | 0 | 0 |
| SENGER, Hayden flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 7th
| Plays | BUF | MIAMI |
|---|---|---|
| EDWARDS III, Eddie struck out looking. | 0 | 0 |
| THROWER, Alex grounded out to 3b, bunt. | 0 | 0 |
| TOMASULO, Phillip singled through the right side. | 0 | 0 |
| HAEFNER, Ben doubled to right center, RBI; TOMASULO, Phillip scored. | 1 | 0 |
| MALLARO, Vinny struck out looking. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | BUF | MIAMI |
|---|---|---|
| VEY, Ben to p for DUBIN, Shawn. | 1 | 0 |
| VOGELGESANG, Will popped up to 1b. | 1 | 0 |
| HALL, Dallas walked. | 1 | 0 |
| STONE, J.T. to dh for HARRIS, Tyler. | 1 | 0 |
| STONE, J.T. grounded into double play 1b to ss to p; HALL, Dallas out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 8th
| Plays | BUF | MIAMI |
|---|---|---|
| KWITZER, Chris grounded out to 2b. | 1 | 0 |
| BRENNAN, Kyle out at first 1b to p. | 1 | 0 |
| DUDEK, Brian grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | BUF | MIAMI |
|---|---|---|
| YACEK, Adam struck out swinging. | 1 | 0 |
| STEPHENS, Landon singled to right center. | 1 | 0 |
| HAFFEY, Ross singled to left field; STEPHENS, Landon advanced to second. | 1 | 0 |
| ELVERS, Cal struck out swinging. | 1 | 0 |
| STEPHENS, Landon stole third. | 1 | 0 |
| URICH, Brooks struck out swinging. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

1
Final0

Miami

Buffalo - Top of 9th
| Plays | BUF | MIAMI |
|---|---|---|
| TAFT, Andrew struck out looking. | 1 | 0 |
| EDWARDS III, Eddie flied out to cf. | 1 | 0 |
| THROWER, Alex grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | BUF | MIAMI |
|---|---|---|
| HARASTA, Logan to p for VEY, Ben. | 1 | 0 |
| SENGER, Hayden hit by pitch. | 1 | 0 |
| TEXIDOR, Carlos pinch ran for SENGER, Hayden. | 1 | 0 |
| SADA, Steve pinch hit for VOGELGESANG, Will. | 1 | 0 |
| SADA, Steve grounded out to p, SAC, bunt; TEXIDOR, Carlos advanced to second. | 1 | 0 |
| HALL, Dallas lined into double play p to ss; TEXIDOR, Carlos out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| RF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 28 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 16 | 8 | 0 | 27 | 8 |

Miami

| DH | Harris, Tyler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Stone, J.T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3B | Yacek, Adam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 2B | Stephens, Landon | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | Haffey, Ross | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| LF | Elvers, Cal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Urich, Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Senger, Hayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 | 1 |
| PR | Texidor, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vogelgesang, Will | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Sada, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hall, Dallas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Spears, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Schwartz, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 14 | 1 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 7 | Walks (BB) | 5 |
| 16 | Strikeouts | 14 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 7 |
| 14 | Strikeouts | 16 |
| 36 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |



















