Buffalo vs Kent State
4/2/2017
Schoonover Stadium
2:10 PM
Buffalo
8-16, 1-2

0
Final
14

Kent State
17-8, 5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | X | 14 | 17 | 0 |
Win: Murray, Joey (4-0)Loss: Dubin, Shawn (2-2)
Scoring Summary
Team | BUF | KENTST |
|---|---|---|
1st ROSA, Dylan flied out to cf, SAC, RBI; BURCH, Luke scored. | 0 | 1 |
1st IERO, Dom singled to left field, RBI; DALPORTO, Tim advanced to second; MAMARELLA, Mason scored. | 0 | 2 |
1st SCHULER, Pete homered to right center, 4 RBI; HURT, Sam scored; IERO, Dom scored; DALPORTO, Tim scored. | 0 | 6 |
1st HOLLANDER, Josh singled up the middle, RBI; HAWKINS, Reilly scored. | 0 | 7 |
1st HOLLANDER, Josh scored on a wild pitch. | 0 | 8 |
1st ROSA, Dylan singled, RBI, out at second ss to 2b; MAMARELLA, Mason scored. | 0 | 9 |
2nd HURT, Sam doubled to left center, RBI; IERO, Dom scored. | 0 | 10 |
2nd SCHULER, Pete doubled to center field, RBI; HURT, Sam scored. | 0 | 11 |
3rd ROSA, Dylan tripled to left center, RBI; MAMARELLA, Mason scored. | 0 | 12 |
3rd DALPORTO, Tim flied out to rf, SAC, RBI; ROSA, Dylan scored. | 0 | 13 |
4th HOLLANDER, Josh scored on a passed ball, unearned. | 0 | 14 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thrower, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wasilewski, Brian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudek, Brian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haefner, Ben | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mallaro, Vinny | DH | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kwitzer, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brennan, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Regan, Connor | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taft, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Palczewski, Jeff | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edwards III, Eddie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tomasulo, Phillip | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleland, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kish, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 2 | 0 | 16 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
   Kanavas, Nick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mamarella, Mason | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Rosa, Dylan | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ferguson, Patrick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalporto, Tim | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Iero, Dom | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Hurt, Sam | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Schultz, Zach | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Pete | C | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
   Hamilton, Brad | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Reilly | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hollander, Josh | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Matthews, John | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 17 | 12 | 8 | 0 | 4 | 8 |
Batting
2B: Burch, Luke (1); Hurt, Sam (1); Schuler, Pete (1); Hollander, Josh (1)
3B: Rosa, Dylan (1)
HR: Schuler, Pete (1)
SF: Rosa, Dylan (1); Dalporto, Tim (1)
Baserunning SB: Mamarella, Mason (1); Hurt, Sam (1); Hawkins, Reilly (1)
CS: Burch, Luke (1)
HBP: Hurt, Sam (1)
Fielding
DP: Rosa, Dylan (1); Dalporto, Tim (1); Iero, Dom (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubin, Shawn | 0.2 | 8 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 0 |
| Cleland, Brent | 2.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 0 |
| Simmons, Garett | 2.0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 0 |
| Harasta, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| White, Andrew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Kish, Caleb | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 17 | 14 | 13 | 8 | 4 | 4 | 0 | 1 | 0 | 35 | 46 | 7 | 9 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, Zach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Spangler, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Matthews, John | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Murray, Joey | 6.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 2 | 0 |
| Totals | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 5 | 0 |
























