Eastern Michigan vs Buffalo
4/28/2017
Audobon Field
3:00 pm
Eastern Michigan
17-25, 8-5

3
 Final 
6

Buffalo
13-25, 5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | X | 6 | 8 | 1 | 
Win: Vey, Ben (1-2)Loss: Mcmurtrey, Justin (3-2)Save: Harasta, Logan (1)
Scoring Summary
| Team | EMU | BUF | 
|---|---|---|
|  2nd LUBIN, Drake grounded out to p, RBI; PEGGS,  Drake advanced to second; JONES, Nick advanced to third; RENSEL JR, John scored. | 1 | 0 | 
|  4th LUBIN, Drake singled to right field, RBI; JONES, Nick scored. | 2 | 0 | 
|  5th RENSEL JR, John singled to center field, RBI; PETERSON, Jordan advanced to third; MONTGOMERY, John scored. | 3 | 0 | 
|  6th MALLARO, Vinny homered to left field, RBI. | 3 | 1 | 
|  8th TAFT, Andrew homered to right field, RBI. | 3 | 2 | 
|  8th MALLARO, Vinny walked, RBI; HAEFNER, Ben advanced to second; TOMASULO, Phillip advanced to third; WASILEWSKI, Brian scored. | 3 | 3 | 
|  8th KWITZER, Chris doubled to right center, 3 RBI; MALLARO, Vinny scored; HAEFNER, Ben scored; TOMASULO, Phillip scored. | 3 | 6 | 
 Eastern Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Gill, Marquise | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Montgomery, John | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Stidham, Jeremy | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 
|  Mioduszewski, Mike | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Peterson, Jordan | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Owings, Zachary | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Rensel JR, John | PR | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 
|  Jones, Nick | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 
|  Peggs, Drake | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Lubin, Drake | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Delaplane, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thompson, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 10 | 3 | 6 | 0 | 14 | 12 | 
Batting
SH: Lubin, Drake (1)
Baserunning 
SB: Montgomery, John (1); Stidham, Jeremy (1)
Fielding 
E: Peggs, Drake (1)
 Buffalo
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Thrower, Alex | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Tomasulo, Phillip | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Haefner, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mallaro, Vinny | DH | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 
| Kwitzer, Chris | 3B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 
| Brennan, Kyle | C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 
| Dudek, Brian | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Regan, Connor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Taft, Andrew | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Wasilewski, Brian | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Edwards III, Eddie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sobieraski, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 8 | 6 | 6 | 0 | 10 | 12 | 
Batting
Baserunning 
Fielding 
 Eastern Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Delaplane, Sam | 7.0 | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 5 | 0 | 
|  Mcmurtrey, Justin | 0.2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 0 | 
|  Thompson, Justin | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 8 | 6 | 6 | 6 | 10 | 0 | 0 | 3 | 0 | 33 | 42 | 9 | 5 | 0 | 
 Buffalo
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sobieraski, Charlie | 5.0 | 6 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 20 | 26 | 2 | 6 | 0 | 
| Vey, Ben | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 | 
| Harasta, Logan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Totals | 10 | 3 | 3 | 6 | 14 | 1 | 0 | 0 | 0 | 35 | 42 | 5 | 7 | 0 | 
Win: Vey, Ben (1-2)
Loss: Mcmurtrey, Justin (3-2)
HBP: Delaplane, Sam (1); Mcmurtrey, Justin (2)
      ; 
    
Save: 
      
    Harasta, Logan (4)




















