Buffalo vs Canisius
4/11/2017
Demske Sports Cmplx
5:40 pm
Buffalo
10-19

5
Final
13

Canisius
18-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 2 | |
0 | 8 | 2 | 3 | 0 | 0 | X | 13 | 8 | 1 |
Win: Kennedy (3-1)Loss: Simmons, Garett (0-1)
Scoring Summary
Team | BUF | CAN |
---|---|---|
2nd Senior walked, RBI; Victor advanced to second; Kensinger advanced to third; Bennett scored. | 0 | 1 |
2nd Krull walked, RBI; Senior advanced to second; Victor advanced to third; Kensinger scored. | 0 | 2 |
2nd Lumley reached on an error by ss, RBI; Krull advanced to second; Senior advanced to third; Victor scored, unearned. | 0 | 3 |
2nd Stekl reached on a fielder's choice, RBI; Lumley out at second ss to 2b; Krull advanced to third; Senior scored. | 0 | 4 |
2nd Conley doubled to left center, 2 RBI; Stekl scored; Krull scored, unearned. | 0 | 6 |
2nd Bennett tripled to left center, RBI; Conley scored, unearned. | 0 | 7 |
2nd Kensinger stole second, advanced to third on an error by c; Bennett stole home, unearned. | 0 | 8 |
3rd Thrower walked, RBI; Tomasulo advanced to second; Edwards III advanced to third; Palczewski scored. | 1 | 8 |
3rd Dudek walked, RBI; Thrower advanced to second; Tomasulo advanced to third; Edwards III scored. | 2 | 8 |
3rd Mallaro reached on an error by 3b, RBI; Dudek advanced to second; Thrower advanced to third; Tomasulo scored. | 3 | 8 |
3rd Conley singled through the right side, 2 RBI; Stekl advanced to second; Krull scored; Senior scored. | 3 | 10 |
4th Lanning homered to left center, 2 RBI; Bennett scored. | 3 | 12 |
4th Lumley doubled, RBI; Senior scored. | 3 | 13 |
5th Kwitzer homered to left center, RBI. | 4 | 13 |
5th Brennan homered to center field, RBI. | 5 | 13 |
Buffalo
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krull | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Capitano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumley | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Stekl | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Conley | DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Nicholson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Migliore | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   Preziuso | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensinger | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Conti | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Lanning | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Senior | CF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 13 | 8 | 12 | 10 | 0 | 4 | 5 |
Batting
2B: Lumley (1); Conley (1)
3B: Bennett (1)
HR: Lanning (1)
SH: Lumley (1)
Baserunning
SB: Bennett (1); Kensinger (1); Senior (1)
HBP: Conley (1)
PO: Lumley (1)
Fielding
E: Bennett (1)
Buffalo
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 0 |
Kennedy | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 0 |
Warner | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Vega | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Smith, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Totals | 3 | 5 | 5 | 6 | 10 | 0 | 0 | 1 | 0 | 25 | 32 | 2 | 9 | 0 |