Buffalo vs NIU
4/24/2016
Ralph McKinzie Field
11:59am
Buffalo
12-23, 5-10

7
Final
17

NIU
14-25, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 0 | |
| 4 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | X | 17 | 19 | 2 |
Win: Sims, Donovin (4-2)Loss: Dubin, Shawn (0-4)
Scoring Summary
Team | BUF | NIU |
|---|---|---|
1st SISLER, Brian singled through the right side, RBI; WOOD, Brad advanced to third; HOOK, Tommy scored. | 0 | 1 |
1st LETZ, Stephen singled to right field, RBI; SISLER, Brian advanced to second; WOOD, Brad scored. | 0 | 2 |
1st FLETCHER, Justin reached on a fielder's choice, RBI; BRANDNER, Tony out at second 2b unassisted; LETZ, Stephen advanced to third; SISLER, Brian scored. | 0 | 3 |
1st MALLDER, Brandon grounded out to 2b, RBI; FLETCHER, Justin advanced to third; LETZ, Stephen scored. | 0 | 4 |
2nd BRANDNER, Tony grounded out to 1b unassisted, RBI; LETZ, Stephen advanced to second; SISLER, Brian advanced to third; WOOD, Brad scored. | 0 | 5 |
2nd FLETCHER, Justin singled to center field, 2 RBI; LETZ, Stephen scored; SISLER, Brian scored. | 0 | 7 |
4th LETZ, Stephen doubled to left field, 2 RBI; SISLER, Brian scored; WOOD, Brad scored. | 0 | 9 |
4th BRANDNER, Tony singled down the rf line, RBI; LETZ, Stephen scored. | 0 | 10 |
6th FLETCHER, Justin singled up the middle, RBI; BRANDNER, Tony scored. | 0 | 11 |
8th MALLARO, Vinny singled to left field, RBI; ABRUNZO, Mike advanced to second; DUDEK, Brian advanced to third; SHEPPARD, Bobby scored. | 1 | 11 |
8th VEY, Ben reached first on a fielding error by 3b, RBI; MALLARO, Vinny advanced to second; ABRUNZO, Mike advanced to third; DUDEK, Brian scored. | 2 | 11 |
8th HARTFORD, Billy reached on a fielder's choice, HARTFORD, Billy reached to second on a throwing error by 2b, RBI; VEY, Ben out at second 2b to ss; MALLARO, Vinny scored, unearned; ABRUNZO, Mike scored. | 4 | 11 |
8th RUCKMAN, Justin doubled down the lf line, 2 RBI; FLETCHER, Justin advanced to third; SMITH, Alex scored; GASSER, Jason scored. | 4 | 13 |
8th RUSSELL, Carl singled up the middle, RBI; RUCKMAN, Justin advanced to third; FLETCHER, Justin scored. | 4 | 14 |
8th JUMONVILLE, Joe flied out to lf down the lf line, SAC, RBI; RUCKMAN, Justin scored. | 4 | 15 |
8th YAPP, Luke singled down the lf line, 2 RBI; WOOD, Brad advanced to second; SERY, Wes scored; RUSSELL, Carl scored. | 4 | 17 |
9th MALLARO, Vinny doubled to left field, 2 RBI; ABRUNZO, Mike scored, unearned; EDWARDS III, Eddie scored. | 6 | 17 |
9th KILIAN, Don singled to first base, RBI; MALLARO, Vinny scored. | 7 | 17 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Bobby | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dudek, Brian | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Abrunzo, Mike | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mallaro, Vinny | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Taft, Andrew | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kilian, Don | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Vey, Ben | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brennan, Kyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hartford, Billy | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wasilewski, Brian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Utz, Tyler | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards III, Eddie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumaw, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakso, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 4 | 0 | 8 | 8 |
NIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hook, Tommy | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Sery, Wes | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Brad | 2B | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Sisler, Brian | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Stout, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yapp, Luke | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Letz, Stephen | RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
   Gasser, Jason | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandner, Tony | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Smith, Alex | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Fletcher, Justin | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Mallder, Brandon | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
   Ruckman, Justin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Russell, Carl | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Zubek, Johnny | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Jumonville, Joe | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sims, Donovin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 19 | 17 | 6 | 0 | 3 | 9 |
Batting
2B: Letz, Stephen (1); Ruckman, Justin (1)
3B: Brandner, Tony (1)
SF: Jumonville, Joe (1)
Baserunning SB: Fletcher, Justin (1)
HBP: Fletcher, Justin (1)
Fielding
E: Yapp, Luke (1); Russell, Carl (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vey, Ben | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Dubin, Shawn | 2.0 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 5 | 0 |
| Mumaw, Brandon | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 0 |
| Lakso, Blair | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
| Hartz, Ben | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 19 | 17 | 17 | 6 | 3 | 2 | 0 | 1 | 0 | 42 | 50 | 10 | 11 | 0 |
NIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sims, Donovin | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 0 |
Ceja, Joey | 1.0 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Blanton, Ryne | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 0 |
| Totals | 9 | 7 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 12 | 7 | 0 |
Win: Sims, Donovin (4-2)
Loss: Dubin, Shawn (0-4)
HBP: Hartz, Ben (1)
;
Blanton, Ryne (1)
PB: Brennan, Kyle (1)
;
Jumonville, Joe (1)






















