Buffalo vs Northeastern
3/20/2016
Friedman Diamond
12:02 pm
Buffalo
6-9

4
Final
8

Northeastern
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 3 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | X | 8 | 10 | 0 |
Win: Hunt, Dustin (1-2)Loss: Dubin, Shawn (0-1)
Scoring Summary
Team | BUFFALO | NU |
|---|---|---|
Madigan flied out to cf, SF, RBI (2-2); McConnell advanced to third; Kelly scored. | 0 | 1 |
Hanley tripled to left center, RBI (0-1); McConnell scored. | 0 | 2 |
Hanley scored on a wild pitch. | 0 | 3 |
Kwitzer homered to left field, RBI (1-2). | 1 | 3 |
Burt singled to shortstop (2-2); Treff advanced to third, scored on a fielding error by 1b, unearned. | 1 | 4 |
Hanley singled to right field, RBI (2-2); McConnell scored. | 1 | 5 |
Madigan doubled to right center, RBI (3-2); McConnell scored. | 1 | 6 |
Burt tripled to right field, RBI (0-2); Allen scored. | 1 | 7 |
Kelly tripled, RBI (1-2); Burt scored. | 1 | 8 |
Vey walked, RBI (3-0); Taft advanced to second; Kwitzer advanced to third; Mallaro scored. | 2 | 8 |
Vey advanced to second; Taft advanced to third; Kwitzer scored on a wild pitch. | 3 | 8 |
Edwards III grounded out to 1b unassisted, RBI (3-2); Vey advanced to third; Taft scored. | 4 | 8 |
Buffalo
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 6 | 3 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Northeastern
Kelly, Keith | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Koppens, Mason | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McConnell, Charlie | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
   Hopkins, David | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madigan, Pat | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hanley, Cam | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Lang, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hand, Jimmy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Treff, Josh | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Geaslen, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Cam | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fanneron, Nick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Shane | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Max | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunt, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippert, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 6 | 0 | 5 | 6 |
Batting
2B: Madigan, Pat (1)
3B: Kelly, Keith (1); Hanley, Cam (1); Burt, Max (1)
SF: Madigan, Pat (1)
Baserunning SB: McConnell, Charlie (3); Burt, Max (2)
CS: Madigan, Pat (1)
Fielding
DP: Kelly, Keith (1); Hanley, Cam (2)
Buffalo
| 4.0 | 4 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 3 | 86 | |
| 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 44 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 | |
| Totals | 10 | 8 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 31 | 38 | 8 | 9 | 151 |
Northeastern
Hunt, Dustin | 7.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 98 |
Robinson, Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
Lippert, Isaac | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Jahn, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
| Totals | 6 | 4 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 31 | 36 | 7 | 11 | 148 |





















