Buffalo vs Niagara
5/17/2016
Bobo Field
4:50 PM
Buffalo
0

8
Final
0

Niagara
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Loss:
Scoring Summary
Team | BUF | NIA |
|---|---|---|
Mallaro singled to left center, RBI; Abrunzo advanced to second; Sheppard scored. | 1 | 0 |
Kwitzer doubled to center field, RBI; Mallaro advanced to third; Abrunzo scored. | 2 | 0 |
Taft singled to center field, advanced to second on the throw, 2 RBI; Kwitzer scored; Mallaro scored. | 4 | 0 |
Brennan doubled down the lf line, RBI; Taft scored. | 5 | 0 |
Thrower doubled to right field, RBI; Brennan scored. | 6 | 0 |
Kwitzer doubled to right field, RBI; Mallaro scored. | 7 | 0 |
Mallaro homered, RBI. | 8 | 0 |
Buffalo
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 13 | 8 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Niagara
Cullen, Greg | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seto, Geoff | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fuhrman, Michael | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vangeison, Christian | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dziados, Owen | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coll, Hayden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Meisner, Mark | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bernick, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blanks, Darian | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bucci, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 0 | 0 | 10 | 6 |
Baserunning
SB: Fuhrman, Michael (1)
HBP: Fuhrman, Michael (1); Vangeison, Christian (1); Dziados, Owen (1)
Fielding
DP: Fuhrman, Michael (1); Dziados, Owen (1); Bernick, Nick (1)
Buffalo
| 6.0 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 21 | 24 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 24 | 27 | 6 | 4 | 0 |
Niagara
Bucci, Michael | 3.0 | 8 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 |
Wilson, Robert | 3.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 6 | 0 |
Stroud, Liam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 13 | 8 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 33 | 37 | 6 | 8 | 0 |




















