Miami (OH) vs Buffalo
4/17/2016
Audobon Field
1:00 pm
Miami (OH)
19-16, 9-3

7
Final
6

Buffalo
11-20, 4-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 12 | 3 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 5 |
Win: Almquist, Andy (2-1)Loss: Mumaw, Brandon (2-5)
Scoring Summary
Team | MIAMI | BUF |
|---|---|---|
1st MALLARO, Vinny reached on a fielder's choice, RBI; KWITZER, Chris advanced to second; HAEFNER, Ben advanced to third; SHEPPARD, Bobby scored. | 0 | 1 |
2nd SENGER, Hayden doubled to right field, RBI; HALL, Dallas scored. | 1 | 1 |
2nd SHEPPARD, Bobby singled to center field, RBI; EDWARDS III, Eddie scored. | 1 | 2 |
6th HARRIS, Tyler flied out to cf, sacrifice fly, RBI; SEDIO, Chad advanced to second; RUSSO, Gary advanced to third; HAFFEY, Ross scored. | 2 | 2 |
7th YACEK, Adam singled to left field, RBI; SADA, Steve scored. | 3 | 2 |
7th RUSSO, Gary singled to third base; YACEK, Adam scored on an error by rf,, unearned. | 4 | 2 |
8th HAEFNER, Ben singled to right field, RBI; SHEPPARD, Bobby advanced to second; THROWER, Alex scored. | 4 | 3 |
8th ABRUNZO, Mike walked, RBI; KWITZER, Chris advanced to second; HAEFNER, Ben advanced to third; SHEPPARD, Bobby scored. | 4 | 4 |
8th TAFT, Andrew walked, RBI; ABRUNZO, Mike advanced to second; KWITZER, Chris advanced to third; HAEFNER, Ben scored. | 4 | 5 |
9th RUSSO, Gary homered to left field, 2 RBI; FLANARY, Julian scored. | 6 | 5 |
9th HAEFNER, Ben doubled to right field, RBI; SHEPPARD, Bobby scored. | 6 | 6 |
12th SENGER, Hayden reached first on an error by ss, advanced to second; HALL, Dallas advanced to third; SEDIO, Chad scored, unearned. | 7 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Yacek, Adam | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Haffey, Ross | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
   Flanary, Julian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russo, Gary | DH | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Sedio, Chad | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harris, Tyler | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
Hall, Dallas | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Senger, Hayden | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Romano, Jake | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Spears, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernst, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marske, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 7 | 12 | 5 | 3 | 0 | 14 | 11 |
Batting
2B: Sada, Steve (2); Hall, Dallas (1); Senger, Hayden (1)
HR: Russo, Gary (1)
SF: Harris, Tyler (1)
Baserunning SB: Sedio, Chad (1)
HBP: Sedio, Chad (2)
Fielding
E: Yacek, Adam (1); Haffey, Ross (1); Spears, Zach (1)
DP: Sada, Steve (2); Yacek, Adam (1); Haffey, Ross (1); Winkler, Kyle (1); Sedio, Chad (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Bobby | SS | 5 | 3 | 5 | 1 | 2 | 1 | 0 | 0 |
| Haefner, Ben | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Dudek, Brian | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kwitzer, Chris | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mallaro, Vinny | DH | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Tuohy, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilian, Don | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abrunzo, Mike | LF | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Taft, Andrew | 1B | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Brennan, Kyle | C | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
| Edwards III, Eddie | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Thrower, Alex | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mumaw, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 6 | 12 | 6 | 11 | 1 | 12 | 18 |
Batting
Baserunning
Fielding
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spears, Zach | 4.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 4 | 6 | 0 |
Smith, Shane | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Ernst, Nick | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Marske, Ryan | 1.0 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
Schwartz, Brad | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Almquist, Andy | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | 1 | 4 | 0 |
| Totals | 12 | 6 | 6 | 11 | 12 | 0 | 0 | 2 | 1 | 45 | 60 | 5 | 15 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubin, Shawn | 5.1 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 4 | 0 |
| Kaelin, Mike | 2.2 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 0 |
| Mumaw, Brandon | 4.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 2 | 0 |
| Totals | 12 | 7 | 5 | 3 | 14 | 0 | 0 | 2 | 0 | 48 | 54 | 13 | 8 | 0 |





















