Miami (OH) vs Buffalo
4/15/2016
Audobon Field
3:00 pm
Miami (OH)
17-16, 7-3

6
Final
0

Buffalo
11-18, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Graham, Gus (3-2)Loss: Tuohy, Alec (5-3)Save: Smith, Shane (1)
Scoring Summary
Team | MIAMI | BUF |
|---|---|---|
3rd YACEK, Adam flied out to cf, sacrifice fly, RBI; SENGER, Hayden scored. | 1 | 0 |
5th YACEK, Adam flied out to cf, sacrifice fly, RBI; ROMANO, Jake advanced to third; SENGER, Hayden scored. | 2 | 0 |
6th RUSSO, Gary homered to left field, RBI. | 3 | 0 |
7th HAFFEY, Ross singled to left field, RBI; SADA, Steve scored. | 4 | 0 |
8th SENGER, Hayden grounded out to p, SAC, bunt, RBI; HALL, Dallas advanced to second; HARRIS, Tyler scored. | 5 | 0 |
8th YACEK, Adam singled to right field, RBI; SADA, Steve advanced to third; HALL, Dallas scored. | 6 | 0 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sada, Steve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Yacek, Adam | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Haffey, Ross | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 |
Russo, Gary | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Sedio, Chad | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harris, Tyler | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hall, Dallas | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Senger, Hayden | C | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Romano, Jake | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 4 | 0 | 7 | 9 |
Batting
2B: Romano, Jake (1)
HR: Russo, Gary (1)
SH: Sada, Steve (1); Senger, Hayden (1)
SF: Yacek, Adam (2)
Baserunning SB: Sada, Steve (1)
HBP: Senger, Hayden (1); Romano, Jake (1)
Fielding
E: Haffey, Ross (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Bobby | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kwitzer, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abrunzo, Mike | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallaro, Vinny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vey, Ben | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Taft, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Haefner, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Kyle | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Thrower, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 5 | 8 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Gus | 5.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 10 | 0 |
Smith, Shane | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 0 |
| Totals | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 32 | 35 | 8 | 14 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vey, Ben | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 0 |
| Tuohy, Alec | 6.1 | 6 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 22 | 30 | 6 | 8 | 0 |
| Hartz, Ben | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 9 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 11 | 0 |
Win: Graham, Gus (3-2)
Loss: Tuohy, Alec (5-3)
HBP:
Vey, Ben (1); Tuohy, Alec (1)
Save: Smith, Shane (1)
;

















