Buffalo vs Kentucky
3/6/2016
Cliff Hagan Stadium
1:04 pm
Buffalo
3-6

8
Final
9

Kentucky
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | |
0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 |
Win: Justin Lewis (1-0)Loss: Kaelin, Mike (0-1)
Scoring Summary
Team | BUF | UK |
---|---|---|
1st MALLARO, Vinny advanced to second; HAEFNER, Ben advanced to third; SHEPPARD, Bobby scored on a passed ball. | 1 | 0 |
1st ABRUNZO, Mike flied out to cf, sacrifice fly, RBI; HAEFNER, Ben scored. | 2 | 0 |
1st HARTFORD, Billy grounded out to p, RBI; VEY, Ben advanced to second; KWITZER, Chris advanced to third; MALLARO, Vinny scored. | 3 | 0 |
1st TAFT, Andrew doubled down the rf line, 2 RBI; VEY, Ben scored; KWITZER, Chris scored. | 5 | 0 |
3rd HARTFORD, Billy singled to left center, RBI; VEY, Ben advanced to third; ABRUNZO, Mike scored. | 6 | 0 |
3rd TAFT, Andrew singled to left center, RBI; HARTFORD, Billy advanced to second; VEY, Ben scored. | 7 | 0 |
3rd SHEPPARD, Bobby reached first on a throwing error by ss, out at first ss to 1b, RBI; TAFT, Andrew advanced to third; HARTFORD, Billy scored. | 8 | 0 |
3rd Storm Wilson grounded out to 1b unassisted, RBI; Zach Arnold advanced to third; Marcus Carson scored. | 8 | 1 |
3rd Evan White flied out to cf, sacrifice fly, RBI; Zach Arnold scored. | 8 | 2 |
3rd JaVon Shelby homered to left field, RBI. | 8 | 3 |
5th Evan White singled up the middle, 2 RBI; Storm Wilson scored; Zach Arnold scored. | 8 | 5 |
5th Gunnar McNeill doubled down the rf line, 2 RBI; JaVon Shelby scored; Evan White scored. | 8 | 7 |
5th Zach Reks singled to right field, advanced to second on the throw, RBI; Gunnar McNeill scored. | 8 | 8 |
10th Zach Arnold singled through the left side, RBI; Tristan Pompey advanced to second; Luke Becker scored. | 8 | 9 |
Buffalo
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Storm Wilson | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Evan White | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Javon Shelby | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Riley Mahan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gunnar Mcneill | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Zach Reks | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Becker | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Marcus Carson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tristan Pompey | PH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Zach Arnold | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Kyle Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Salow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 6 | 1 | 6 | 5 |
Batting
2B: Gunnar Mcneill (1); Luke Becker (1)
HR: Javon Shelby (1)
SF: Evan White (1)
Baserunning SB: Storm Wilson (2); Evan White (2); Luke Becker (1)
CS: Storm Wilson (1); Zach Reks (1)
HBP: Storm Wilson (1)
Fielding
E: Riley Mahan (1); Luke Becker (1)
Buffalo
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Cody | 2.0 | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 2 | 0 |
Logan Salow | 4.2 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 13 | 17 | 2 | 2 | 0 |
Justin Lewis | 3.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
Totals | 9 | 8 | 8 | 5 | 14 | 1 | 1 | 1 | 0 | 37 | 46 | 8 | 7 | 0 |
Win: Justin Lewis (1-0)
Loss: Kaelin, Mike (0-1)
HBP: Kaelin, Mike (1)
;
Logan Salow (1)
PB:
Zach Arnold (1)