Buffalo vs Kentucky
3/4/2016
Cliff Hagan Stadium
4:04 pm
Buffalo
3-4

1
Final
5

Kentucky
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 | 9 | 1 |
Win: Zack Brown (1-2)Loss: Tuohy, Alec (1-2)
Scoring Summary
Team | BUF | UK |
---|---|---|
1st Evan White homered to left field, RBI. | 0 | 1 |
2nd REGAN, Connor reached first on a fielding error by ss, RBI; ABRUNZO, Mike advanced to third; MALLARO, Vinny scored, unearned. | 1 | 1 |
2nd Troy Squires reached first on a throwing error by ss, RBI; Luke Becker scored, unearned. | 1 | 2 |
4th Luke Becker scored on a wild pitch. | 1 | 3 |
6th Marcus Carson flied out to lf down the lf line, sacrifice fly, RBI; Riley Mahan scored. | 1 | 4 |
7th Tristan Pompey flied out to rf, sacrifice fly, RBI; Evan White scored. | 1 | 5 |
Buffalo
Batting
Baserunning
Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Storm Wilson | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Evan White | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
Javon Shelby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tristan Pompey | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gunnar Mcneill | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Riley Mahan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Luke Becker | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Marcus Carson | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Zach Reks | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Troy Squires | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Zach Arnold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Schaenzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 4 | 0 | 4 | 9 |
Batting
2B: Riley Mahan (1); Luke Becker (1)
HR: Evan White (1)
SF: Tristan Pompey (1); Marcus Carson (1)
Baserunning SB: Evan White (1); Javon Shelby (1)
HBP: Javon Shelby (1)
Fielding
E: Riley Mahan (1)
DP: Evan White (1); Riley Mahan (1); Luke Becker (1)
Buffalo
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Brown | 7.0 | 3 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 1 | 11 | 0 |
Brad Schaenzer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
BO Wilson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Totals | 3 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 28 | 33 | 2 | 15 | 0 |