Buffalo vs Kent State
5/8/2016
Schoonover Stadium
1:00 PM
Buffalo
14-28, 6-15

2
Final
12

Kent State
36-11, 17-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | |
| 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | X | 12 | 19 | 0 |
Win: Kraus,eli (8-1)Loss: Dubin, Shawn (1-5)
Scoring Summary
Team | BUF | KENTST |
|---|---|---|
2nd SIMONETTI,Conner singled to right field, SIMONETTI,Conner advanced to second on the throw, RBI; ROSA,Dylan scored. | 0 | 1 |
3rd ZALEWSKI,Zarley doubled to right center, 2 RBI; MAMARELLA,Mason advanced to third; BURCH,Luke scored; HOLLANDER,Josh scored. | 0 | 3 |
3rd SIMONETTI,Conner singled to right field, RBI; ZALEWSKI,Zarley advanced to third; MAMARELLA,Mason scored. | 0 | 4 |
3rd ZALEWSKI,Zarley scored on a throwing error by p, failed pickoff attempt. | 0 | 5 |
3rd DALPORTO,Tim singled to center field, RBI; SCHULER,Pete advanced to second; SIMONETTI,Conner scored. | 0 | 6 |
3rd IERO,Dom singled to right field, RBI; DALPORTO,Tim advanced to third; SCHULER,Pete scored. | 0 | 7 |
3rd HOLLANDER,Josh flied out to cf, SAC, RBI; DALPORTO,Tim scored. | 0 | 8 |
7th IERO,Dom singled up the middle, 2 RBI; DALPORTO,Tim scored; SCHULER,Pete scored. | 0 | 10 |
8th IERO,Dom singled to right field, RBI, IERO,Dom reached to second on a fielding error by rf; SCHULER,Pete advanced to third; HAWKINS,Reilly scored, unearned; ROSA,Dylan scored. | 0 | 12 |
9th KWITZER, Chris homered to right field, 2 RBI; MALLARO, Vinny scored. | 2 | 12 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sheppard, Bobby | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haefner, Ben | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wasilewski, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abrunzo, Mike | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mallaro, Vinny | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Kwitzer, Chris | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Taft, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudek, Brian | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan, Kyle | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thrower, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vey, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartz, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakso, Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Miklos, Alex | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mamarella, Mason | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Neuschaefer, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zalewski, Zarley | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Hamilton, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rosa, Dylan | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Simonetti, Conner | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hawkins, Reilly | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schuler, Pete | C | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Dalporto, Tim | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Iero, Dom | 2B | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
Hollander, Josh | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hurt, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 19 | 10 | 4 | 0 | 8 | 10 |
Batting
2B: Zalewski, Zarley (1); Rosa, Dylan (1); Dalporto, Tim (1); Hollander, Josh (1)
SF: Hollander, Josh (1)
Fielding
DP: Dalporto, Tim (1); Hollander, Josh (1); Kraus, Eli (1)
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubin, Shawn | 5.0 | 12 | 8 | 8 | 1 | 5 | 0 | 1 | 0 | 0 | 26 | 28 | 3 | 7 | 0 |
| Vey, Ben | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Hartz, Ben | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Lakso, Blair | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 19 | 12 | 11 | 4 | 8 | 0 | 1 | 0 | 0 | 41 | 46 | 7 | 8 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 8.1 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 32 | 10 | 8 | 0 |
Martin, Eli | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 9 | 0 |




















