Buffalo vs Hofstra
5/14/2016
Dutchess Stadium
12 p.m.
Buffalo
17-29

11
Final
3

Hofstra
14-33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 11 | 15 | 1 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Tuohy, Alec (7-3)Loss: Dubin, Shawn (3-1)
Scoring Summary
Team | BUF | HOFSTRA |
|---|---|---|
2nd BRENNAN, Kyle grounded out to ss, RBI; TAFT, Andrew advanced to third; MALLARO, Vinny scored. | 1 | 0 |
3rd MALLARO, Vinny homered to left field, 3 RBI; ABRUNZO, Mike scored; SHEPPARD, Bobby scored. | 4 | 0 |
3rd Leiderman, David tripled to left field, 2 RBI; Foster, Steven scored; Archer, Tom scored. | 4 | 2 |
4th Archer, Tom singled through the left side, RBI; Hardardt, Chris advanced to second; Bottari, Nick scored. | 4 | 3 |
8th MALLARO, Vinny homered to left center, 2 RBI; DUDEK, Brian scored. | 6 | 3 |
8th TAFT, Andrew homered to left field, 2 RBI; KWITZER, Chris scored. | 8 | 3 |
9th ABRUNZO, Mike singled to right field, RBI; DUDEK, Brian advanced to second; SHEPPARD, Bobby advanced to third; THROWER, Alex scored. | 9 | 3 |
9th MALLARO, Vinny walked, RBI; ABRUNZO, Mike advanced to second; EDWARDS III, Eddie advanced to third; SHEPPARD, Bobby scored. | 10 | 3 |
9th TAFT, Andrew singled to right field, RBI; MALLARO, Vinny advanced to second; ABRUNZO, Mike advanced to third; EDWARDS III, Eddie scored. | 11 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Bobby | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Dudek, Brian | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Edwards III, Eddie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haefner, Ben | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrunzo, Mike | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mallaro, Vinny | RF | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
Kwitzer, Chris | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Taft, Andrew | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 1 |
Brennan, Kyle | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wasilewski, Brian | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Kilian, Don | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Thrower, Alex | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harasta, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 3 | 0 | 12 | 6 |
Batting
2B: Taft, Andrew (1)
3B: Kwitzer, Chris (1)
HR: Mallaro, Vinny (2); Taft, Andrew (1)
Baserunning
SB: Sheppard, Bobby (1)
HBP: Dudek, Brian (1)
Fielding
E: Sheppard, Bobby (1)
DP: Sheppard, Bobby (2); Dudek, Brian (1); Haefner, Ben (1); Taft, Andrew (2)
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Steven | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Witkowski, Brad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Leiderman, David | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Friscia, Vito | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bottari, Nick | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Karl, Ryan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hardardt, Chris | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| O'connor, Kevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archer, Tom | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cillis, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mulligan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eisenberg, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesch, Dave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidenfelder, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 5 | 6 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuohy, Alec | 7.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 9 | 0 |
Harasta, Logan | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 0 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cillis, Teddy | 5.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 1 | 6 | 0 |
Mulligan, Brendan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eisenberg, Alec | 3.0 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 0 |
| Jesch, Dave | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
| Heidenfelder, Adam | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 15 | 11 | 11 | 3 | 12 | 0 | 0 | 1 | 0 | 40 | 44 | 2 | 11 | 0 |
















