Hofstra vs Buffalo
5/14/2016
Dutchess Stadium
3 p.m.
Hofstra
15-33

2
Final
1

Buffalo
17-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Rooney, John (3-7)Loss: Sobieraski, Charlie (4-6)Save: Mundy, Andrew (2)
Scoring Summary
Team | HOFSTRA | BUF |
|---|---|---|
1st Leiderman, David flied out to rf, sacrifice fly, RBI; Archer, Tom scored. | 1 | 0 |
4th Archer, Tom singled through the right side, RBI; Foster, Steven scored. | 2 | 0 |
5th ABRUNZO, Mike singled up the middle, RBI; SHEPPARD, Bobby advanced to third; THROWER, Alex scored. | 2 | 1 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster, Steven | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Archer, Tom | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Witkowski, Brad | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bottari, Nick | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Leiderman, David | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cillis, Teddy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Friscia, Vito | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dolente, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'connor, Kevin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rooney, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matteson, Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 4 | 0 | 6 | 9 |
Batting
2B: Foster, Steven (1); Bottari, Nick (1); Wasilewski, Brian (1)
SH: Taplin, Tom (1)
Baserunning SB: Kaelin, Mike (1)
HBP: Abrunzo, Mike (1)
Fielding
DP: Kaelin, Mike (2); Edwards III, Eddie (2); Bottari, Nick (3); Rooney, John (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sheppard, Bobby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudek, Brian | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abrunzo, Mike | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mallaro, Vinny | DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Kwitzer, Chris | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Taft, Andrew | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Wasilewski, Brian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards III, Eddie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brennan, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Haefner, Ben | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thrower, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sobieraski, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubin, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 4 | 1 | 6 | 8 |
Batting
2B: Thrower, Alex (1)
SH: Dudek, Brian (1); Edwards III, Eddie (1)
Baserunning
CS: Thrower, Alex (1)
HBP: Sheppard, Bobby (1); Dudek, Brian (1)
Fielding
E: Sobieraski, Charlie (1)
DP: Sheppard, Bobby (2); Dudek, Brian (2); Taft, Andrew (2)
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rooney, John | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 19 | 25 | 7 | 4 | 0 |
| Weiss, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Matteson, Bowie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Mundy, Andrew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 |
| Totals | 7 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 1 | 28 | 36 | 9 | 8 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobieraski, Charlie | 5.0 | 6 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 25 | 5 | 7 | 0 |
Kaelin, Mike | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 0 |
Dubin, Shawn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 31 | 38 | 8 | 11 | 0 |
Win: Rooney, John (3-7)
Loss: Sobieraski, Charlie (4-6)
HBP: Rooney, John (2)
;
Sobieraski, Charlie (1)
Save: Mundy, Andrew (2)
;















