Buffalo vs Davidson
2/20/2016
Wilson Field
4:45 PM
Buffalo
0-2

0
Final
5

Davidson
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | X | 5 | 7 | 0 |
Win: O'linger, Durin (1-0)Loss: Mumaw, Brandon (0-1)Save: Whitmire, Westin (1)
Scoring Summary
Team | BUF | DAV |
---|---|---|
1st MILLER, Lee doubled to right center, RBI; POPE, Andrew scored. | 0 | 1 |
4th ROBERTSON, Will homered to left center, 2 RBI; ACOSTA, Alec scored. | 0 | 3 |
8th MILLER, Lee doubled down the rf line, RBI; POPE, Andrew scored. | 0 | 4 |
8th ROBERTSON, Will doubled to right center, RBI; MILLER, Lee scored. | 0 | 5 |
Buffalo
Baserunning
Fielding
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pope, Andrew | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Foy, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Acosta, Alec | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Lee | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Robertson, Will | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mayans, Adrian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Fortier, Brian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agard, Tyler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sidwell, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Cam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'linger, Durin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutherland, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashur, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitmire, Westin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 2 | 0 | 5 | 4 |
Batting
2B: Miller, Lee (2); Robertson, Will (1); Mayans, Adrian (1)
HR: Robertson, Will (1)
SH: Johnson, Cam (1)
Baserunning
CS: Miller, Lee (1)
HBP: Pope, Andrew (1)
Fielding
DP: Foy, Sam (1); Acosta, Alec (1); Fortier, Brian (1)
Buffalo
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'linger, Durin | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 10 | 0 |
Sutherland, Casey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Ashur, Andrew | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Whitmire, Westin | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 |
Totals | 5 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 13 | 0 |
Win: O'linger, Durin (1-0)
Loss: Mumaw, Brandon (0-1)
HBP: Kaelin, Mike (1)
;
Save:
Whitmire, Westin (1)
PB:
Agard, Tyler (1)