Miami (OH) vs Buffalo
5/9/2014
Amherst Audubon
3:05 pm
Miami (OH)
24-25, 13-9

9
Final
8

Buffalo
23-20, 12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8 | 11 | 3 |
Win: Banks (2-0)Loss: Folk, Cory (2-3)
Scoring Summary
Team | MIAMI | UB |
|---|---|---|
4th RUSSO homered to left center, 2 RBI; ANDRESEN scored. | 2 | 0 |
4th POLLOCK, Matt out at first 3b to 1b, RBI; TOPPS, Jimmy scored. | 2 | 1 |
5th CRUMMY flied out to cf, RBI; HONCHEL scored, unearned. | 3 | 1 |
6th SINAY, Nick doubled down the lf line, RBI; DUDEK, Brian scored. | 3 | 2 |
6th POLLOCK, Matt singled up the middle, RBI; SINAY, Nick scored. | 3 | 3 |
7th ELBLE reached on a fielder's choice, SAC, bunt, RBI; SADA advanced to second; SLAPPEY scored. | 4 | 3 |
7th WALSH singled up the middle, RBI; ELBLE advanced to second; SADA scored. | 5 | 3 |
9th RUSSO reached on a fielder's choice, RBI; ANDRESEN out at second ss to 2b; ELBLE advanced to third; SADA scored, unearned. | 6 | 3 |
9th HONCHEL reached first on an error by 2b, advanced to second; SEDIO advanced to third; RUSSO scored, unearned; ELBLE scored, unearned. | 8 | 3 |
9th MAUTNER, Tyler homered to center field, 2 RBI; POLLOCK, Matt scored. | 8 | 5 |
9th MALLARO, Vinny singled up the middle, RBI; RICHARDS, Thomas advanced to third; BURKE, Mike scored. | 8 | 6 |
9th KWITZER, Chris doubled to left field, 2 RBI; MALLARO, Vinny scored; RICHARDS, Thomas scored. | 8 | 8 |
11th HONCHEL singled through the right side, RBI; SEDIO scored. | 9 | 8 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Schlesner | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Yacek | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elble | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Walsh | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Andresen | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Russo | DH | 6 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
Sedio | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Honchel | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Slappey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crummy | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sada | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 9 | 7 | 5 | 0 | 8 | 9 |
Batting
2B: Sedio (1)
3B: Andresen (1)
HR: Russo (1)
SH: Elble (2); Walsh (1); Slappey (1); Crummy (1)
Baserunning
SB: Slappey (1)
HBP: Sedio (2)
PO: Honchel (1)
Fielding
DP: Elble (1); Johnson (1); Sada (1)
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mallaro, Vinny | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Figgins, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kwitzer, Chris | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robinson, Tanner | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaelin, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folk, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Topps, Jimmy | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sinay, Nick | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pollock, Matt | LF | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Mautner, Tyler | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Burke, Mike | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Richards, Thomas | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Scarcello, Mike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Brennan, Kyle | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dudek, Brian | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hughes, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 11 | 8 | 2 | 0 | 18 | 8 |
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varner | 8.0 | 7 | 5 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 7 | 0 |
Powers | 2.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 10 | 14 | 2 | 0 | 0 |
Banks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 11 | 8 | 8 | 2 | 18 | 0 | 0 | 4 | 0 | 42 | 49 | 7 | 7 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Kevin | 7.1 | 7 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 10 | 6 | 0 |
| Kaelin, Mike | 2.2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 14 | 5 | 2 | 0 |
| Folk, Cory | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 39 | 51 | 15 | 8 | 0 |
Win: Banks (2-0)
Loss: Folk, Cory (2-3)
HBP: Powers (3); Banks (1)
;
Hughes, Kevin (1); Kaelin, Mike (1)























