Buffalo vs VMI
2/28/2014
Gray-Minor Stadium
4:05 pm
Buffalo
4-1

0
Final
2

VMI
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 |
Win: Garrett, Reed (2-0)Loss: Mcgee, Mike (1-1)Save: Thomas, Travis (2)
Date: 2/28/2014
Location: Lexington, Va.
Venue: Gray-Minor Stadium
Umpires:
Attendance: 119
Start Time: 4:05 pm
Time: 2:15
Weather: 31 degrees, W 4-6 LtoR
Scoring Summary
Team | BUFFALO | VMI |
|---|---|---|
![]() CONNERLEY, Will doubled down the lf line, 2 RBI; WINN, Matt scored; DOWDELL, Red scored. | 0 | 2 |

Buffalo

![]() | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 5 | 0 | 10 | 8 |

VMI

   Stallings, Thomas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mayers, Eric | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Hawkins, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarsovich, Jordan | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Geary, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dowdell, Red | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Angus, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Winn, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Connerley, Will | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Malbon, Will | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walter, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dofflemyer, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Tarsovich, Jordan (1); Connerley, Will (1)
Baserunning
SB: Tarsovich, Jordan (1)
CS: Angus, Brandon (1)
HBP: Dowdell, Red (1)
PO: Angus, Brandon (1)
Fielding
E: Stallings, Thomas (1)
DP: Tarsovich, Jordan (1); Geary, David (1); Walter, Cameron (1)

Buffalo

![]() | 6.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 6 | 0 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 8 | 0 |

VMI

Garrett, Reed | 6.2 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 6 | 0 |
Hawkins, Berkley | 1.1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Thomas, Travis | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 2 | 0 | 0 | 5 | 10 | 3 | 0 | 1 | 0 | 29 | 35 | 9 | 7 | 0 |
Win: Garrett, Reed (2-0)
Loss: McGee, Mike (1-1)
HBP: McGee, Mike (1)
;
Garrett, Reed (1)
Save:
Thomas, Travis (2)
Buffalo

0
Final2

VMI

Buffalo - Top of 1st
| Plays | BUFFALO | VMI |
|---|---|---|
| TOPPS, Jimmy flied out to cf to right center. | 0 | 0 |
| SINAY, Nick out at first 3b to 1b. | 0 | 0 |
| POLLOCK, Matt out at first p to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VMI - Bottom of 1st
| Plays | BUFFALO | VMI |
|---|---|---|
| TARSOVICH, Jordan flied out to rf. | 0 | 0 |
| GEARY, David struck out swinging. | 0 | 0 |
| DOWDELL, Red reached first on a fielding error by ss. | 0 | 0 |
| ANGUS, Brandon flied out to rf down the rf line. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUFFALO | VMI |
|---|---|---|
| MAUTNER, Tyler walked. | 0 | 0 |
| RICHARDS, Thomas reached on a fielder's choice; MAUTNER, Tyler out at second ss to 2b. | 0 | 0 |
| BURKE, Mike struck out swinging; RICHARDS, Thomas out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 2nd
| Plays | BUFFALO | VMI |
|---|---|---|
| WINN, Matt lined out to rf. | 0 | 0 |
| CONNERLEY, Will out at first ss to 1b. | 0 | 0 |
| MALBON, Will out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUFFALO | VMI |
|---|---|---|
| BRENNAN, Kyle out at first 2b to 1b. | 0 | 0 |
| DUDEK, Brian walked. | 0 | 0 |
| SCARCELLO, Mike out on double play 3b to 2b to 1b; DUDEK, Brian out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 3rd
| Plays | BUFFALO | VMI |
|---|---|---|
| WALTER, Cameron struck out swinging. | 0 | 0 |
| DOFFLEMYER, Tanner out at first 2b to 1b. | 0 | 0 |
| TARSOVICH, Jordan walked. | 0 | 0 |
| TARSOVICH, Jordan stole second. | 0 | 0 |
| GEARY, David struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUFFALO | VMI |
|---|---|---|
| TOPPS, Jimmy struck out swinging. | 0 | 0 |
| SINAY, Nick flied out to cf. | 0 | 0 |
| POLLOCK, Matt flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VMI - Bottom of 4th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOWDELL, Red hit by pitch. | 0 | 0 |
| ANGUS, Brandon out at first 1b to p; DOWDELL, Red advanced to second. | 0 | 0 |
| WINN, Matt walked. | 0 | 0 |
| CONNERLEY, Will doubled down the lf line, 2 RBI; WINN, Matt scored; DOWDELL, Red scored. | 0 | 2 |
| MALBON, Will struck out swinging. | 0 | 2 |
| WALTER, Cameron out at first ss to 1b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUFFALO | VMI |
|---|---|---|
| MAUTNER, Tyler singled through the left side. | 0 | 2 |
| Mautner single breaks up 13 straight hitless innings by VMI 12. | 0 | 2 |
| RICHARDS, Thomas struck out looking. | 0 | 2 |
| BURKE, Mike singled through the left side; MAUTNER, Tyler advanced to second. | 0 | 2 |
| BRENNAN, Kyle struck out swinging. | 0 | 2 |
| DUDEK, Brian walked; BURKE, Mike advanced to second; MAUTNER, Tyler advanced to third. | 0 | 2 |
| SCARCELLO, Mike struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

VMI - Bottom of 5th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOFFLEMYER, Tanner struck out looking. | 0 | 2 |
| TARSOVICH, Jordan doubled down the lf line. | 0 | 2 |
| GEARY, David flied out to lf; TARSOVICH, Jordan advanced to third. | 0 | 2 |
| DOWDELL, Red struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUFFALO | VMI |
|---|---|---|
| MAYERS, Eric to lf for CONNERLEY, Will. | 0 | 2 |
| TOPPS, Jimmy lined out to rf. | 0 | 2 |
| SINAY, Nick flied out to rf. | 0 | 2 |
| POLLOCK, Matt hit by pitch. | 0 | 2 |
| MAUTNER, Tyler struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 6th
| Plays | BUFFALO | VMI |
|---|---|---|
| ANGUS, Brandon singled to center field. | 0 | 2 |
| ANGUS, Brandon out at first p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| WINN, Matt out at first ss to 1b. | 0 | 2 |
| MAYERS, Eric walked. | 0 | 2 |
| MALBON, Will struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUFFALO | VMI |
|---|---|---|
| RICHARDS, Thomas struck out swinging. | 0 | 2 |
| BURKE, Mike out at first 2b to 1b. | 0 | 2 |
| FIGGINS, Kyle pinch hit for BRENNAN, Kyle. | 0 | 2 |
| FIGGINS, Kyle walked. | 0 | 2 |
| DUDEK, Brian walked; FIGGINS, Kyle advanced to second. | 0 | 2 |
| HAWKINS, Berkley to p for GARRETT, Reed. | 0 | 2 |
| SCARCELLO, Mike struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

VMI - Bottom of 7th
| Plays | BUFFALO | VMI |
|---|---|---|
| FIGGINS, Kyle to c. | 0 | 2 |
| FOLK, Cory to p for MCGEE, Mike. | 0 | 2 |
| WALTER, Cameron out at first p to 1b. | 0 | 2 |
| DOFFLEMYER, Tanner struck out looking. | 0 | 2 |
| TARSOVICH, Jordan singled to third base. | 0 | 2 |
| GEARY, David out at first 2b to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 8th
| Plays | BUFFALO | VMI |
|---|---|---|
| STALLINGS, Thomas to 3b for GEARY, David. | 0 | 2 |
| TOPPS, Jimmy popped up to 2b. | 0 | 2 |
| SINAY, Nick struck out swinging, reached first on on a wild pitch. | 0 | 2 |
| POLLOCK, Matt struck out looking. | 0 | 2 |
| SINAY, Nick advanced to second on a wild pitch. | 0 | 2 |
| MAUTNER, Tyler flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 8th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOWDELL, Red popped up to ss. | 0 | 2 |
| ANGUS, Brandon flied out to cf to left center. | 0 | 2 |
| WINN, Matt singled through the left side. | 0 | 2 |
| MAYERS, Eric flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 9th
| Plays | BUFFALO | VMI |
|---|---|---|
| THOMAS, Travis to p for HAWKINS, Berkley. | 0 | 2 |
| RICHARDS, Thomas popped up to ss. | 0 | 2 |
| BURKE, Mike reached first on a throwing error by 3b. | 0 | 2 |
| FIGGINS, Kyle out at first 1b unassisted; BURKE, Mike advanced to second. | 0 | 2 |
| BURKE, Mike advanced to third on a wild pitch. | 0 | 2 |
| DUDEK, Brian flied out to cf to left center. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

VMI - Bottom of 9th
| Plays | BUFFALO | VMI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 1st
| Plays | BUFFALO | VMI |
|---|---|---|
| TOPPS, Jimmy flied out to cf to right center. | 0 | 0 |
| SINAY, Nick out at first 3b to 1b. | 0 | 0 |
| POLLOCK, Matt out at first p to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VMI - Bottom of 1st
| Plays | BUFFALO | VMI |
|---|---|---|
| TARSOVICH, Jordan flied out to rf. | 0 | 0 |
| GEARY, David struck out swinging. | 0 | 0 |
| DOWDELL, Red reached first on a fielding error by ss. | 0 | 0 |
| ANGUS, Brandon flied out to rf down the rf line. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 2nd
| Plays | BUFFALO | VMI |
|---|---|---|
| MAUTNER, Tyler walked. | 0 | 0 |
| RICHARDS, Thomas reached on a fielder's choice; MAUTNER, Tyler out at second ss to 2b. | 0 | 0 |
| BURKE, Mike struck out swinging; RICHARDS, Thomas out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 2nd
| Plays | BUFFALO | VMI |
|---|---|---|
| WINN, Matt lined out to rf. | 0 | 0 |
| CONNERLEY, Will out at first ss to 1b. | 0 | 0 |
| MALBON, Will out at first 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 3rd
| Plays | BUFFALO | VMI |
|---|---|---|
| BRENNAN, Kyle out at first 2b to 1b. | 0 | 0 |
| DUDEK, Brian walked. | 0 | 0 |
| SCARCELLO, Mike out on double play 3b to 2b to 1b; DUDEK, Brian out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 3rd
| Plays | BUFFALO | VMI |
|---|---|---|
| WALTER, Cameron struck out swinging. | 0 | 0 |
| DOFFLEMYER, Tanner out at first 2b to 1b. | 0 | 0 |
| TARSOVICH, Jordan walked. | 0 | 0 |
| TARSOVICH, Jordan stole second. | 0 | 0 |
| GEARY, David struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 4th
| Plays | BUFFALO | VMI |
|---|---|---|
| TOPPS, Jimmy struck out swinging. | 0 | 0 |
| SINAY, Nick flied out to cf. | 0 | 0 |
| POLLOCK, Matt flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

VMI - Bottom of 4th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOWDELL, Red hit by pitch. | 0 | 0 |
| ANGUS, Brandon out at first 1b to p; DOWDELL, Red advanced to second. | 0 | 0 |
| WINN, Matt walked. | 0 | 0 |
| CONNERLEY, Will doubled down the lf line, 2 RBI; WINN, Matt scored; DOWDELL, Red scored. | 0 | 2 |
| MALBON, Will struck out swinging. | 0 | 2 |
| WALTER, Cameron out at first ss to 1b. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 5th
| Plays | BUFFALO | VMI |
|---|---|---|
| MAUTNER, Tyler singled through the left side. | 0 | 2 |
| Mautner single breaks up 13 straight hitless innings by VMI 12. | 0 | 2 |
| RICHARDS, Thomas struck out looking. | 0 | 2 |
| BURKE, Mike singled through the left side; MAUTNER, Tyler advanced to second. | 0 | 2 |
| BRENNAN, Kyle struck out swinging. | 0 | 2 |
| DUDEK, Brian walked; BURKE, Mike advanced to second; MAUTNER, Tyler advanced to third. | 0 | 2 |
| SCARCELLO, Mike struck out swinging. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

VMI - Bottom of 5th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOFFLEMYER, Tanner struck out looking. | 0 | 2 |
| TARSOVICH, Jordan doubled down the lf line. | 0 | 2 |
| GEARY, David flied out to lf; TARSOVICH, Jordan advanced to third. | 0 | 2 |
| DOWDELL, Red struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 6th
| Plays | BUFFALO | VMI |
|---|---|---|
| MAYERS, Eric to lf for CONNERLEY, Will. | 0 | 2 |
| TOPPS, Jimmy lined out to rf. | 0 | 2 |
| SINAY, Nick flied out to rf. | 0 | 2 |
| POLLOCK, Matt hit by pitch. | 0 | 2 |
| MAUTNER, Tyler struck out looking. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 6th
| Plays | BUFFALO | VMI |
|---|---|---|
| ANGUS, Brandon singled to center field. | 0 | 2 |
| ANGUS, Brandon out at first p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| WINN, Matt out at first ss to 1b. | 0 | 2 |
| MAYERS, Eric walked. | 0 | 2 |
| MALBON, Will struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 7th
| Plays | BUFFALO | VMI |
|---|---|---|
| RICHARDS, Thomas struck out swinging. | 0 | 2 |
| BURKE, Mike out at first 2b to 1b. | 0 | 2 |
| FIGGINS, Kyle pinch hit for BRENNAN, Kyle. | 0 | 2 |
| FIGGINS, Kyle walked. | 0 | 2 |
| DUDEK, Brian walked; FIGGINS, Kyle advanced to second. | 0 | 2 |
| HAWKINS, Berkley to p for GARRETT, Reed. | 0 | 2 |
| SCARCELLO, Mike struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

VMI - Bottom of 7th
| Plays | BUFFALO | VMI |
|---|---|---|
| FIGGINS, Kyle to c. | 0 | 2 |
| FOLK, Cory to p for MCGEE, Mike. | 0 | 2 |
| WALTER, Cameron out at first p to 1b. | 0 | 2 |
| DOFFLEMYER, Tanner struck out looking. | 0 | 2 |
| TARSOVICH, Jordan singled to third base. | 0 | 2 |
| GEARY, David out at first 2b to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 8th
| Plays | BUFFALO | VMI |
|---|---|---|
| STALLINGS, Thomas to 3b for GEARY, David. | 0 | 2 |
| TOPPS, Jimmy popped up to 2b. | 0 | 2 |
| SINAY, Nick struck out swinging, reached first on on a wild pitch. | 0 | 2 |
| POLLOCK, Matt struck out looking. | 0 | 2 |
| SINAY, Nick advanced to second on a wild pitch. | 0 | 2 |
| MAUTNER, Tyler flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

VMI - Bottom of 8th
| Plays | BUFFALO | VMI |
|---|---|---|
| DOWDELL, Red popped up to ss. | 0 | 2 |
| ANGUS, Brandon flied out to cf to left center. | 0 | 2 |
| WINN, Matt singled through the left side. | 0 | 2 |
| MAYERS, Eric flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

0
Final2

VMI

Buffalo - Top of 9th
| Plays | BUFFALO | VMI |
|---|---|---|
| THOMAS, Travis to p for HAWKINS, Berkley. | 0 | 2 |
| RICHARDS, Thomas popped up to ss. | 0 | 2 |
| BURKE, Mike reached first on a throwing error by 3b. | 0 | 2 |
| FIGGINS, Kyle out at first 1b unassisted; BURKE, Mike advanced to second. | 0 | 2 |
| BURKE, Mike advanced to third on a wild pitch. | 0 | 2 |
| DUDEK, Brian flied out to cf to left center. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

VMI - Bottom of 9th
| Plays | BUFFALO | VMI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 24 | 10 |

VMI

| 3B | Stallings, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mayers, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hawkins, Berkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Thomas, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tarsovich, Jordan | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 3B | Geary, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DH | Dowdell, Red | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Angus, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Winn, Matt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| LF | Connerley, Will | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Malbon, Will | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 1B | Walter, Cameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Dofflemyer, Tanner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| P | Garrett, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 0 | Runs | 2 |
| 2 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 5 | Walks (BB) | 3 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 5 |
| 8 | Strikeouts | 10 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 9 |
| .971 | Fielding % | .973 |
| 0 | Double Plays | 3 |



















