Kent State vs Buffalo
5/25/2012
All Pro Freight Std
4:20 pm
Kent State
40-17

8
Final
3
.png&width=200&height=200&type=webp)
Buffalo
20-36
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Crumb, Kevin (10-2)Loss: Ginader (1-2)
Scoring Summary
Team | KENT | UB |
|---|---|---|
1st KANZLER doubled to left field, ground-rule, RBI (1-2); POLLOCK scored. | 0 | 1 |
1st MURPHY homered down the lf line, 2 RBI (0-0); KANZLER scored. | 0 | 3 |
2nd RIDER singled down the lf line, 2 RBI (1-0); CAMPBELL advanced to second; POLEN scored; SUTTON scored. | 2 | 3 |
2nd ROBERTS doubled down the rf line, 2 RBI (0-1); LYON advanced to third; RIDER scored; CAMPBELL scored. | 4 | 3 |
4th HAMILTON singled up the middle, RBI (0-0); ROBERTS advanced to second; CAMPBELL scored. | 5 | 3 |
5th RIDER flied out to rf, SF, RBI (3-1); TOADVINE advanced to third; POLEN scored. | 6 | 3 |
5th LYON singled to left field, RBI (1-2); CAMPBELL advanced to second; TOADVINE scored. | 7 | 3 |
7th HAMILTON singled through the left side, RBI (2-1); ROBERTS advanced to second; LYON scored. | 8 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Evan | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rider, Jimmy | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Lyon, David | C | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Roberts, George | 1B | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
| Hamilton, Nick | DH | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
| Sutton, T.J. | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Polen, Sawyer | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Miklos, Alex | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Toadvine, Derek | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Skulina, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 8 | 0 | 11 | 16 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Kanzler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Scahill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Murphy | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Baldock | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scarcello | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smietana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Carone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mestas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ginader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crumb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magovney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Kanzler (1); Scarcello (1)
HR: Murphy (1)
Baserunning
HBP: Scarcello (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skulina, Tyler | 7.0 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 7 | 84 |
| Wilson, Casey | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 26 |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 37 | 11 | 9 | 110 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ginader | 1.2 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 1 | 47 |
McGee | 2.2 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 12 | 16 | 4 | 1 | 61 |
Crumb | 2.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 54 |
Magovney | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 28 |
| Totals | 11 | 8 | 8 | 8 | 11 | 0 | 1 | 5 | 0 | 37 | 51 | 12 | 4 | 190 |
Win: Crumb, Kevin (10-2)
Loss: Ginader (1-2)
HBP: Crumb, Kevin (1)
;
Ginader (2); McGee (2); Magovney (1)
















