Buffalo vs Western Michigan
5/25/2012
All Pro Freight Std
9 a.m.
Buffalo
20-35

10
Final
8

Western Michigan
26-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 10 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 15 | 2 |
Win: Burke, Michael (5-6)Loss: Thompson, Jeff (4-4)Save: Ginader, Dan (1)
Scoring Summary
Team | UB | WMU |
|---|---|---|
1st BALDOCK singled to left center, RBI (0-1 K); SCAHILL advanced to third; POLLOCK scored. | 1 | 0 |
1st McMILLIN doubled to left field, RBI (0-2 KK); THOMA scored. | 1 | 1 |
2nd KANZLER singled to left field, RBI (1-2 SFB); POLLOCK advanced to second; TULLOCH scored. | 2 | 1 |
5th BALDOCK singled through the left side, 2 RBI (3-2 SSBFBB); MURPHY advanced to second; KANZLER scored, unearned; POLLOCK scored. | 4 | 1 |
5th SCARCELLO singled, advanced to second on a fielding error by lf, out at third lf to ss to 3b, RBI (0-0); BALDOCK scored, unearned; MURPHY scored, unearned. | 6 | 1 |
6th KANZLER flied out to cf, SF, RBI (0-1 F); SMIETANA scored. | 7 | 1 |
6th McMILLIN homered to left field, RBI (0-1 K). | 7 | 2 |
9th BALDOCK doubled to left field, 2 RBI (0-1 S); MURPHY scored; SCAHILL scored. | 9 | 2 |
9th SCARCELLO singled up the middle, RBI (2-2 BFBK); BALDOCK scored. | 10 | 2 |
9th CATON reached on a throwing error by ss (2-0 BB); PICCIRILLI advanced to second, advanced to third on the throw; KUJAWA scored, unearned. | 10 | 3 |
9th THOMA flied out to rf, SF, RBI (1-0 B); PICCIRILLI scored, unearned. | 10 | 4 |
9th SCANLON homered to right field, 2 RBI, unearned (2-0 BB); CATON scored, unearned. | 10 | 6 |
9th FORTON singled to shortstop, RBI (0-1 F); DUNCAN advanced to third; McMILLIN scored, unearned. | 10 | 7 |
9th KUJAWA singled to left field, RBI (3-2 BBFBK); FORTON advanced to second; DUNCAN scored, unearned. | 10 | 8 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pollock, Matt | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kanzler, Jason | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scahill, Dan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Murphy, Tom | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Baldock, Alex | 1B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Scarcello, Mike | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Tulloch, Ryan | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Smietana, Andy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Mestas, Jon | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magovney, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginader, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 3 | 0 | 3 | 7 |
Batting
2B: Baldock, Alex (1); Smietana, Andy (1)
SH: Smietana, Andy (1)
SF: Kanzler, Jason (1)
Baserunning HBP: Pollock, Matt (2); Baldock, Alex (1); Tulloch, Ryan (1)
Fielding
E: Scarcello, Mike (1)
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Booker, Vinnie | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tillman, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thoma, Zach | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scanlon, Jack | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| McMillin, Ryan | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Duncan, Patrick | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Forton, Troy | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kujawa, Jared | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Sohn, Andrew | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Piccirilli, Theo | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shutes, Dan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Caton, Caleb | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nimke, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bossenbery, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestor, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 7 | 1 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Michael | 8.0 | 10 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 33 | 35 | 12 | 8 | 135 |
Magovney, Anthony | 0.2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 29 |
Ginader, Dan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 15 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 41 | 44 | 15 | 8 | 169 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nimke, Will | 4.1 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 18 | 23 | 6 | 5 | 81 |
Bossenbery, Chris | 2.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 4 | 2 | 31 |
| Nestor, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Bradley, Nick | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 13 |
| Hall, Casey | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 10 | 10 | 7 | 3 | 3 | 1 | 0 | 4 | 0 | 35 | 44 | 13 | 9 | 153 |
Win: Burke, Michael (5-6)
Loss: Thompson, Jeff (4-4)
HBP:
Thompson, Jeff (3); Bossenbery, Chris (1)
Save: Ginader, Dan (1)
;





















