Buffalo vs Miami
5/13/2011
McKie Field
4:07 pm
Buffalo
12-34, 2-19

2
Final
4

Miami
29-21, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 11 | 1 |
Win: Rosinski (2-2)Loss: Hughes, Kevin (2-4)
Date: 5/13/2011 (Game 1)
Location: Oxford, Ohio
Venue: McKie Field
Umpires:
Start Time: 4:07 pm
Time: 1:59
Weather: 82, partly cloudy, SSW 10 mph
Scoring Summary
Team | BUFFALO | MIAMI |
|---|---|---|
![]() CURL grounded into double play ss to 1b (1-1); KAUP out on the play; BOWLES scored. | 0 | 1 |
![]() MURPHY homered to left field, RBI (0-0). | 1 | 1 |
![]() CAMP singled to left field, RBI (1-2); BRYCE scored. | 2 | 1 |
![]() WEISENBURGER homered to left field, RBI (2-0). | 2 | 2 |
![]() GSCHWIND homered to left center, 2 RBI (2-1); EDGINGTON scored. | 2 | 4 |

Buffalo

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 12 | 2 | 1 | 0 | 12 | 8 |

Miami

Edgington | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gschwind | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Weisenburger | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Redeker | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Weldon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bowles | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kaup | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Curl | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brenner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thoreson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rosinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Weisenburger (1); Bowles (1)
HR: Gschwind (1); Weisenburger (1)
Baserunning
CS: Edgington (1)
Fielding
E: Weisenburger (1)
DP: Edgington (2); Weldon (3); Kaup (2)

Buffalo

![]() | 9.0 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 8 | 95 |
![]() | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 11 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 8 | 105 |

Miami

Thoreson | 9.0 | 12 | 2 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 35 | 36 | 7 | 6 | 118 |
Rosinski | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 12 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 38 | 40 | 8 | 6 | 136 |
Buffalo

2
Final4

Miami

Buffalo - Top of 1st
| Plays | BUFFALO | MIAMI |
|---|---|---|
| POLLOCK struck out swinging (0-2). | 0 | 0 |
| KANZLER struck out swinging (1-2). | 0 | 0 |
| MURPHY grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | BUFFALO | MIAMI |
|---|---|---|
| EDGINGTON walked (3-1). | 0 | 0 |
| EDGINGTON out at second p to 1b to ss, caught stealing. | 0 | 0 |
| GSCHWIND flied out to rf (2-1). | 0 | 0 |
| WEISENBURGER doubled to left center (0-0). | 0 | 0 |
| REDEKER singled to third base (0-0); WEISENBURGER advanced to third. | 0 | 0 |
| WELDON flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Buffalo - Top of 2nd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BALDOCK flied out to lf (3-2). | 0 | 0 |
| BURKE singled to left center (2-1). | 0 | 0 |
| BRYCE lined into double play ss to 1b (0-0); BURKE out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BOWLES doubled to left field (2-2). | 0 | 0 |
| KAUP singled to first base, bunt (0-0); BOWLES advanced to third. | 0 | 0 |
| CURL grounded into double play ss to 1b (1-1); KAUP out on the play; BOWLES scored. | 0 | 1 |
| BRENNER grounded out to p, bunt (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 3rd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| CAMP grounded out to 3b (0-1). | 0 | 1 |
| MCWILLIAMS lined out to 3b (1-2). | 0 | 1 |
| SCARCELLO singled up the middle (1-2). | 0 | 1 |
| POLLOCK singled to left field (2-1); SCARCELLO advanced to second. | 0 | 1 |
| KANZLER struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 3rd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| EDGINGTON singled to center field (1-2). | 0 | 1 |
| GSCHWIND grounded into double play 3b to 2b to 1b (1-0); EDGINGTON out on the play. | 0 | 1 |
| WEISENBURGER walked (3-1). | 0 | 1 |
| REDEKER flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 4th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY homered to left field, RBI (0-0). | 1 | 1 |
| BALDOCK hit by pitch (1-1). | 1 | 1 |
| BURKE grounded into double play ss to 2b to 1b (2-0); BALDOCK out on the play. | 1 | 1 |
| BRYCE doubled down the lf line (0-0). | 1 | 1 |
| CAMP singled to left field, RBI (1-2); BRYCE scored. | 2 | 1 |
| MCWILLIAMS grounded out to ss (3-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 4th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| WELDON grounded out to 1b unassisted (0-0). | 2 | 1 |
| BOWLES singled to left field (2-1). | 2 | 1 |
| KAUP popped up to ss (1-1). | 2 | 1 |
| CURL flied out to rf (1-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 5th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| SCARCELLO flied out to lf (0-0). | 2 | 1 |
| POLLOCK struck out swinging (3-2). | 2 | 1 |
| KANZLER flied out to cf (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BRENNER fouled out to 3b (0-1). | 2 | 1 |
| EDGINGTON flied out to cf (0-0). | 2 | 1 |
| GSCHWIND flied out to cf (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 6th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY singled to left field (1-0). | 2 | 1 |
| Game delayed at 5:07 p.m. for lightning. | 2 | 1 |
| BALDOCK struck out swinging (0-2). | 2 | 1 |
| BURKE singled to right field (0-0); MURPHY advanced to second, out at third rf to 3b. | 2 | 1 |
| BRYCE struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 6th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| WEISENBURGER grounded out to 3b (1-0). | 2 | 1 |
| REDEKER singled to center field (0-0). | 2 | 1 |
| WELDON struck out swinging (0-2). | 2 | 1 |
| BOWLES struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 7th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| CAMP doubled down the lf line (1-0). | 2 | 1 |
| MCWILLIAMS singled to right field (1-1); CAMP advanced to third. | 2 | 1 |
| SCARCELLO struck out swinging (1-2). | 2 | 1 |
| POLLOCK struck out swinging (1-2). | 2 | 1 |
| KANZLER grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 7th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| KAUP singled to center field (0-1). | 2 | 1 |
| CURL singled to right field, out at second rf to ss (0-0); KAUP advanced to third. | 2 | 1 |
| BRENNER lined out to ss (0-1). | 2 | 1 |
| EDGINGTON flied out to cf (0-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Buffalo - Top of 8th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY singled through the left side (1-0). | 2 | 1 |
| BALDOCK fouled into double play 1b to 2b (0-0); MURPHY out on the play. | 2 | 1 |
| BURKE struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| GSCHWIND struck out swinging (3-2). | 2 | 1 |
| WEISENBURGER homered to left field, RBI (2-0). | 2 | 2 |
| REDEKER out at first 1b to p (1-2). | 2 | 2 |
| WELDON grounded out to 1b unassisted (1-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 9th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BRYCE struck out swinging (1-2). | 2 | 2 |
| CAMP grounded out to 2b (0-2). | 2 | 2 |
| MCWILLIAMS singled up the middle (0-2). | 2 | 2 |
| SCARCELLO flied out to lf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 9th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BOWLES struck out swinging (0-2). | 2 | 2 |
| KAUP popped up to ss (0-0). | 2 | 2 |
| CURL grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Buffalo - Top of 10th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| ROSINSKI to p for THORESON. | 2 | 2 |
| POLLOCK struck out looking (2-2). | 2 | 2 |
| KANZLER flied out to cf (1-0). | 2 | 2 |
| MURPHY walked (3-0). | 2 | 2 |
| MURPHY advanced to second on a throwing error by c. | 2 | 2 |
| BALDOCK struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 10th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| HUGHES to p for EDWARDS. | 2 | 2 |
| BRENNER flied out to lf (0-1). | 2 | 2 |
| EDGINGTON walked (3-0). | 2 | 2 |
| GSCHWIND homered to left center, 2 RBI (2-1); EDGINGTON scored. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 1st
| Plays | BUFFALO | MIAMI |
|---|---|---|
| POLLOCK struck out swinging (0-2). | 0 | 0 |
| KANZLER struck out swinging (1-2). | 0 | 0 |
| MURPHY grounded out to 3b (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | BUFFALO | MIAMI |
|---|---|---|
| EDGINGTON walked (3-1). | 0 | 0 |
| EDGINGTON out at second p to 1b to ss, caught stealing. | 0 | 0 |
| GSCHWIND flied out to rf (2-1). | 0 | 0 |
| WEISENBURGER doubled to left center (0-0). | 0 | 0 |
| REDEKER singled to third base (0-0); WEISENBURGER advanced to third. | 0 | 0 |
| WELDON flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 2nd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BALDOCK flied out to lf (3-2). | 0 | 0 |
| BURKE singled to left center (2-1). | 0 | 0 |
| BRYCE lined into double play ss to 1b (0-0); BURKE out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BOWLES doubled to left field (2-2). | 0 | 0 |
| KAUP singled to first base, bunt (0-0); BOWLES advanced to third. | 0 | 0 |
| CURL grounded into double play ss to 1b (1-1); KAUP out on the play; BOWLES scored. | 0 | 1 |
| BRENNER grounded out to p, bunt (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 3rd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| CAMP grounded out to 3b (0-1). | 0 | 1 |
| MCWILLIAMS lined out to 3b (1-2). | 0 | 1 |
| SCARCELLO singled up the middle (1-2). | 0 | 1 |
| POLLOCK singled to left field (2-1); SCARCELLO advanced to second. | 0 | 1 |
| KANZLER struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 3rd
| Plays | BUFFALO | MIAMI |
|---|---|---|
| EDGINGTON singled to center field (1-2). | 0 | 1 |
| GSCHWIND grounded into double play 3b to 2b to 1b (1-0); EDGINGTON out on the play. | 0 | 1 |
| WEISENBURGER walked (3-1). | 0 | 1 |
| REDEKER flied out to cf (2-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 4th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY homered to left field, RBI (0-0). | 1 | 1 |
| BALDOCK hit by pitch (1-1). | 1 | 1 |
| BURKE grounded into double play ss to 2b to 1b (2-0); BALDOCK out on the play. | 1 | 1 |
| BRYCE doubled down the lf line (0-0). | 1 | 1 |
| CAMP singled to left field, RBI (1-2); BRYCE scored. | 2 | 1 |
| MCWILLIAMS grounded out to ss (3-1). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 4th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| WELDON grounded out to 1b unassisted (0-0). | 2 | 1 |
| BOWLES singled to left field (2-1). | 2 | 1 |
| KAUP popped up to ss (1-1). | 2 | 1 |
| CURL flied out to rf (1-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 5th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| SCARCELLO flied out to lf (0-0). | 2 | 1 |
| POLLOCK struck out swinging (3-2). | 2 | 1 |
| KANZLER flied out to cf (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BRENNER fouled out to 3b (0-1). | 2 | 1 |
| EDGINGTON flied out to cf (0-0). | 2 | 1 |
| GSCHWIND flied out to cf (1-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 6th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY singled to left field (1-0). | 2 | 1 |
| Game delayed at 5:07 p.m. for lightning. | 2 | 1 |
| BALDOCK struck out swinging (0-2). | 2 | 1 |
| BURKE singled to right field (0-0); MURPHY advanced to second, out at third rf to 3b. | 2 | 1 |
| BRYCE struck out swinging (1-2). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 6th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| WEISENBURGER grounded out to 3b (1-0). | 2 | 1 |
| REDEKER singled to center field (0-0). | 2 | 1 |
| WELDON struck out swinging (0-2). | 2 | 1 |
| BOWLES struck out swinging (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 7th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| CAMP doubled down the lf line (1-0). | 2 | 1 |
| MCWILLIAMS singled to right field (1-1); CAMP advanced to third. | 2 | 1 |
| SCARCELLO struck out swinging (1-2). | 2 | 1 |
| POLLOCK struck out swinging (1-2). | 2 | 1 |
| KANZLER grounded out to 3b (1-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami - Bottom of 7th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| KAUP singled to center field (0-1). | 2 | 1 |
| CURL singled to right field, out at second rf to ss (0-0); KAUP advanced to third. | 2 | 1 |
| BRENNER lined out to ss (0-1). | 2 | 1 |
| EDGINGTON flied out to cf (0-1). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 8th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| MURPHY singled through the left side (1-0). | 2 | 1 |
| BALDOCK fouled into double play 1b to 2b (0-0); MURPHY out on the play. | 2 | 1 |
| BURKE struck out looking (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 8th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| GSCHWIND struck out swinging (3-2). | 2 | 1 |
| WEISENBURGER homered to left field, RBI (2-0). | 2 | 2 |
| REDEKER out at first 1b to p (1-2). | 2 | 2 |
| WELDON grounded out to 1b unassisted (1-2). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 9th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BRYCE struck out swinging (1-2). | 2 | 2 |
| CAMP grounded out to 2b (0-2). | 2 | 2 |
| MCWILLIAMS singled up the middle (0-2). | 2 | 2 |
| SCARCELLO flied out to lf (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 9th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| BOWLES struck out swinging (0-2). | 2 | 2 |
| KAUP popped up to ss (0-0). | 2 | 2 |
| CURL grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Buffalo

2
Final4

Miami

Buffalo - Top of 10th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| ROSINSKI to p for THORESON. | 2 | 2 |
| POLLOCK struck out looking (2-2). | 2 | 2 |
| KANZLER flied out to cf (1-0). | 2 | 2 |
| MURPHY walked (3-0). | 2 | 2 |
| MURPHY advanced to second on a throwing error by c. | 2 | 2 |
| BALDOCK struck out swinging (3-2). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Miami - Bottom of 10th
| Plays | BUFFALO | MIAMI |
|---|---|---|
| HUGHES to p for EDWARDS. | 2 | 2 |
| BRENNER flied out to lf (0-1). | 2 | 2 |
| EDGINGTON walked (3-0). | 2 | 2 |
| GSCHWIND homered to left center, 2 RBI (2-1); EDGINGTON scored. | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Buffalo

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 |
| RF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 1 |
| LF | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 1 | 28 | 10 |

Miami

| 2B | Edgington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Gschwind | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| C | Weisenburger | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| LF | Redeker | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Weldon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| DH | Bowles | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Kaup | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Curl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| CF | Brenner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Thoreson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rosinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 4 | 11 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 30 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 35 |
| 2 | Runs | 4 |
| 12 | Hits | 11 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 12 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 12 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 12 |
| 38 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 28 | Putouts | 30 |
| 10 | Assists | 10 |
| 1.000 | Fielding % | .976 |
| 2 | Double Plays | 3 |


















