| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2016 - 2016 | 1 | 0-1 | 0% | 0-13 | 0-13 | L1 | 0-1 | |
| Ball State University | 2010 - 2017 | 16 | 5-11 | 31% | 97-113 | 6-7 | 14-1 | W1 | 3-7 | 
| Belmont University | 2013 - 2013 | 1 | 0-1 | 0% | 2-9 | 2-9 | L1 | 0-1 | |
| Bowling Green | 2010 - 2016 | 20 | 8-12 | 40% | 114-124 | 6-6 | 14-0 | W2 | 3-7 | 
| Bucknell University | 2015 - 2015 | 2 | 1-1 | 50% | 9-20 | 5-10 | 5-3 | L1 | 1-1 | 
| Butler University | 2010 - 2010 | 4 | 3-1 | 75% | 29-24 | 7-6 | 9-1 | W3 | 3-1 | 
| Canisius University | 2010 - 2017 | 27 | 8-19 | 30% | 160-215 | 6-8 | 13-4 | W1 | 4-6 | 
| Central Michigan University | 2012 - 2015 | 12 | 5-7 | 42% | 74-74 | 6-6 | 11-3 | L2 | 4-6 | 
| Charlotte | 2010 - 2010 | 3 | 0-3 | 0% | 13-31 | 4-10 | L3 | 0-3 | |
| Coppin State University | 2012 - 2012 | 1 | 1-0 | 100% | 8-1 | 8-1 | 8-1 | W1 | 1-0 | 
| Davidson College | 2016 - 2016 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Delaware State University | 2011 - 2011 | 3 | 2-1 | 67% | 29-18 | 10-6 | 18-7 | L1 | 2-1 | 
| East Carolina University | 2011 - 2011 | 1 | 0-1 | 0% | 3-8 | 3-8 | L1 | 0-1 | |
| Eastern Michigan University | 2010 - 2017 | 18 | 6-12 | 33% | 81-88 | 5-5 | 18-3 | L1 | 5-5 | 
- About Us
- Athletic Communications
- Athletics Development
- Athletics Directory
- Camps & Clinics
- Community Outreach
- Contact Us
 






