
2024-25 Men’s Basketball
Media Guide & Record Book
Media Credential Request
Player Pronunciations (mp3)
Printable Schedule (dates and times are subject to change)
Quick Facts
Roster (.docx) | Roster (.pdf)
Season Statistics
Logos/Images to Download
UB Bulls Logo
George Halcovage III Headshot - Head Coach
2024-25 Players and Coaches Headshots (.zip folder, download on next screen)
Media Contact
Zach Monell
Assistant Director of Athletic Communications
E-Mail: zcmonell@buffalo.edu
Office: (716) 645-6871
Social Media
Twitter: @UBuffaloMBB
Instagram: @UBuffalo_MBB
Threads: @UBuffalo_MBB
Facebook: @UBMBB (UB Men's Basketball)
Schedule Information/Game Notes
| GAME | OPPONENT (DATE) | START TIME | TV/STREAM | GAME NOTES | STATISTICS | POST GAME | 
| Exhibition | vs. Daemen (Oct. 30) | 7 p.m. | - - - | Gamebook | ||
| Game 1^ | at Old Dominion (Nov. 4) | 7 p.m. | ESPN+ | Buffalo | Old Dominion | Gamebook | |
| Game 2 | vs. Fredonia (Nov. 8) | 8 p.m. | ESPN+ | Buffalo | Fredonia | Gamebook | |
| Game 3 | at Notre Dame (Nov. 11) | 7 p.m. | ACCNX | Buffalo | Notre Dame | Gamebook | |
| Game 4 | vs. Bryant (Nov. 14) | 7 p.m. | ESPN+ | Buffalo | Bryant | Gamebook | |
| Game 5 | at Vermont (Nov. 19) | 7 p.m. | ESPN+ | Buffalo | Vermont | Gamebook | |
| Game 6 | vs. Morgan State (Nov. 22) | 7 p.m. | ESPN+ | Buffalo | Morgan State | Gamebook | Presser | 
| Game 7 | vs. North Carolina A&T (Nov. 25) | 7 p.m. | ESPN+ | Buffalo | North Carolina A&T | Gamebook | Presser | 
| Game 8 | at Penn State (Dec. 1) | 2 p.m. | BTN | Buffalo | Penn State | Gamebook | |
| Game 9 | vs. Pitt-Bradford (Dec. 3) | 7 p.m. | ESPN+ | Buffalo | Pitt-Bradford | Gamebook | Presser | 
| Game 10 | at St. Bonaventure (Dec. 7) | 4 p.m. | ESPN+ | Buffalo | St. Bonaventure | Gamebook | Presser | 
| Game 11 | at Georgia (Dec. 19) | 7 p.m. | SECN+ | Buffalo | Georgia | Gamebook | |
| Game 12 | at Temple (Dec. 29) | 3 p.m. | ESPNU | Buffalo | Temple | Gamebook | Presser | 
| Game 13* | at Miami (OH) (Jan. 4) | 1 p.m. | ESPN+ | Buffalo | Miami (OH) | Gamebook | |
| Game 14* | vs. Ohio (Jan. 7) | 7 p.m. | ESPN+ | Buffalo | Ohio | Gamebook | Presser | 
| Game 15* | vs. Kent State (Jan. 10) | 6 p.m. | CBSSN | Buffalo | Kent State | Gamebook | Presser | 
| Game 16* | at Bowling Green (Jan. 14) | 7 p.m. | ESPN+ | Buffalo | Bowling Green | Gamebook | |
| Game 17* | at Western Michigan (Jan. 18) | 1 p.m. | ESPN+ | Buffalo | Western Michigan | Gamebook | Presser | 
| Game 18* | vs. Akron (Jan. 21) | 7 p.m. | ESPN+ | Buffalo | Akron | Gamebook | Presser | 
| Game 19* | at Eastern Michigan (Jan. 25) | 2 p.m. | ESPN+ | Buffalo | Eastern Michigan | Gamebook | Presser | 
| Game 20* | at Central Michigan (Jan. 28) | 7 p.m. | ESPN+ | Buffalo | Central Michigan | Gamebook | Presser | 
| Game 21* | vs. Ball State (Feb. 1) | 5 p.m. | ESPN+ | Buffalo | Ball State | Gamebook | Presser | 
| Game 22* | at Toledo (Feb. 4) | 7 p.m. | ESPN+ | Buffalo | Toledo | Gamebook | Presser | 
| Game 23^ | vs. Georgia State (Feb. 8) | 2 p.m. | ESPN+ | Buffalo | Georgia State | Gamebook | Presser | 
| Game 24* | at Northern Illinois (Feb. 11) | 7 p.m. | ESPN+ | Buffalo | Northern Illinois | Gamebook | Presser | 
| Game 25* | vs. Bowling Green (Feb. 15) | 2 p.m. | ESPN+ | Buffalo | Bowling Green | Gamebook | Presser | 
| Game 26* | vs.Western Michigan (Feb. 18) | 7 p.m. | ESPN+ | Buffalo | Western Michigan | Gamebook | |
| Game 27* | at Ball State (Feb. 22) | 2:30 p.m. | ESPN+ | Buffalo | Ball State | Gamebook | |
| Game 28* | at Central Michigan (Feb. 25) | 7 p.m. | ESPN+ | Buffalo | Central Michigan | Gamebook | Presser | 
| Game 29* | vs. Toledo (March 1) | 4:30 p.m. | ESPN+ | Buffalo | Toledo | Gamebook | Presser | 
| Game 30* | vs. Miami (OH) (March 4) | 7 p.m. | ESPN+ | Buffalo | Miami (OH) | Gamebook | Presser | 
| Game 31* | at Akron (March 7) | 7 p.m. | ESPN+ | Buffalo | Akron | Gamebook | Presser | 
    * Denotes Mid-American Conference Opponent
    ^ Denotes MAC-Sun Belt Challenge
| GAME | OPPONENT (DATE) | START TIME | TV/STREAM | NOTES | STATISTICS | HIGHLIGHTS | 
| Quarterfinal | vs. TBD (March 13) | TBA | TBA | UB | TBA | ||
| Semifinal | vs. TBD (March 14) | TBA | TBA | |||
| Championship | vs. TBD (March 15) | TBA | TBA | 
 

















