
2022-23 Men’s Basketball
Media Credential Request
Media Guide (89 pages)
Printable Schedule (dates and times are subject to change)
Quick Facts
Record Book
Roster (pronunciations)
Season Statistics
Logos/Images to Download
UB Bulls Logo
Jim Whitesell Headshot - Head Coach
2022-23 Players and Coaches Headshots (.zip folder, download on next screen)
GAME | OPPONENT (DATE) | START TIME | TV/STREAM | NOTES | STATISTICS | HIGHLIGHTS |
Exhibition 1 | vs. Daemen (Oct. 30) | 2:30 p.m. | ESPN+ | UB | Daemen | Game Book | Highlights |
Game 1 | vs. Colgate (Nov. 7) | 7 p.m. | ESPN+ | UB | Colgate | Game Book | Highlights |
Game 2 | vs. James Madison (Nov. 12) | 1 p.m. | ESPN+ | UB | James Madison | Game Book | |
Game 3 | at UConn (Nov. 15) | 7 p.m. | CBSSN | UB | UConn | Game Book | |
Game 4 | Drake (Nov.18) Paradise Jam - U.S. Virgin Islands | 1 p.m. EST | ESPN3 | UB | Drake | Game Book | |
Game 5 | Howard (Nov. 19) Paradise Jam - U.S. Virgin Islands | 3:15 p.m. EST | ESPN3 | UB | Howard | Game Book | |
Game 6 | George Mason (Nov. 21) Paradise Jam - U.S. Virgin Islands | 1 p.m. EST | ESPN3 | UB | George Mason | Game Book | |
Game 7 | vs. Canisius (Nov. 27) | 2:30 p.m. | ESPN+ | UB | Canisius | Game Book | Highlights |
Game 8 | vs. St. Bonaventure (Dec. 3) | 2:30 p.m. | ESPN+ | UB | St. Bonaventure | Game Book | Highlights |
Game 9 | vs. St. John Fisher (Dec. 6) | 6 p.m. | ESPN+ | UB | St. John Fisher | Game Book | Highlights |
Game 10 | Tulane (Dec. 10) Holiday Hoopsgiving - Atlanta, Ga. | 11:30 a.m. | No Stream | UB | Tulane | Game Book | |
Game 11 | at West Virginia (Dec. 18) | 5 p.m. | ESPN+ | UB | West Virginia | Game Book | |
Game 12 | vs. SUNY Canton (Dec. 21) | 6 p.m. | ESPN+ | UB | Canton | Game Book | Highlights |
Game 13 | at Michigan State (Dec. 30) | 6 p.m. | Big Ten Network | UB | Michigan State | Game Book | |
Game 14* | vs. Ohio (Jan. 3) | 7 p.m. | ESPN+ | UB | Ohio | Game Book | Highlights |
Game 15* | vs. Northern Illinois (Jan. 7) | Noon | ESPN+ | UB | NIU | Game Book | Highlights |
Game 16* | at Miami (OH) (Jan. 10) | 7 p.m. | ESPN+ | UB | Miami (OH) | Game Book | |
Game 17* | at Central Michigan (Jan. 14) | 4:30 p.m. | ESPN3 | UB | CMU | Game Book | |
Game 18* | vs. Bowling Green (Jan. 17) | 7 p.m. | ESPN+ | UB | BGSU | Game Book | Highlights |
Game 19* | vs. Toledo (Jan. 20) | 8:30 p.m. | CBSSN | UB | Toledo | Game Book | |
Game 20* | at Ball State (Jan. 24) | 7 p.m. | ESPN+ | UB | Ball State | Game Book | Highlights |
Game 21* | at Kent State (Jan. 27) | 9 p.m. | ESPNU | UB | Kent State | Game Book | |
Game 22* | vs. Akron (Jan. 31) | 7 p.m. | ESPN+ | UB | Akron | Game Book | |
Game 23* | at Western Michigan (Feb. 4) | 2:30 p.m. | ESPN3 | UB | WMU | Game Book | |
Game 24* | vs. Eastern Michigan (Feb. 7) | 7 p.m. | ESPN+ | UB | EMU | Game Book | Highlights |
Game 25* | vs. Kent State (Feb. 10) | 6 p.m. | ESPN2 | UB | Kent State | Game Book | |
Game 26* | at Ohio (Feb. 14) | 7 p.m. | ESPN+ | UB | Ohio | Game Book | |
Game 27* | at Akron (Feb 18) | 7 p.m. | ESPN3 | UB | Akron | Game Book | |
Game 28* | vs. Central Michigan (Feb. 21) | 7 p.m. | ESPN+ | UB | CMU | Game Book | Highlights |
Game 29* | at Toledo (Feb. 25) | 2 p.m. | ESPN3 | UB | Toledo | Game Book | |
Game 30* | at Northern Illinois (Feb. 28) | 8 p.m. | ESPN+ | UB | NIU | Game Book | |
Game 31* | vs. Miami (OH) (March 3) | 7 p.m. | ESPN+ | UB | Miami (OH) | Game Book | Highlights |
MAC TOURNAMENT - ROCKET MORTGAGE FIELDHOUSE - CLEVELAND, OHIO
GAME | OPPONENT (DATE) | START TIME | TV/STREAM | NOTES | STATISTICS | HIGHLIGHTS |
Game 32 - Quarterfinal | vs. #3 Akron (March 9) | ~ 6:30 p.m. | ESPN+ | UB | Akron | Game Book | |
Semifinal | vs. TBD (March 10) | 5 / 7:30 p.m. | CBSSN | |||
Championship | vs. TBD (March 11) | 7:30 p.m. | ESPN2 |
* Denotes Mid-American Conference Opponent