All-Time UB Men's Swimming and Diving Records
Event | Name | Mark | Year |
---|---|---|---|
50 Freestyle | Mike Dugan | 19.84 | 2014 |
100 Freestyle | Matt Hogan | 43.45 | 2012 |
200 Freestyle | Matt Hogan | 1:35.60 | 2012 |
500 Freestyle | Dan O'Connor | 4:24.57 | 2014 |
1000 Freestyle | Dan O'Connor | 9:09.52 | 2014 |
1650 Freestyle | Dan O'Connor | 15:04.66 | 2014 |
100 Backstroke | Matt Schwippert | 47.70 | 2013 |
200 Backstroke | Matt Schwippert | 1:43.93 | 2012 |
100 Breaststroke | Itai De La Vega | 53.61 | 2017 |
200 Breaststroke | Scott Huang | 1:55.64 | 2015 |
100 Butterfly | Mason Miller | 46.66 | 2017 |
200 Butterfly | Eric Culver | 1:48.51 | 2013 |
200 Individual Medley | Matt Hogan | 1:46.62 | 2013 |
400 Individual Medley | Dan O'Connor | 3:50.35 | 2014 |
200 Medley Relay | Hudson Carroll Itai De La Vega Mason Miller Eric Jensen |
1:26.88 | 2017 |
400 Medley Relay | Hudson Carroll Itai De La Vega Mason Miller Antonio Lanzi |
3:12.72 | 2016 |
200 Freestyle Relay | Cory Zorsch Matt Hogan Ryan Smrekar Mike Dugan |
1:19.65 | 2013 |
400 Freestyle Relay | Jared Heine Cory Zorsch Mike Dugan Matt Hogan |
2:56.31 | 2012 |
800 Freestyle Relay |
Matt Hogan |
6:30.94 | 2012 |
1-Meter Diving (Dual) | Nick Rodriguez | 359.85 | 2016 |
3-Meter Diving (Dual) | Cade Bennett | 382.95 | 2015 |
1-Meter Diving (Championship) | Justin Monin | 521.40 | 1995 |
3-Meter Diving (Championship) | Brian Baggett | 573.65 | 1990 |