Record: 1-6vs
UB
NIU
Record: 2-6
7
Final
Oct. 22nd
44
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 20 | 7 | 7 | 44 | |
| 0 | 7 | 0 | 0 | 7 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 20 | 28 |
|---|---|---|
Rushing Yards | 135 | 312 |
Passing Yards | 203 | 199 |
Plays-Yards | 70-338 | 81-511 |
Penalties | 6-53 | 3-22 |
Possession | 31:08 | 28:52 |
3rd Down Eff | 1-12 | 9-17 |
4th Down Eff | 1-1 | 0-2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


.png&width=22&height=22&type=webp)





















